Mining equipment over 700 hp
Market overview built from register data — 87 models, updated continuously.
Mining equipment in the over 700 hp class are represented in the register by 87 models; the documented rated output ranges from 710 to 2,719 hp. Within the group, this class covers 9 % of all models with a documented rated output — averaging 14.6 documented values per model. The best-represented brands are Caterpillar (28 models), Komatsu (21) and Hitachi (18); 9 manufacturers in total build models in this class. Where unladen weight is documented, it spans 20,250 to 163,000 kg. The class is entirely historical: no model is listed as still in production, yet it is documented without gaps. 85 of the 87 models are additionally illustrated with a photo.
Top 20 models in this class
| Brand and model | rated output | Weight | Production | |
|---|---|---|---|---|
|
Terex TR100 | 1,065 hp | — | — |
|
Euclid R85B | 938 hp | — | — |
|
Terex TR70 | 770 hp | — | — |
|
Euclid R60 | 710 hp | — | — |
|
Hitachi EH1100-3 | 770 hp | — | — |
|
Caterpillar 775D | 735 hp | — | — |
|
Hitachi EH1700 | 1,217 hp | — | — |
|
Hitachi EH1600 | 1,065 hp | — | — |
|
Caterpillar 775F | 798 hp | — | — |
|
Caterpillar 773F | 750 hp | — | — |
|
Hitachi EH5000 | 2,637 hp | — | — |
|
Caterpillar 785C | 1,471 hp | — | — |
|
Caterpillar D11T | 948 hp | 104,590 kg | — |
|
Caterpillar 854K | 920 hp | 101,720 kg | — |
|
Haulmax 3900D | 798 hp | — | — |
|
Hitachi EH1000 | 710 hp | — | — |
|
Caterpillar 793D | 2,448 hp | — | — |
|
Hitachi EH3500 | 2,053 hp | — | — |
|
Caterpillar 789C | 1,926 hp | — | — |
|
Hitachi EH3000 | 1,901 hp | — | — |
Rankings in this class
Power-to-weight (kg/kW)
Own weight per kW of engine power – lower means more agile, higher means pulling power from added mass.
| # | Brand and model | Power-to-weight | input values |
|---|---|---|---|
| 1 | Hitachi EH 5000 AC - 3 (MTU) | 25.4 kg/kW | 50,000 kg / 1,970 kW |
| 2 | Komatsu D475A-1 | 45.8 kg/kW | 91,570 kg / 1,999 kW |
| 3 | Caterpillar 776 | 76.5 kg/kW | 49,686 kg / 649 kW |
| 4 | Hitachi EH4000AC-3 | 92 kg/kW | 163,000 kg / 1,771 kW |
| 5 | Hitachi EH3500AC-3 | 100.9 kg/kW | 141,000 kg / 1,398 kW |
| 6 | LeTourneau D950 | 133.2 kg/kW | 104,326 kg / 783 kW |
| 7 | Komatsu D575A-3SD | 133.6 kg/kW | 114,577 kg / 858 kW |
| 8 | Caterpillar DD9H | 137.5 kg/kW | 84,110 kg / 612 kW |
| 9 | Komatsu D475A-2 | 146.8 kg/kW | 85,500 kg / 582 kW |
| 10 | Caterpillar D10 | 149.2 kg/kW | 77,870 kg / 522 kW |
| Median in this class: 153.7 kg/kW · assessed 21 models | |||
Specific power (kW/l)
Engine power per litre of displacement – an indicator of engine technology (boost, injection), not of quality or durability.
| # | Brand and model | Specific power | input values |
|---|---|---|---|
| 1 | Hitachi EH4500-2 | 29.8 kW/l | 1,939 kW / 65 l |
| 2 | Hitachi EH5000 | 29.8 kW/l | 1,939 kW / 65 l |
| 3 | Hitachi EH3500 | 29 kW/l | 1,414 kW / 48.8 l |
| 4 | Hitachi EH3500ACII | 27.8 kW/l | 1,397 kW / 50.3 l |
| 5 | Komatsu 730E-7 | 27.7 kW/l | 1,387 kW / 50 l |
| 6 | Hitachi EH1700 | 27.4 kW/l | 836 kW / 30.5 l |
| 7 | Hitachi EH3000 | 26.7 kW/l | 1,304 kW / 48.8 l |
| 8 | Euclid R60 | 26.4 kW/l | 498 kW / 18.8 l |
| 9 | Hitachi EH1000 | 25.7 kW/l | 483 kW / 18.8 l |
| 10 | LeTourneau D900 | 25.7 kW/l | 783 kW / 30.5 l |
| Median in this class: 21.5 kW/l · assessed 62 models | |||
140 further models are on record but not listed for lack of a documented rated output. → show them in the search