Tractors 40–80 hp
Market overview built from register data — 4,543 models, updated continuously.
Tractors in the 40–80 hp class are represented in the register by 4,543 models; the documented rated output ranges from 40 to 80 hp. Within the group, this class covers 30 % of all models with a documented rated output — averaging 15.7 documented values per model. The best-represented brands are Massey Ferguson (258 models), John Deere (150) and Kubota (124); 410 manufacturers in total build models in this class. Where unladen weight is documented, it spans 50 to 22,760 kg. 27 series in this class are still in production today; the rest are documented historically, each with its own source in the register. Documented model years for the class span 1887 to 2026. 4,099 of the 4,543 models are additionally illustrated with a photo.
Presence in the field
Registration counts from real-world data — not every manufacturer reports them, but where available they show the real market picture.
- Polaris Sportsman 570 — 4,987 registered vehicles in Finland
- BRP Can-Am — 2,605 registered vehicles in Finland
- CF Moto CFORCE 625 Touring — 1,333 registered vehicles in Finland
- CF Moto CFORCE 850XC — 1,130 registered vehicles in Finland
- Polaris RANGER 570 — 1,124 registered vehicles in Finland
Top 20 models in this class
| Brand and model | rated output | Weight | Production | |
|---|---|---|---|---|
|
David Brown 995 | 62 hp | 2,610 kg | 1971–1976 |
|
Valmet 361 D | 42 hp | 1,770 kg | 1960–1965 |
|
David Brown 880 SELECTAMATIC | 47 hp | 1,810 kg | 1965–1971 |
|
Mccormick Deering W-9 | 50 hp | 2,540 kg | 1940–1954 |
|
Mccormick Deering WD-9 | 47 hp | 2,654 kg | 1940–1954 |
|
Nuffield 10/60 | 58 hp | 2,660 kg | 10/1964–07/1967 |
|
Holder C500 | 50 hp | 1,970 kg | 1983-1983 |
|
Valmet 565 | 75 hp | 3,100 kg | 1992–1997 |
|
Massey Ferguson MF 4435 | 73 hp | 3,560 kg | 2005-2011 |
|
Ursus C-451 | 45 hp | — | 1954–1959 |
|
David Brown 880 IMPLEMATIC | 43 hp | 1,815 kg | 09/1961–10/1965 |
|
David Brown 1212 | 72 hp | 2,720 kg | 1971–1976 |
|
Case IH CS-63 | 63 hp | 2,490 kg | 2001–2004 |
|
Ursus C-45 | 45 hp | 3,750 kg | 1947–1959 |
|
David Brown 950 (IMPLEMATIC) | 43 hp | 1,900 kg | 11/1958–12/1962 |
|
AGCO Allis 8745 | 70 hp | 3,615 kg | 1998–1999 |
|
David Brown 1190 | 48 hp | 2,096 kg | 1980–1984 |
|
Leyland 255 | 56 hp | 2,470 kg | 1973–1975 |
|
John Deere 3720 | 45 hp | — | 2005-2013 |
| John Deere 830 | 71 hp | 3,561 kg | 8/1958–7/1960 |
8,290 further models are on record but not listed for lack of a documented rated output. → show them in the search