Fendt 350 GT
Lata produkcji: 1996–1998 · Seria: GT-Reihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 3 |
| Displacement cm3 | 2827 cm3 |
| Drive type | Hinterradantrieb |
| Fuel | Diesel |
| Gearbox | 21V/6R |
| Ground clearance mm | 475 mm |
| Height mm | 2572 mm |
| Length mm | 4635 mm |
| Power km | 50 KM |
| Power kw | 37 kW |
| Rated rpm | 2350 obr./min |
| Tires front | 7.50-18 |
| Tires rear | 12.4 R 38 |
| Top speed kmh | 40 km/h |
| Units built | 119 |
| Weight kg | 3025 kg |
| Wheelbase mm | 3000 mm |
| Width mm | 1720 mm |
Inne modele tej serii
Źródła: [1]