Deutz-Fahr DX 230
Lata produkcji: 1980–1982 · Seria: DX-Reihe
Dane techniczne
| Cooling | Luftkühlung |
| Cylinders | 6 |
| Displacement cm3 | 9572 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 18V / 6R |
| Ground clearance mm | 525 mm |
| Height mm | 3190 mm |
| Length mm | 5427 mm |
| Power km | 200 KM |
| Power kw | 146.4 kW |
| Rated rpm | 2.200 obr./min |
| Tires front | 18.4-30 AS |
| Tires rear | 20.8 R 42 AS |
| Top speed kmh | 25 km/h |
| Units built | 41 |
| Weight kg | 9250 kg |
| Wheelbase mm | 3012 mm |
| Width mm | 2500 mm |
Inne modele tej serii
Źródła: [1]