Zetor 11641
Lata produkcji: 1999–2002 · Seria: Forterra-Baureihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 6001 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 24 V/18 R |
| Ground clearance mm | 367 mm |
| Height mm | 2735 mm |
| Length mm | 4550 mm |
| Power km | 110 KM |
| Power kw | 80.9 kW |
| Rated rpm | 2.200/2.350 obr./min |
| Tires front | 14.9 R 24 AS |
| Tires rear | 520/70 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 4645 kg |
| Wheelbase mm | 2643 mm |
| Width mm | 2205 mm |
Inne modele tej serii
Źródła: [1]