Zetor 10641
Lata produkcji: 1999–2002 · Seria: Forterra-Baureihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 4156 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 24 V/18 R |
| Ground clearance mm | 386 mm |
| Height mm | 2715 mm |
| Length mm | 4380 mm |
| Power km | 105 KM |
| Power kw | 77.2 kW |
| Rated rpm | 2.200 obr./min |
| Tires front | 14.9 R 24 AS |
| Tires rear | 18.4 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 4075 kg |
| Wheelbase mm | 2388 mm |
| Width mm | 2165 mm |
Inne modele tej serii
Źródła: [1]