Deutz-Fahr DX 3.65
Lata produkcji: 1987–1996 · Seria: DX-3-Reihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 4 |
| Displacement cm3 | 3768 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 16V / 8R |
| Ground clearance mm | 408 mm |
| Height mm | 2580 mm |
| Length mm | 3820 mm |
| Power km | 70 KM |
| Power kw | 51.5 kW |
| Rated rpm | 2.350 obr./min |
| Tires front | 12.4 R 24 AS |
| Tires rear | 16.9 R 34 AS |
| Top speed kmh | 40 km/h |
| Units built | ? |
| Weight kg | 3400 kg |
| Wheelbase mm | 2250 mm |
| Width mm | 2183 mm |
Inne modele tej serii
Źródła: [1]