Start › Analyses
Makes in numbers
Analyses across the whole register — only makes with enough documented models
| Make | Models | Median kW | Median kg | Years |
|---|---|---|---|---|
| Mercedes Benz | 4,839 | 130 | no data yet | 1928–2026 |
| Scania | 4,788 | no data yet | no data yet | 1949–2026 |
| Volvo | 3,813 | 308 | no data yet | 1929–2026 |
| Ford | 3,373 | no data yet | no data yet | 1908–2026 |
| Volkswagen | 3,333 | no data yet | no data yet | 1955–2026 |
| DAF | 2,724 | no data yet | no data yet | 1946–2026 |
| Iveco | 2,350 | no data yet | no data yet | 1978–2026 |
| Renault | 2,292 | no data yet | no data yet | 1920–2026 |
| ABB | 2,136 | 22 | no data yet | — |
| MAN | 1,996 | 265 | no data yet | 1938–2026 |
| Chevrolet | 1,957 | no data yet | no data yet | 1927–2024 |
| Fiat | 1,914 | no data yet | no data yet | 1948–2025 |
| Toyota | 1,586 | no data yet | no data yet | 1967–2026 |
| John Deere | 1,349 | 89 | 8,143 | 1914–2027 |
| Citroën | 1,102 | no data yet | no data yet | 1920–2025 |
| Peugeot | 1,089 | no data yet | no data yet | 1922–2026 |
| Toshiba | 1,060 | 18 | no data yet | — |
| Caterpillar | 1,047 | 114 | 15,000 | 1925–2026 |
| Massey Ferguson | 982 | 69 | 4,200 | 1948–2025 |
| Dodge | 929 | no data yet | no data yet | 1930–2024 |
| Yanmar | 856 | 22 | no data yet | 1975–2027 |
| HOBBY | 854 | no data yet | 1,240 | 1972–2024 |
| Opel | 854 | no data yet | no data yet | 1930–2024 |
| Baldor | 841 | 6 | no data yet | — |
| Nissan | 838 | no data yet | no data yet | 1978–2025 |
| Komatsu | 822 | 108 | 15,280 | 2012–2026 |
| CMG | 815 | 11 | no data yet | — |
| New Holland | 808 | 84 | 6,355 | 1994–2024 |
Medians only cover models that have the respective figure. “no data yet”: fewer than 40 % of this make's published models state the figure, so no median is shown. Methodology →