Start › Analyses
Makes in numbers
Analyses across the whole register — only makes with enough documented models
| Make | Models | Median kW | Median kg | Years |
|---|---|---|---|---|
| Scania | 7,584 | 309 | 10,100 | 1949–2026 |
| Mercedes Benz | 6,078 | 125 | 3,320 | 1928–2026 |
| Volvo | 5,736 | 285 | 10,662 | 1928–2026 |
| Ford | 3,833 | — | 2,135 | 1908–2026 |
| Volkswagen | 3,668 | — | 1,950 | 1955–2026 |
| MAN | 3,018 | 294 | 9,028 | 1938–2026 |
| DAF | 2,870 | — | 8,980 | 1946–2026 |
| Renault | 2,660 | — | 2,770 | 1920–2026 |
| Iveco | 2,592 | — | 3,850 | 1978–2026 |
| Chevrolet | 2,443 | — | 2,360 | 1927–2024 |
| Fiat | 2,024 | — | 2,500 | 1928–2025 |
| Toyota | 1,783 | — | 1,920 | 1967–2026 |
| John Deere | 1,377 | 90 | 8,214 | 1914–2027 |
| Sisu | 1,346 | 314 | 12,175 | 1935–2026 |
| Citroën | 1,207 | — | 1,664 | 1920–2025 |
| Dodge | 1,168 | — | 2,610 | 1930–2024 |
| Peugeot | 1,165 | — | 1,930 | 1922–2026 |
| Caterpillar | 1,069 | 112 | 14,980 | 1925–2026 |
| Burg | 948 | — | 7,275 | 1963–2026 |
| Nissan | 915 | — | 1,950 | 1978–2025 |
| Massey Ferguson | 912 | 67 | 4,121 | 1948–2025 |
| Opel | 888 | — | 1,845 | 1930–2024 |
| Komatsu | 871 | 106 | 14,820 | 2012–2026 |
| GMC | 861 | — | 2,572 | 1927–2024 |
| New Holland | 851 | 84 | 6,210 | 1994–2024 |
| Mitsubishi | 806 | 85 | 1,990 | 1971–2024 |
Medians only cover models that have the respective figure. Methodology →