Trailers up to 3,500 kg
Market overview built from register data — 45,782 models, updated continuously.
45,782 Trailers fall into the up to 3,500 kg class; their documented gross vehicle weight runs from 470 to 3,500 kg. Within the group, this class covers 59 % of all models with a documented gross vehicle weight — averaging 7.4 documented values per model. The best-represented brands are HOBBY (1,080 models), Knaus (846) and Tabbert (784); 3,454 manufacturers in total build models in this class. Where unladen weight is documented, it spans 85 to 5,260 kg. In addition, the register holds 1,933 vehicles registered as “self-built” instead of a brand. 448 series in this class are still in production today; the rest are documented historically, each with its own source in the register. Documented model years for the class span 1942 to 2026. 38,999 of the 45,782 models are additionally illustrated with a photo.
Presence in the field
Registration counts from real-world data — not every manufacturer reports them, but where available they show the real market picture.
- Anssems AN — 13,049 registered vehicles in the Netherlands
- Hapert AZURE — 12,685 registered vehicles in the Netherlands
- Hulco HU — 9,989 registered vehicles in the Netherlands
- Fendt 150 — 8,994 registered vehicles in the Netherlands
- Eduard P4 — 8,636 registered vehicles in the Netherlands
Top 20 models in this class
| Brand and model | gross vehicle weight | Weight | Production | |
|---|---|---|---|---|
|
Anssems PTH 2300-GANADOR | 2,300 kg | 850 kg | 2015–2022 |
|
Anssems PTH 2000-EXCELENTE | 2,000 kg | 775 kg | 2015–2022 |
|
Anssems PTH 2000-PRIVARO | 2,000 kg | 750 kg | 2016–2023 |
|
Ifor Williams IFOR WILLIAMS | 3,500 kg | 1,350 kg | 1993-2013 |
|
Humbaur HKN 356221-20 PF30 | 3,500 kg | 700 kg | 2019-2022 |
|
Anssems KSX 3500-305X178 | 3,500 kg | 880 kg | 2014-2022 |
|
Anssems MSX 3500-405x200 | 3,500 kg | 1,000 kg | 2014-2022 |
|
Barthau SP/TP 3502 | 3,500 kg | 980 kg | 2016-2023 |
|
Blyss INDIANAPOLIS | 3,500 kg | 1,000 kg | 2008-2017 |
|
Boecker AHK 30/1400 | 3,500 kg | 3,500 kg | 2007-2011 |
|
Böckmann AH4220/350 | 3,500 kg | 727 kg | 2020-2026 |
|
Böckmann TRAVELLER | 3,500 kg | 1,900 kg | 2006-2009 |
|
Brian James Trailers CarGo | 3,500 kg | 945 kg | 2013-2023 |
|
Brian James Trailers CarGo Tipper | 3,500 kg | 1,210 kg | 2018-2022 |
|
Brian James Trailers ENCLOSED BODY, TILT BED VEHICLE TRANSPORTER | 3,500 kg | 1,450 kg | 2024-2025 |
|
Brian James Trailers Enclosed Body, Vehicle Transporter | 3,500 kg | 1,445 kg | 2024-2026 |
|
Brian James Trailers Shuttle Tilt-bed | 3,500 kg | 1,500 kg | 2014-2025 |
|
Brian James Trailers TT Transporter | 3,500 kg | 1,162 kg | 2015-2026 |
|
Cheval Liberte OPTIMAX F PULLMAN V2 | 3,500 kg | 1,510 kg | 2015-2022 |
|
Cheval Liberte OPTIMAX FUR PULLMAN | 3,500 kg | 1,485 kg | 2012-2015 |
645 further models are on record but not listed for lack of a documented gross vehicle weight. → show them in the search