Roush E450
Built: 2017-2019 · Series: Other models
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Technical data
Engine
| Engine code | HHE418MR5correct |
|---|---|
| Engine family | HRIIE06.8BWZcorrect |
| Engine families | HRIIE06.8BWZcorrect |
| Fuel | Liquefied Petroleum Gascorrect |
| Rated output | 305 hpcorrect |
| Rated speed | 4,250 rpmcorrect |
| Maximum torque | 420 ft·lbfcorrect |
| Speed at max. torque | 3,250 rpmcorrect |
| Displacement | 6.8 lcorrect |
| Operating cycle | petrol enginecorrect |
| Injection | sequential injectioncorrect |
| Aspiration | naturally aspiratedcorrect |
Origin and approval
| Version | HHE418MR5correct |
|---|---|
| Built from | 2017correct |
| Built to | 2017correct |
| Model year from | 2017correct |
| Model year to | 2019correct |
Other data
| Anwendungsbereich | Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Roush E450 have?
The Roush E450 delivers 305 kW.
When was the Roush E450 built?
Production years: 2017-2019.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 20 individual figures for this model. They come from 1 recorded source; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
Blue Bird Vision Bus
Blue Bird Vision Bus
Commercial
Commercial
Commerical
Commerical
E-Series
E-series
E450
F450/550
F450/550
F650/750
Sources: [1]
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Teile zu diesem Motor (65)
Teilenummern des Herstellers aus der amtlichen EPA-Dokumentation. Ohne Preis und Verfügbarkeit — die kommen vom Lieferanten.
| Teilenummer | Bezeichnung | Hersteller |
|---|---|---|
| P18JC-03P240-BA | Alternate Fuel Control Module | Roush |
| P19JC-03P240-AA | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module (alt.) | Roush |
| P17JC-03P240-AA | Alternate Fuel Control Module;Alternate Fuel Control Module (alt.) | Roush |
| P18JC-03P240-AA | Alternate Fuel Control Module;Alternate Fuel Control Module (ALT.);Alternate Fuel Control Module (alt.) | Roush |
| P19JC-03P240-AB | Alternate Fuel Control Module (alt.) | Roush |
| P19JC-03P240-BA | Alternate Fuel Control Module (alt.) | Roush |
| P19JC-03P240-BB | Alternate Fuel Control Module (alt.) | Roush |
| 1W7E-6B288-AB | Camshaft Position Sensor | Roush |
| 1W7E-6C315-AA | Crankshaft Position Sensor | Roush |
| 8L3A-6G004-AA | Cylinder Head Temperature Sensor | Roush |
| F65F-6G004-AB | Cylinder Head Temperature Sensor | Roush |
| 9C3E-9F991-CB | Electric Throttle Body | Roush |
| P17JC-03P100-AA | PartDescriptionText | Roush |
| P17JC-03P100-AB | (ALT.)(R510) | Roush |
| P17JC-03P100-BA | PartDescriptionText | Roush |
| P17JC-03P100-BB | (ALT.)(R510) | Roush |
| P17JC-03P100-CA | PartDescriptionText | Roush |
| P17JC-03P100-CB | (ALT.)(R510) | Roush |
| P17JC-03P100-DA | PartDescriptionText | Roush |
| P17JC-03P100-DB | (ALT.)(R510) | Roush |
| P-10A020-AA | Fuel Pump (alt.);Fuel Pump;Fuel Pump;Fuel Pump (alt.) | Roush |
| P11BB-10A020-AA | Fuel Pump (alt.) | Roush |
| P11BB-10A020-AB | Fuel Pump;Fuel Pump (alt.);Fuel Pump (alt.);Fuel Pump;Fuel Pump (alt.);Fuel Pump | Roush |
| P16JC-03P400-AA | Fuel Pressure Temperature Sensor (FPTS) | Roush |
| P16JC-03P400-AB | Fuel Pressure Temperature Sensor (FPTS) | Roush |
| P16MB-10E200-AC | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.) | Roush |
| P16MB-10E200-AD | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module | Roush |
| P16MB-10E200-AE | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.) | Roush |
| P16MB-10E200-AF | Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.) | Roush |
| P16MB-10E200-AFR | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.) | Roush |
| P-14A100-AA | Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.) | Roush |
| 3L3A-12B579-BA | Mass Airflow/Intake Air Temperature Sensor | Roush |
| 8V21-12B579-AA | Mass Airflow/Intake Air Temp Sensor;Mass Airflow Sensor;Mass Airflow Sensor;Mass Airflow/Intake Air Temperature Sensor | Roush |
| FR3A-9G444-AA | PartDescriptionText | Roush |
| FR3A-9G444-BB | PartDescriptionText | Roush |
| FB5T-9Y460-AA | Left Bank Sensor | Roush |
| FL3A-9Y460-BA | Left Bank Sensor;Right Bank Sensor;Right Bank Sensor | Roush |
| 7L3E-6A666-AB | PCV Valve | Roush |
| GC24-5E212-JA | PartDescriptionText | Roush |
| P11BB-03D021-AA | PartDescriptionText | Roush |
| P18JC-03P100-AA | Powertrain Control Module | Roush |
| P18JC-03P100-BA | Powertrain Control Module | Roush |
| P18JC-03P100-CA | Powertrain Control Module | Roush |
| P18JC-03P100-DA | Powertrain Control Module | Roush |
| P19JC-03P100-AA | Powertrain Control Module | Roush |
| P19JC-03P100-BA | Powertrain Control Module | Roush |
| P19JC-03P100-CA | Powertrain Control Module | Roush |
| P19JC-03P100-DA | Powertrain Control Module | Roush |
| P18JC-03P100-AB | Powertrain Control Module (alt.) (R505) | Roush |
| P18JC-03P100-BB | Powertrain Control Module (alt.) (R505) | Roush |
| P18JC-03P100-CB | Powertrain Control Module (alt.) (R505) | Roush |
| P18JC-03P100-DB | Powertrain Control Module (alt.) (R505) | Roush |
| P18JC-03P100-AC | Powertrain Control Module (alt.) (R510) | Roush |
| P18JC-03P100-BC | Powertrain Control Module (alt.) (R510) | Roush |
| P18JC-03P100-CC | Powertrain Control Module (alt.) (R510) | Roush |
| P18JC-03P100-DC | Powertrain Control Module (alt.) (R510) | Roush |
| P19JC-03P100-AC | Powertrain Control Module (alt.) (R510) | Roush |
| P19JC-03P100-BC | Powertrain Control Module (alt.) (R510) | Roush |
| P19JC-03P100-CC | Powertrain Control Module (alt.) (R510) | Roush |
| P19JC-03P100-DC | Powertrain Control Module (alt.) (R510) | Roush |
| P19JC-03P100-ED | Powertrain Control Module (alt.) (R530) | Roush |
| P19JC-03P100-FD | Powertrain Control Module (alt.) (R530) | Roush |
| P19JC-03P100-GD | Powertrain Control Module (alt.) (R530) | Roush |
| P19JC-03P100-HD | Powertrain Control Module (alt.) (R530) | Roush |
| AG1E-9E928-BA | Throttle Body Position Sensor | Roush |
Quelle: EPA HD Engines 2015–Present
Diese Teile anfragen