Roush Commercial
Built: 2021-2021 · Series: Other models
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Technical data
Engine
| Engine code | MMF41FSR5correct |
|---|---|
| Engine family | MRIIE07.3BL3correct |
| Engine families | MRIIE07.3BL3correct |
| Fuel | Liquefied Petroleum Gascorrect |
| Rated output | 350 hpcorrect |
| Rated speed | 3,900 rpmcorrect |
| Maximum torque | 468 ft·lbfcorrect |
| Speed at max. torque | 3,900 rpmcorrect |
| Displacement | 7.3 lcorrect |
| Operating cycle | petrol enginecorrect |
| Injection | sequential injectioncorrect |
| Aspiration | naturally aspiratedcorrect |
Origin and approval
| Version | MMF41FSR5correct |
|---|---|
| Built from | 2021correct |
| Built to | 2021correct |
| Model year from | 2021correct |
| Model year to | 2021correct |
Other data
| Anwendungsbereich | Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Roush Commercial have?
The Roush Commercial delivers 350 kW.
When was the Roush Commercial built?
Production years: 2021.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 20 individual figures for this model. They come from 1 recorded source; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
Blue Bird Vision Bus
Blue Bird Vision Bus
Commercial
Commerical
Commerical
E-Series
E-series
E450
E450
F450/550
F450/550
F650/750
Sources: [1]
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Teile zu diesem Motor (26)
Teilenummern des Herstellers aus der amtlichen EPA-Dokumentation. Ohne Preis und Verfügbarkeit — die kommen vom Lieferanten.
| Teilenummer | Bezeichnung | Hersteller |
|---|---|---|
| P20EK-03P240-BC | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module (alt.) | Roush |
| P20EK-03P240-CA | Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module | Roush |
| P20EK-03P240-CB | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module (alt.) | Roush |
| P20EK-03P240-CC | Alternate Fuel Control Module (alt.) | Roush |
| KR3A-12K073-AA | Camshaft Position Sensor | Roush |
| LC3A-6C315-BA | Crankshaft Position Sensor | Roush |
| GN1A-6G004-AA | Cylinder Head Temperature Sensor | Roush |
| JL3E-9F991-AA | Electric Throttle Body | Roush |
| P-10A020-AA | Fuel Pump (alt.);Fuel Pump;Fuel Pump;Fuel Pump (alt.) | Roush |
| P11BB-10A020-AA | Fuel Pump (alt.) | Roush |
| P11BB-10A020-AB | Fuel Pump;Fuel Pump (alt.);Fuel Pump (alt.);Fuel Pump;Fuel Pump (alt.);Fuel Pump | Roush |
| P16JC-03P400-AB | Fuel Pressure Temperature Sensor (FPTS) | Roush |
| P20EK-10E200-AA | Fuel Rail Pressure Control Module | Roush |
| HL3A-9G444-AC | Heated Oxygen Sensor - Downstream;Heated Oxygen Sensor - Downstream (alt.);Heated Oxygen Sensor - Downstream;Heated Oxygen Sensor - Downstream (alt.) | Roush |
| HL3A-9G444-AD | Heated Oxygen Sensor - Downstream (alt.);Heated Oxygen Sensor - Downstream;Heated Oxygen Sensor - Downstream (alt.);Heated Oxygen Sensor - Downstream | Roush |
| K2GA-9Y460-AA | Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal (alt.);Heated Oxygen Sensor - Universal (alt.) | Roush |
| LC2A-9Y460-DA | Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal (alt.);Heated Oxygen Sensor - Universal (alt.);Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal (alt.) | Roush |
| P-14A100-AA | Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.) | Roush |
| AL3A-12A699-BB | Knock Sensor;Knock Sensor (deactivated);Knock Sensor (deactivated);Knock Sensor (deactivated)(alt.);Knock Sensor (deactivated);Knock Sensor (deactivated);Knock Sensor (deactivated)(alt.) | Roush |
| JX6A-12B579-DB | Mass Airflow Sensor;Mass Airflow/Intake Air Temp Sensor;Mass Airflow/Intake Air Temp Sensor (alt.);Mass Airflow Sensor (alt.);Mass Airflow Sensor;Mass Airflow Sensor;Mass Airflow Sensor (alt.);Mass Airflow Sensor (alt.) | Roush |
| LU94-5E212-AB | PartDescriptionText | Roush |
| P11BB-03D021-AA | PartDescriptionText | Roush |
| P21MK-03P100-VA | Powertrain Control Module | Roush |
| P21MK-03P100-VB | Powertrain Control Module (R510)(alt.) | Roush |
| P21MK-03P100-VC | Powertrain Control Module (R511)(alt.) | Roush |
| P21MK-03P100-VD | Powertrain Control Module (R512)(alt.) | Roush |
Quelle: EPA HD Engines 2015–Present
Diese Teile anfragen