Ford Step Van
Built: 2016-2020 · Series: Other models
More machines from model year 2016
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Ford – other road engines: the collective page of petrol V8/V10 commercial-vehicle engines, 6.8 and 7.3 litres, outside the named versions, 270 to 350 hp, for Super Duty, E-Series and school buses
Ford builds its petrol V8 and V10 engines for the heavy commercial-vehicle range in the 6.8- and 7.3-litre displacement classes; the EPA engine-family codes confirm with 06.8 the older Triton V10 and with 07.3 the Godzilla V8 built since around 2020. This page gathers the engines the register could not assign to a named version, for chassis from the Super Duty and F450/550 through the E-Series to Bluebird-brand school buses; the "4V" mark on the F-Series version stands for four-valve-per-cylinder technology.
Read on 3 more paragraphs
The register lists here 20 versions with 270 to 350 hp at a rated speed of 2,200 to 3,900 rpm. Sequential injection dominates the injection system (13 of 20) ahead of multi-port injection (6) and one direct-injection version; petrol dominates the fuel field with 19 versions against one diesel version. Maximum torque ranges from 425 to 800 Nm at 1,600 to 3,900 rpm, model years from 2016 to 2026.
These engines drive Ford's heavy commercial-vehicle range, from Super Duty-class pickups through E-Series vans to school-bus and motorhome chassis, competing in the North American market chiefly against comparable large petrol engines from General Motors and Ram.
On a used purchase, operating hours and spark-plug replacement intervals, the condition of ignition coils and injectors, on the turbocharged versions the condition of the turbocharger, and cooling performance under continuous load in fleet use matter; spares and service run through the Ford dealer network.
Sources: Kennwerte der Modelle Ford (weitere Straßenmotoren), Ford Motor Company (Hersteller)
Technical data
Engine
| Engine code | GFA18K05correct |
|---|---|
| Engine family | HFMXE06.8BW6; GFMXE06.8BW6correct |
| Engine families | HFMXE06.8BW6; GFMXE06.8BW6correct |
| Fuel | petrolcorrect |
| Fuel | Gasoline (including gasoline bcorrect |
| Rated output | 320 hpcorrect |
| Rated speed | 3,900 rpmcorrect |
| Maximum torque | 449 ft·lbfcorrect |
| Speed at max. torque | 3,187 rpmcorrect |
| Displacement | 6,800 cm³correct |
| Displacement | 6.8 lcorrect |
| Operating cycle | petrol enginecorrect |
| Injection | multi-point injectioncorrect |
| Aspiration | naturally aspiratedcorrect |
Origin and approval
| Version | GFA18K05correct |
|---|---|
| Built from | 2016correct |
| Built to | 2017correct |
| Model year from | 2016correct |
| Model year to | 2020correct |
| Sub-category | Class 6-7 vocational vehicles (other than vocational tractorcorrect |
| CO2 limit | 225 g/tkm (US)correct |
Other data
| Anwendungsbereich | Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Ford Step Van have?
The Ford Step Van delivers 320 kW.
What engine does the Ford Step Van have?
6,800 cm³ displacement, Gasoline (including gasoline b.
When was the Ford Step Van built?
Production years: 2016-2020.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 26 individual figures for this model. They come from 2 recorded sources; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
The technical data on this page comes from official vehicle registration records (RDW/Traficom), not from the manufacturer.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
4V F-Series
Bluebird Bus
Bluebird Bus
Commercial Stripped
Commercial Stripped
E-Series
E-Series
F450/550
F450/550
Medium Duty
Medium Duty
Medium Duty Truck
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Parts for this engine (46)
Manufacturer part numbers from the official EPA documentation. No prices or availability — those come from the supplier.
| Teilenummer | Bezeichnung | Hersteller |
|---|---|---|
| 1W7E-6C315-AA | CRANSKSHAFT POSITION SENSOR;Crankshaft Position Sensor | Ford |
| 9L8A-6G004-CC | CYLINDER HEAD TEMPERATURE SENSOR | Ford |
| GN1A-6G004-AA | CYLINDER HEAD TEMPERATURE SENSOR | Ford |
| 1W7E-6B288-AB | CAMSHAFT POSITION SENSOR;Camshaft Position Sensor | Ford |
| LC3A-6C315-BA | Crankshaft Position Sensor;CRANKSHAFT POSITION SENSOR | Ford |
| JL3E-9F991-AA | ELECTRONIC THROTTLE BODY | Ford |
| 9C3E-9F991-CB | ELECTRIC THROTTLE BODY;Electronic Throttle Body | Ford |
| 9L34-9C375-AA | FUEL PRESSURE REGULATOR | Ford |
| AL34-9350-AB | FUEL PUMP ASSEMBLY | Ford |
| FC4E-9F593-AB | Fuel Injector | Ford |
| LC3E-9F593-JA | Fuel Injector | Ford |
| 9L34-9C375-AB | FUEL PRESSURE REGULATOR;Fuel Pressure Regulator | Ford |
| AL3A-12A699-BA | KNOCK SENSOR | Ford |
| AL3A-12A699-BB | KNOCK SENSOR | Ford |
| 7M51-12B759-BB | MASS AIR FLOW SENSOR | Ford |
| JX6A-12B579-DA | MASS AIR FLOW SENSOR | Ford |
| JX6A-12B579-DB | MASS AIR FLOW SENSOR | Ford |
| YC2F-12B759-BA | MASS AIR FLOW SENSOR | Ford |
| BC31-12B759-AA | MASS AIR FLOW SENSOR (ALT.) | Ford |
| 8V21-12B579-AA | MASS AIR FLOW SENSOR;Mass Air Flow Temperature Sensor | Ford |
| FL3A-9G444-AA | O2 Sensor Switching | Ford |
| FL3A-9G444-CA | O2 Sensor Switching | Ford |
| FL3A-9Y460-BA | RIGHT BANK SENSOR | Ford |
| FL3A-9Y460-CA | LEFT BANK SENSOR | Ford |
| HL3A-9G444-AB | O2 Sensor Wide Range | Ford |
| HL3A-9G444-AC | O2 Sensor Wide Range | Ford |
| K2GA-9Y460-AA | O2 Sensor Wide Range | Ford |
| LC2A-9Y460-CA | O2 Sensor Wide Range | Ford |
| LC2A-9Y460-DA | O2 Sensor Wide Range | Ford |
| LC3A-9Y460-BA | O2 Sensor Wide Range | Ford |
| PLC9A-12A650-DE | POWERTRAIN CONTROL MODULE | Ford |
| PLC9A-12A650-DF | POWERTRAIN CONTROL MODULE | Ford |
| PLC9A-12A650-GA | POWERTRAIN CONTROL MODULE | Ford |
| PLC9A-12A650-GB | POWERTRAIN CONTROL MODULE | Ford |
| GU9A-12A650-EA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| GU9A-12A650-FA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| GU9A-12A650-LA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| GU9A-12A650-LD | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| GU9A-12A650-MA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| GU9A-12A650-MD | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| JU9A-12A650-HA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| JU9A-12A650-JA | POWERTRAIN CONTROL MODULE (PCM) | Ford |
| FC44-5E212-AF | Three-Way Catalyst | Ford |
| GU94-5E212-AG | Three-Way Catalyst | Ford |
| LU94-5E212-AB | Three-Way Catalyst | Ford |
| AG1E-9E928-BA | THROTTLE BODY POSITION SENSOR;Throttle Body Position Sensor | Ford |
Quelle: EPA HD Engines 2015–Present
Diese Teile anfragen