Deutz Allis DX 7.10
Bauzeit: 1984–1986 · Baureihe: DX-Reihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 6 |
| Displacement cm3 | 6128 cm3 |
| Drive type | Hinterrad- oder Allradantrieb |
| Fuel | Diesel |
| Gearbox | 36 V/12 R |
| Ground clearance mm | 490 mm |
| Height mm | 2730 mm |
| Length mm | 4770 mm |
| Power km | 160 KM |
| Power kw | 117.1 kW |
| Rated rpm | 2.400 obr./min |
| Tires front | 11.00-16 ASF (4 WD: 18.4 R 26 AS) |
| Tires rear | 20.8 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 5443 kg |
| Wheelbase mm | 2826 mm |
| Width mm | 2370 mm |
Quellen: [1]