AGCO Massey Ferguson MF 9240
Lata produkcji: 1994–1998 · Seria: 9000-Baureihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 8270 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 18V/9R |
| Ground clearance mm | 376 mm |
| Height mm | 3145 mm |
| Length mm | 4928 mm |
| Power km | 240 KM |
| Power kw | 176.6 kW |
| Rated rpm | 2.200 obr./min |
| Tires front | 600/65 R 28 AS |
| Tires rear | 710/70 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 9014 kg |
| Wheelbase mm | 2921 mm |
| Width mm | 2440 mm |
Źródła: [1]