Fendt Farmer 260 P/PA vs Case 585 (DT)
Specifications side by side · Tractors
The differences in figures
Case 585 (DT) has 0.1 kW more power than Fendt Farmer 260 P/PA (44.1 vs. 44 kW).
Fendt Farmer 260 P/PA has 3 cylinders, Case 585 (DT) has 4.
Case 585 (DT) has 17 Nm more torque than Fendt Farmer 260 P/PA (220 vs. 203 Nm).
Case 585 (DT) has 316 cm³ more displacement than Fendt Farmer 260 P/PA (3,380 vs. 3,064 cm³).
Fendt Farmer 260 P/PA is 218 kg lighter than Case 585 (DT) (2,340 vs. 2,558 kg).
Fendt Farmer 260 P/PA has a 69 mm longer wheelbase than Case 585 (DT) (2,050 vs. 1,981 mm).
Built: Fendt Farmer 260 P/PA 1988–1992, Case 585 (DT) 1985–1990.
Of 15 figures stated for both models, 2 are identical.
| Fendt Farmer 260 P/PA | Case 585 (DT) | |
|---|---|---|
| Power (kW)difference: 0.1 kW · Case 585 (DT) | 44 kW | 44.1 kW |
| Power (metric hp) | 60 hp | 60 hp |
| Rated speeddifference: 100 rpm · Fendt Farmer 260 P/PA | 2,400 rpm | 2,300 rpm |
| Torquedifference: 17 Nm · Case 585 (DT) | 203 Nm | 220 Nm |
| Speed at max. torquedifference: 150 rpm · Fendt Farmer 260 P/PA | 1,550 rpm | 1,400 rpm |
| Cylindersdifference: 1 · Case 585 (DT) | 3 | 4 |
| Displacementdifference: 316 cm³ · Case 585 (DT) | 3,064 cm³ | 3,380 cm³ |
| Boredifference: 3.6 mm · Fendt Farmer 260 P/PA | 102 mm | 98.4 mm |
| Strokedifference: 13.9 mm · Fendt Farmer 260 P/PA | 125 mm | 111.1 mm |
| Compression ratio | 19 | 15 |
| Fuel | diesel | diesel |
| Cooling | air-cooled | water-cooled |
| Gearbox | 21V/6R | 8 V/4 R or 16 V/8 R |
| Drive | four-wheel drive | rear- or four-wheel drive |
| Top speed | 30 km/h | 30 km/h |
| PTO speed | 540/750 rpm | — |
| Linkage category | Cat II | — |
| Unladen weightdifference: 218 kg · Case 585 (DT) | 2,340 kg | 2,558 kg |
| Lengthdifference: 81 mm · Case 585 (DT) | 3,516 mm | 3,597 mm |
| Widthdifference: 326 mm · Case 585 (DT) | 1,533 mm | 1,859 mm |
| Heightdifference: 374 mm · Case 585 (DT) | 2,077 mm | 2,451 mm |
| Wheelbasedifference: 69 mm · Fendt Farmer 260 P/PA | 2,050 mm | 1,981 mm |
| Ground clearance | 257 mm | — |
| Fuel tank capacity | 60 l | — |
| Front tyres | 7.50-16 (A: 7.50-18 ) | 7.50-16 ASF (DT: 12.4 R 24 AS) |
| Rear tyres | 13.6 R 28 | 16.9 R 30 (DT: 13.6 R 38 AS) |
| Construction | unit construction (no separate frame) | unit construction (no separate frame) |
Highlighted rows: the values differ. “—” means not recorded in the register. Each model’s data and sources are on its model page.