MAN 4S2
Bauzeit: 1957–1960 · Baureihe: S
Technische Daten
| Construction | rahmenlose Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 3927 cm3 |
| Drive type | Allrad |
| Fuel | Diesel |
| Gearbox | 7/1-Getriebe |
| Ground clearance mm | 400 mm |
| Height mm | 1940 mm |
| Length mm | 3625 mm |
| Power km | 50 KM |
| Power kw | 36.6 kW |
| Rated rpm | 1900 obr./min |
| Tires front | 8.00-20 AS |
| Tires rear | 13-30 AS |
| Top speed kmh | 18.5 km/h |
| Units built | 962 |
| Weight kg | 3160 kg |
| Wheelbase mm | 2220 mm |
| Width mm | 1970 mm |
Weitere Modelle der Baureihe
Quellen: [1]