International Harvester 1246
Lata produkcji: 8/1972–9/1979 · Seria: 46-Reihe
Dane techniczne
| Construction | rahmenlose Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 5867 cm3 |
| Drive type | Hinterrad- oder Allradantrieb |
| Fuel | Diesel |
| Gearbox | 12V/5R |
| Ground clearance mm | 517 mm |
| Height mm | 2648 mm |
| Length mm | 4200 mm |
| Power km | 120 KM |
| Power kw | 87.8 kW |
| Rated rpm | 2200 obr./min |
| Tires front | 7.50-20 (A: 10-28) |
| Tires rear | 15-38 |
| Top speed kmh | 32 km/h |
| Units built | 2639 |
| Weight kg | 4450 kg |
| Wheelbase mm | 2560 mm |
| Width mm | 2088 mm |
Źródła: [1]