Fordson Dexta (957 E)
Bauzeit: 1957–1964 · Baureihe: DEXTA-Serie
Technische Daten
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 3 |
| Displacement cm3 | 2365 cm3 |
| Drive type | Heckantrieb |
| Fuel | Diesel/Benzin |
| Gearbox | 5 V/2 R |
| Ground clearance mm | 530 mm |
| Height mm | 1370 mm |
| Length mm | 3010 mm |
| Power km | 32 KM |
| Power kw | 23.5 kW |
| Rated rpm | 2.250/1.800 obr./min |
| Tires front | 5.50-16 ASF |
| Tires rear | 10-28 AS |
| Top speed kmh | 23 km/h |
| Weight kg | 1470 kg |
| Wheelbase mm | 1867 mm |
| Width mm | 1660 mm |
Weitere Modelle der Baureihe
Quellen: [1]