Ford/versatile 946
Bauzeit: 1989–1993 · Baureihe: 900 er-Baureihe
Technische Daten
| Construction | Knicklenker |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 14016 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 12 V/4 R oder 12 V/2 R |
| Ground clearance mm | 410 mm |
| Height mm | 3175 mm |
| Length mm | 6604 mm |
| Power km | 329 KM |
| Power kw | 242.3 kW |
| Rated rpm | 2.100 obr./min |
| Tires front | 20.8-38 AS |
| Tires rear | 20.8-38 AS |
| Top speed kmh | 25 km/h |
| Weight kg | 14760 kg |
| Wheelbase mm | 3302 mm |
| Width mm | 3150 mm |
Weitere Modelle der Baureihe
Quellen: [1]