Ford FW-30
Bauzeit: 1977–1982 · Baureihe: FW-Baureihe
Technische Daten
| Construction | Knicklenker |
| Cooling | Wasserkühlung |
| Cylinders | 8 |
| Displacement cm3 | 14801 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 10 V/2 R oder 20 V/4 R |
| Ground clearance mm | 305 mm |
| Height mm | 3411 mm |
| Length mm | 6782 mm |
| Power km | 268.8 KM |
| Power kw | 197.7 kW |
| Rated rpm | 2.600 obr./min |
| Tires front | 24.5-32 AS |
| Tires rear | 24.5-32 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 14200 kg |
| Wheelbase mm | 3365 mm |
Weitere Modelle der Baureihe
Quellen: [1]