Deutz Allis DX 4.70
Lata produkcji: 1984–1986 · Seria: DX 4-Reihe
Dane techniczne
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 4 |
| Displacement cm3 | 4086 cm3 |
| Drive type | Heck- und Allradantrieb |
| Fuel | Diesel |
| Gearbox | 15 V/5 R |
| Ground clearance mm | 530 mm |
| Height mm | 2640 mm |
| Length mm | 4170 mm |
| Power km | 90 KM |
| Power kw | 65.9 kW |
| Rated rpm | 2.300 obr./min |
| Tires front | 11.00-16 ASF (4 WD: 14.9 R 24 AS) |
| Tires rear | 16.9 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 3850 kg |
| Wheelbase mm | 2330 mm |
| Width mm | 2304 mm |
Źródła: [1]