Detroit Diesel DD16
Built: 2017-2026 · Series: Other models
More machines from model year 2017
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Detroit Diesel – other road engines: the collective page of heavy truck diesel engines outside the named ranges, DD8 to DD16, 200 to 500 hp, displacements from 7.7 to 15.6 litres
This page gathers the Detroit Diesel truck engines the register could not assign to a named range. Detroit Diesel, headquartered in Detroit, Michigan, belongs to Daimler Truck and supplies the engines for its own Freightliner brand as well as for Western Star. The EPA engine-family codes such as TDDXH07.7MDE, TDDXH12.8NXE or TDDXH15.6GEE encode displacement in litres and show the range assignment: 7.7 litres for the DD8, 12.8 litres for the DD13, 14.8 litres for the DD15 and 15.6 litres for the DD16.
Read on 3 more paragraphs
The register lists here 14 versions with 200 to 500 hp rated output at 1,500 to 2,200 rpm, model years from 2012 to 2026, maximum torque from 560 to 1,850 Nm at 1,000 to 1,400 rpm. Injection is recorded as Direct Injection on 12 engines and as Electronic Direct Injection on 2, with fuel mostly ultra-low-sulfur diesel; all certified versions are recorded for the US market.
Detroit Diesel is the classic engine supplier for Freightliner tractor units and distribution trucks in North America, with the DD13 as the standard long-haul engine and the DD16 as the strongest version for heavy haulage.
On a used purchase, operating hours and the service history of the injection system, the condition of the turbocharger, the tightness of the charge-air ducting, and the function of the diesel particulate filter and SCR catalyst with AdBlue dosing all count; parts and service run through the Freightliner/Detroit Diesel dealer network.
Sources: SpecCodex register, model data: Detroit Diesel (weitere Straßenmotoren), Detroit Diesel (Daimler Truck, Hersteller)
Technical data
Engine
| Engine code | Icorrect |
|---|---|
| Engine family | TDDXH15.6GEEcorrect |
| Engine families | CDDXH15.6GED; CDDXH15.6GEYcorrect |
| Fuel | 7-15 ppm ultra low sulfur dieselcorrect |
| Rated output | 372.8 kW (= 500 hp)correct |
| Rated speed | 1,800 rpmcorrect |
| Maximum torque | 1,850 ft·lbfcorrect |
| Speed at max. torque | 1,120 rpmcorrect |
| Displacement | 15,600 cm³correct |
| Displacement | 15.6 lcorrect |
| Operating cycle | dieselcorrect |
| Injection | direct injectioncorrect |
| Aspiration | turbochargedcorrect |
Origin and approval
| Version | Icorrect |
|---|---|
| Built from | 2012correct |
| Built to | 2012correct |
| Model year from | 2012correct |
| Model year to | 2026correct |
| Sales region | USA certificationcorrect |
Other data
| Application | Both Tractor and Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Detroit Diesel DD16 have?
The Detroit Diesel DD16 delivers 373 kW.
What engine does the Detroit Diesel DD16 have?
15,600 cm³ displacement, 7-15 ppm ultra low sulfur diesel.
When was the Detroit Diesel DD16 built?
Production years: 2017-2026.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 23 individual figures for this model. They come from 4 recorded sources; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
Sources: US EPA — engine certification data (retrieved August 2026) · How we check the data
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Parts for this engine (122)
Manufacturer part numbers from the official EPA documentation. No prices or availability — those come from the supplier.
| Part number | Description | Manufacturer |
|---|---|---|
| A0004466035 | (all ratings) | Detroit Diesel |
| A4720105262 | (all ratings) | Detroit Diesel |
| A0004467635 | A4600980210 | Detroit Diesel |
| A0004469135 | A4600980210 | Detroit Diesel |
| A0014462835 | A4600980210 | Detroit Diesel |
| A4720102862 | A4720700555 | Detroit Diesel |
| A0004465954 | Aftertreatment Control Module | Detroit Diesel |
| A0004469754 | Aftertreatment Control Module | Detroit Diesel |
| A0014461754 | Aftertreatment Control Module | Detroit Diesel |
| A0014463054 | Aftertreatment Control Module | Detroit Diesel |
| RA0004469754 | Aftertreatment Control Module | Detroit Diesel |
| A0081538628 | Compressor Inlet Temperature | Detroit Diesel |
| A4721530728 | DOC inlet pres-1 box;DOC inlet pres-2 box;DOC inlet pres | Detroit Diesel |
| A4721530928 | DOC inlet pres-2 box | Detroit Diesel |
| A6805401917 | DOC inlet temp-1 box;DOC inlet temp | Detroit Diesel |
| A011542641 | DOC outlet temp | Detroit Diesel |
| A4721530828 | DPF outlet pres-1 box;DPF outlet pres-2 box;DPF outlet pres | Detroit Diesel |
| A4721531028 | DPF outlet pres-2 box | Detroit Diesel |
| A0115424118 | DPF outlet temp;DOC outlet temp;DOC outlet temp;DPF outlet temp | Detroit Diesel |
| A0115426418 | DOC outlet temp;DPF outlet temp;DPF outlet temp;DOC outlet temp | Detroit Diesel |
| A6805401317 | DPF outlet temp-1 box;DOC outlet temp-2 box;DPF outlet temp | Detroit Diesel |
| A0111539428 | DPF pres out/delta | Detroit Diesel |
| A0001405539 | DEF metering unit | Detroit Diesel |
| A0001407539 | Diesel Exhaust Fluid Doser | Detroit Diesel |
| A0011400539 | NOx - Engine Out | Detroit Diesel |
| A0011400739 | Diesel Exhaust Fluid Doser | Detroit Diesel |
| A0001407778 | Diesel Exhaust Fluid Pump | Detroit Diesel |
| A0001409678 | Diesel Exhaust Fluid Pump | Detroit Diesel |
| A0011400178 | NOx - Tailpipe Out | Detroit Diesel |
| A0000705546 | Diesel Particulate Filter Fuel Injector | Detroit Diesel |
| A0000706246 | Diesel Particulate Filter Fuel Injector | Detroit Diesel |
| (all ratings) | ECM / Motorsteuergerät | Detroit Diesel |
| A4701500494 | ECM / Motorsteuergerät | Detroit Diesel |
| A4701500594 | ECM / Motorsteuergerät | Detroit Diesel |
| A4701500594 or | ECM / Motorsteuergerät | Detroit Diesel |
| A4701500694 | EGR valve actuator | Detroit Diesel |
| A4721400375 | ECM / Motorsteuergerät | Detroit Diesel |
| A4721400475 | ECM / Motorsteuergerät | Detroit Diesel |
| A4721400760 | ECM / Motorsteuergerät | Detroit Diesel |
| A4721401360 | ECM / Motorsteuergerät | Detroit Diesel |
| A4721500494 | ECM / Motorsteuergerät | Detroit Diesel |
| A4731400175 | ECM / Motorsteuergerät | Detroit Diesel |
| A4731400575 | EGR Cooler | Detroit Diesel |
| A4731400414 | EGR Valve | Detroit Diesel |
| A4701530028 | EGR delta P | Detroit Diesel |
| A4701530228 | EGR delta P sensor | Detroit Diesel |
| A4701530428 | EGR delta P sensor | Detroit Diesel |
| A4701500894 | EGR valve actuator | Detroit Diesel |
| A4711502794 | EGR valve actuator | Detroit Diesel |
| A4731500494 | EGR valve actuator | Detroit Diesel |
| A4731500594 | EGR valve actuator | Detroit Diesel |
| A4720700887 | Einspritzpumpe | Detroit Diesel |
| A0014465835 | Engine Control Module | Detroit Diesel |
| A0024460935 | Engine Control Module | Detroit Diesel |
| A0024464035 | Engine Control Module | Detroit Diesel |
| A0111534828 | P3 - Exhaust Pressure | Detroit Diesel |
| A4720901550 | Fuel Injection Pump | Detroit Diesel |
| A4720701187 | Fuel Injector | Detroit Diesel |
| A0111535928 | Fuel Temperature | Detroit Diesel |
| A4720700555 | doser block;HC Metering Unit;doser block;HC Metering Unit;doser block | Detroit Diesel |
| A0004461554 | High Pressure | Detroit Diesel |
| A0004463754 | High Pressure | Detroit Diesel |
| A0004464654 | High Pressure | Detroit Diesel |
| A4720961699 | Injektor | Detroit Diesel |
| A4720961999 | Injektor | Detroit Diesel |
| A4720962099 | Injektor | Detroit Diesel |
| A0091538928 | Intake Manifold Temperature | Detroit Diesel |
| A0111536728 | Intake Manifold Temperature | Detroit Diesel |
| A4600980210 | Intake throttle valve | Detroit Diesel |
| A0081530828 | NOx DPF out | Detroit Diesel |
| A0081531128 | NOx DPF out | Detroit Diesel |
| A0091530628 | NOx DPF out | Detroit Diesel |
| A0101532228 | NOx DPF out | Detroit Diesel |
| A0081531228 | NOx SCR out | Detroit Diesel |
| A0101532328 | NOx SCR out | Detroit Diesel |
| A091530728 | NOx SCR out | Detroit Diesel |
| A0101531928 | NOx - Engine Out;NOx inlet sensor-ATD | Detroit Diesel |
| A0101536928 | NOx Sensor Selective Catalytic Reduction | Detroit Diesel |
| A4720106662 | Oil Mist Separator | Detroit Diesel |
| A0115424318 | SCR outlet temp;DOC inlet temp;DOC inlet temp;SCR outlet temp | Detroit Diesel |
| A0115426718 | SCR outlet temp;DOC inlet temp | Detroit Diesel |
| A6805402117 | DOC outlet temp-1 box;SCR outlet temp-1 box;DOC outlet temp;SCR outlet temp | Detroit Diesel |
| A6805402017 | Temp DOC in | Detroit Diesel |
| A0081535228 | Temp DOC out | Detroit Diesel |
| A6805401517 | Temp DPF out | Detroit Diesel |
| A6805420018 | Temp DPF out | Detroit Diesel |
| A6805400017 | Temp SCR in | Detroit Diesel |
| A6805400317 | Temp SCR out | Detroit Diesel |
| A4730961599 | Turbocharger | Detroit Diesel |
| A4730962099 | Turbocharger | Detroit Diesel |
| A4730962399 | Turbocharger | Detroit Diesel |
| actuator-EGR | Turbolader | Detroit Diesel |
| actuator-EGR vlv | Turbolader | Detroit Diesel |
| cooler asm-EGR | Turbolader | Detroit Diesel |
| valve | Turbolader | Detroit Diesel |
| valve-EGR | Turbolader | Detroit Diesel |
| 04-31353-005 | Urea Quailty Level Sensor | Detroit Diesel |
| 04-31354-004 | Urea Quailty Level Sensor | Detroit Diesel |
| 04-34999-000 | Urea Quailty Level Sensor | Detroit Diesel |
| 04-35649-000 | Urea Quailty Level Sensor | Detroit Diesel |
| 04-35749-000 | Urea Quailty Level Sensor | Detroit Diesel |
| 04-35959-000 | Urea Quailty Level Sensor | Detroit Diesel |
| A0041534228 or | coolant out temp | Detroit Diesel |
| A0041534228 | oil temp;coolant in temp;coolant out temp.;coolant in temp.;coolant out temp;oil temp;coolant in temp;coolant out temp.;coolant out temp.;oil temp;coolant in temp;coolant out temp;oil temp sensor;coolant out temp sensor;coolant out temp sensor;oil temp sensor | Detroit Diesel |
| A0041534328 | coolant in temp;oil temp;coolant out temp.;coolant out temp.;coolant in temp;oil temp | Detroit Diesel |
| A0061534228 | timing refer sensor;crank position sensor | Detroit Diesel |
| A0071530228 | fuel rail pressure sensor | Detroit Diesel |
| A0071533928 or | intake mnf temp | Detroit Diesel |
| A0061535628 | interclr out temp | Detroit Diesel |
| A0091539128 | interclr out temp | Detroit Diesel |
| A0091539128 or | interclr out temp | Detroit Diesel |
| A0101535428 | intercooler out temp and press;intercooler out pres & temp | Detroit Diesel |
| A0121533827 | intercooler out temp and press | Detroit Diesel |
| A0111531228 | soot sensor | Detroit Diesel |
| A0111533228 | soot sensor | Detroit Diesel |
| A0101536028 | soot sensor | Detroit Diesel |
| A0061535528 | timing synch | Detroit Diesel |
| A0071535928 | timing synch sensor;cam position sensor | Detroit Diesel |
| A4711427104 | venturi | Detroit Diesel |
| A4721402908 | venturi | Detroit Diesel |
| A4721402908 or | venturi | Detroit Diesel |
| A4721403608 | venturi | Detroit Diesel |
Source: 2012 Model Year On-Highway Heavy-Duty Engine Certification Data
Enquire about these parts