David Brown 995
Bauzeit: 1971–1976 · Baureihe: Selctamatic
Technische Daten
| Construction | Halbrahmenbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 3194 cm3 |
| Drive type | Hinterradantrieb |
| Fuel | Diesel |
| Gearbox | 12 V/4 R |
| Ground clearance mm | 530 mm |
| Height mm | 2515 mm |
| Length mm | 3302 mm |
| Power km | 62 KM |
| Power kw | 45.6 kW |
| Rated rpm | 2.125 obr./min |
| Tires front | 7.50-16 ASF |
| Tires rear | 13.6-36 AS |
| Top speed kmh | 25 km/h |
| Units built | 16.004 |
| Weight kg | 2610 kg |
| Wheelbase mm | 2083 mm |
| Width mm | 1702 mm |
Quellen: [1]