Anton Schlüter München AS160
Bauzeit: 01/1957–04/1959 · Baureihe: AS
Technische Daten
| Construction | rahmenlose Blockbauweise |
| Cooling | Wasser |
| Cylinders | 1 |
| Displacement cm3 | 1506 cm3 |
| Drive type | Hinterrad |
| Fuel | Diesel |
| Gearbox | 5V/1R |
| Ground clearance mm | 355 mm |
| Height mm | 1585 mm |
| Length mm | 2525 mm |
| Power km | 16 KM |
| Power kw | 11.7 kW |
| Rated rpm | 1.500 obr./min |
| Tires front | 4.50-16 |
| Tires rear | 8-24 |
| Top speed kmh | 19.4 km/h |
| Units built | 326 |
| Weight kg | 1300 kg |
| Wheelbase mm | 1650 mm |
| Width mm | 1580 mm |
Quellen: [1]