Kubota D-Serie
Engines and motors · specifications and key figures
In the area “Kubota D-Serie” speccodex lists 84 engine types from 2 manufacturers. Power 11.5–36.0 kW.
Entries with the most documented key figures
| Name | Power | Displacement | Cylinders | fitted in | Figures |
|---|---|---|---|---|---|
| Kubota D1105 | 17.2 | – | – | Kubota B26 | 6 |
| Kubota D1803-CR-TE4 | – | – | – | Kubota KX040-4 | 6 |
| Kubota D1803 | 24.6 | – | – | Bomag BW 120 AD-5 | 4 |
| Kubota 2351 D1105-E4B | – | – | – | Dynapac CC900S | 3 |
| Kubota D1005-BG-EF | 11 | 1 l | 3 | – | 3 |
| Kubota D1005-EF | 14 | 1 l | 3 | – | 3 |
| Kubota D1105-BG-EF | 12.5 | 1.1 l | 3 | – | 3 |
| Kubota D1105-BG-ET | 11.5 | 1.1 l | 3 | – | 3 |
| Kubota D1105-EF | 15 | 1.1 l | 3 | – | 3 |
| Kubota D1105-K-EF | 16.5 | 1.1 l | 3 | – | 3 |
| Kubota D1105-T-ET | 23.5 | 1.1 l | 3 | – | 3 |
| Kubota D1305-BG-EF | 14.5 | 1.3 l | 3 | – | 3 |
| Kubota D1305-BG-ET | 13.5 | 1.3 l | 3 | – | 3 |
| Kubota D1305-EF | 18 | 1.3 l | 3 | – | 3 |
| Kubota D1305-ET | 20.5 | 1.3 l | 3 | – | 3 |
| Kubota D1503 | – | – | – | Hamm HD10 VT | 3 |
| Kubota D1503-M-BG-EF | 18 | 1.5 l | 3 | – | 3 |
| Kubota D1503-M-ET | 21.5 | 1.5 l | 3 | – | 3 |
| Kubota D1703-M-BG-ET | 20 | 1.6 l | 3 | – | 3 |
| Kubota D1703-M-DI-EF | 18 | 1.6 l | 3 | – | 3 |
| Kubota D1703-M-ET | 23 | 1.6 l | 3 | – | 3 |
| Kubota D1703BM-DI-EF | 18 | 1.6 l | 3 | – | 3 |
| Kubota D1803-CR-EF | 25.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-EW | 25.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-T-EF | 33.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-T-EW | 33 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-TI-BG-EF | 27.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-TI-EF | 32.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-CR-TI-EW | 38.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-M-DI-ET | 25.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803-M-ET | 25.5 | 1.8 l | 3 | – | 3 |
| Kubota D1803BCR-T-EW | 36 | 1.8 l | 3 | – | 3 |
| Kubota D1803BCR-TI-EW | 38 | 1.8 l | 3 | – | 3 |
| Kubota D722-D2-EF | 12 | 0.7 l | 3 | – | 3 |
| Kubota D722-D2-ET | 13.5 | 0.7 l | 3 | – | 3 |
| Kubota D722-EF | 11.5 | 0.7 l | 3 | – | 3 |
| Kubota D722-ET | 11.5 | 0.7 l | 3 | – | 3 |
| Kubota D782-EF | 13.5 | 0.8 l | 3 | – | 3 |
| Kubota D782-ET | 11.5 | 0.8 l | 3 | – | 3 |
| Kubota D902-D2-EF | 18 | 0.9 l | 3 | – | 3 |
| Kubota D902-EF | 15 | 0.9 l | 3 | – | 3 |
| Kubota D902-ET | 15.5 | 0.9 l | 3 | – | 3 |
| Kubota D902-K-EF | 15 | 0.9 l | 3 | – | 3 |
| Kubota D902-NT-EF | 18 | 0.9 l | 3 | – | 3 |
| Kubota D 902 | 15.1 | – | – | Bomag BW 100 ADM-5, Bomag BW 90 AD-5 | 2 |
| Kubota D1005-BG-ET | 10.5 | – | 3 | – | 2 |
| Kubota D1005-ET | 16 | – | 3 | – | 2 |
| Kubota D1105-E4B T4f | 18 | – | – | Dynapac CC1000 | 2 |
| Kubota D1105-ET | 18 | – | 3 | – | 2 |
| Kubota D1503-M-BG-ET | 18 | – | 3 | – | 2 |
| Kubota D1503-M-T-ET | 30.5 | – | 3 | – | 2 |
| Kubota D1703-M IIIA | 26 | – | – | Dynapac CC1100 VI, Dynapac CC1200 VI | 2 |
| Kubota D1005-BG-ES | – | 0.9 l | – | – | 1 |
| Kubota D1005-CTM-1 | – | 0.9 l | – | – | 1 |
| Kubota D1005-ES | – | 0.9 l | – | – | 1 |
| Kubota D1105-BG-CTM-1 | – | 1.1 l | – | – | 1 |
| Kubota D1105-BG-ES | – | 1.1 l | – | – | 1 |
| Kubota D1105-BH-6 | – | 1.1 l | – | – | 1 |
| Kubota D1105-CTM-1 | – | 1.1 l | – | – | 1 |
| Kubota D1105-ES | – | 1.1 l | – | – | 1 |
Showing 60 of 84 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.