Siemens 1PS0 (LOHER CHEMSTAR)
0 models in this series
Models
Electric motor in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Manufacturer catalogue: Siemens 1PS0 (LOHER CHEMSTAR)
For the 1PS0 (LOHER CHEMSTAR) series from Siemens, a manufacturer catalogue lists 341 versions covering 0.37–1,400 kW, 2/4/6/8/10/12 poles. Rated voltages 400 V at 50 Hz; full-load efficiency 67–97.1 %; weight 34–8,300 kg.
| Type | Output [kW] | Poles | Voltage [V] | Frequency [Hz] | Speed [min⁻¹] | Current [A] | η 100 % [%] | cos φ | Torque [Nm] | IS/IN | Tmax/TN | Weight [kg] | Protection | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVGA-090LR-86 | 50 | 37 | IP55 | [1] p. 232 | ||||||||||
| AVGA-090LS-42 | 50 | 37 | IP55 | [1] p. 229 | ||||||||||
| AVGA-090LS-64 | 50 | 37 | IP55 | [1] p. 231 | ||||||||||
| AVGA-090LS-84 | 50 | 37 | IP55 | [1] p. 230 | ||||||||||
| AVGA-100LR-42 | 50 | 53 | IP55 | [1] p. 229 | ||||||||||
| AVGA-100LR-64 | 50 | 53 | IP55 | [1] p. 231 | ||||||||||
| AVGA-100LR-84 | 50 | 53 | IP55 | [1] p. 230 | ||||||||||
| AVGA-100LR-86 | 50 | 53 | IP55 | [1] p. 232 | ||||||||||
| AVGA-100LS-42 | 50 | 55 | IP55 | [1] p. 229 | ||||||||||
| AVGA-100LS-64 | 50 | 55 | IP55 | [1] p. 231 | ||||||||||
| AVGA-100LS-84 | 50 | 55 | IP55 | [1] p. 230 | ||||||||||
| AVGA-100LS-86 | 50 | 55 | IP55 | [1] p. 232 | ||||||||||
| AVGA-112MS-42 | 50 | 66 | IP55 | [1] p. 229 | ||||||||||
| AVGA-112MS-64 | 50 | 66 | IP55 | [1] p. 231 | ||||||||||
| AVGA-112MS-84 | 50 | 66 | IP55 | [1] p. 230 | ||||||||||
| AVGA-112MS-86 | 50 | 66 | IP55 | [1] p. 232 | ||||||||||
| AVGA-132MR-42 | 50 | 102 | IP55 | [1] p. 229 | ||||||||||
| AVGA-132MR-64 | 50 | 102 | IP55 | [1] p. 231 | ||||||||||
| AVGA-132MR-84 | 50 | 102 | IP55 | [1] p. 230 | ||||||||||
| AVGA-132MR-86 | 50 | 102 | IP55 | [1] p. 232 | ||||||||||
| AVGA-132SR-42 | 50 | 93 | IP55 | [1] p. 229 | ||||||||||
| AVGA-132SR-64 | 50 | 93 | IP55 | [1] p. 231 | ||||||||||
| AVGA-132SR-84 | 50 | 93 | IP55 | [1] p. 230 | ||||||||||
| AVGA-132SR-86 | 50 | 93 | IP55 | [1] p. 232 | ||||||||||
| AVGA-160LS-42 | 50 | 192 | IP55 | [1] p. 229 | ||||||||||
| AVGA-160LS-64 | 50 | 192 | IP55 | [1] p. 231 | ||||||||||
| AVGA-160LS-84 | 50 | 192 | IP55 | [1] p. 230 | ||||||||||
| AVGA-160LS-86 | 50 | 192 | IP55 | [1] p. 232 | ||||||||||
| AVGA-160MR-42 | 50 | 176 | IP55 | [1] p. 229 | ||||||||||
| AVGA-160MR-64 | 50 | 176 | IP55 | [1] p. 231 | ||||||||||
| AVGA-160MR-84 | 50 | 176 | IP55 | [1] p. 230 | ||||||||||
| AVGA-160MR-86 | 50 | 176 | IP55 | [1] p. 232 | ||||||||||
| AVGA-160MS-64 | 50 | 182 | IP55 | [1] p. 231 | ||||||||||
| AVGA-180LR-84 | 50 | 255 | IP55 | [1] p. 230 | ||||||||||
| AVGA-180LS-42 | 50 | 255 | IP55 | [1] p. 229 | ||||||||||
| AVGA-180LS-64 | 50 | 255 | IP55 | [1] p. 231 | ||||||||||
| AVGA-180LS-86 | 50 | 246 | IP55 | [1] p. 232 | ||||||||||
| AVGA-180MR-42 | 50 | 246 | IP55 | [1] p. 229 | ||||||||||
| AVGA-180MR-64 | 50 | 246 | IP55 | [1] p. 231 | ||||||||||
| AVGA-180MR-84 | 50 | 246 | IP55 | [1] p. 230 | ||||||||||
| AVGA-200LR-64 | 50 | 333 | IP55 | [1] p. 231 | ||||||||||
| AVGA-200LR-84 | 50 | 333 | IP55 | [1] p. 230 | ||||||||||
| AVGA-200LR-86 | 50 | 333 | IP55 | [1] p. 232 | ||||||||||
| AVGA-200LS-42 | 50 | 333 | IP55 | [1] p. 229 | ||||||||||
| AVGA-200LS-64 | 50 | 341 | IP55 | [1] p. 231 | ||||||||||
| AVGA-225MR-84 | 50 | 445 | IP55 | [1] p. 230 | ||||||||||
| AVGA-225MS-42 | 50 | 455 | IP55 | [1] p. 229 | ||||||||||
| AVGA-225MS-64 | 50 | 445 | IP55 | [1] p. 231 | ||||||||||
| AVGA-225MS-84 | 50 | 335 | IP55 | [1] p. 230 | ||||||||||
| AVGA-225MS-86 | 50 | 445 | IP55 | [1] p. 232 | ||||||||||
| AVGA-225SR-42 | 50 | 415 | IP55 | [1] p. 229 | ||||||||||
| AVGA-225SR-64 | 50 | 415 | IP55 | [1] p. 231 | ||||||||||
| AVGA-225SR-84 | 50 | 415 | IP55 | [1] p. 230 | ||||||||||
| AVGA-225SR-86 | 50 | 415 | IP55 | [1] p. 232 | ||||||||||
| AVGA-225SS-84 | 50 | 425 | IP55 | [1] p. 230 | ||||||||||
| AVGA-250MM-42 | 50 | 560 | IP55 | [1] p. 229 | ||||||||||
| AVGA-250MM-64 | 50 | 560 | IP55 | [1] p. 231 | ||||||||||
| AVGA-250MM-84 | 50 | 560 | IP55 | [1] p. 230 | ||||||||||
| AVGA-250MM-86 | 50 | 560 | IP55 | [1] p. 232 | ||||||||||
| AVGA-280MM-42 | 50 | 850 | IP55 | [1] p. 229 | ||||||||||
| AVGA-280MM-64 | 50 | 850 | IP55 | [1] p. 231 | ||||||||||
| AVGA-280MM-84 | 50 | 850 | IP55 | [1] p. 230 | ||||||||||
| AVGA-280MM-86 | 50 | 850 | IP55 | [1] p. 232 | ||||||||||
| AVGA-280SL-42 | 50 | 780 | IP55 | [1] p. 229 | ||||||||||
| AVGA-280SL-64 | 50 | 780 | IP55 | [1] p. 231 | ||||||||||
| AVGA-280SL-84 | 50 | 780 | IP55 | [1] p. 230 | ||||||||||
| AVGA-280SL-86 | 50 | 780 | IP55 | [1] p. 232 | ||||||||||
| AVGA-315LL-42 | 50 | 1,340 | IP55 | [1] p. 229 | ||||||||||
| AVGA-315LL-64 | 50 | 1,340 | IP55 | [1] p. 231 | ||||||||||
| AVGA-315LL-84 | 50 | 1,300 | IP55 | [1] p. 230 | ||||||||||
| AVGA-315LL-86 | 50 | 1,300 | IP55 | [1] p. 232 | ||||||||||
| AVGA-315LM-42 | 50 | 1,420 | IP55 | [1] p. 229 | ||||||||||
| AVGA-315LM-64 | 50 | 1,430 | IP55 | [1] p. 231 | ||||||||||
| AVGA-315LM-84 | 50 | 1,410 | IP55 | [1] p. 230 | ||||||||||
| AVGA-315LM-86 | 50 | 1,420 | IP55 | [1] p. 232 | ||||||||||
| AVGA-315ML-42 | 50 | 1,040 | IP55 | [1] p. 229 | ||||||||||
| AVGA-315ML-64 | 50 | 1,040 | IP55 | [1] p. 231 | ||||||||||
| AVGA-315ML-84 | 50 | 1,030 | IP55 | [1] p. 230 | ||||||||||
| AVGA-315ML-86 | 50 | 1,030 | IP55 | [1] p. 232 | ||||||||||
| AVGA-315MN-42 | 50 | 1,120 | IP55 | [1] p. 229 | ||||||||||
| AVGA-315MN-64 | 50 | 1,120 | IP55 | [1] p. 231 | ||||||||||
| AVGA-315MN-84 | 50 | 1,110 | IP55 | [1] p. 230 | ||||||||||
| AVGA-315MN-86 | 50 | 1,110 | IP55 | [1] p. 232 | ||||||||||
| AVGA-315SL-42 | 50 | 970 | IP55 | [1] p. 229 | ||||||||||
| AVGA-315SL-64 | 50 | 980 | IP55 | [1] p. 231 | ||||||||||
| AVGA-315SL-84 | 50 | 950 | IP55 | [1] p. 230 | ||||||||||
| AVGA-315SL-86 | 50 | 960 | IP55 | [1] p. 232 | ||||||||||
| AVGA-355LB-42 | 50 | 1,730 | IP55 | [1] p. 229 | ||||||||||
| AVGA-355LB-64 | 50 | 1,730 | IP55 | [1] p. 231 | ||||||||||
| AVGA-355LB-84 | 50 | 1,730 | IP55 | [1] p. 230 | ||||||||||
| AVGA-355LB-86 | 50 | 1,730 | IP55 | [1] p. 232 | ||||||||||
| AVGA-355MB-84 | 50 | 1,560 | IP55 | [1] p. 230 | ||||||||||
| ANGA-090LR-08 | 0.37 | 8 | 400 | 50 | 700 | 1.33 | 67 | 0.6 | 5 | 2.5 | 2 | 35 | IP55 | [1] p. 222 |
| ANGA-100LR-12 | 0.37 | 12 | 50 | 53 | IP55 | [1] p. 224 | ||||||||
| ANGA-090LS-08 | 0.55 | 8 | 400 | 50 | 700 | 1.9 | 69.5 | 0.6 | 7.5 | 2.8 | 2 | 35 | IP55 | [1] p. 222 |
| ANGA-100LR-10 | 0.55 | 10 | 50 | 53 | IP55 | [1] p. 223 | ||||||||
| ANGA-100LS-12 | 0.55 | 12 | 50 | 55 | IP55 | [1] p. 224 | ||||||||
| ANGA-090LR-06 | 0.75 | 6 | 400 | 50 | 960 | 1.88 | 80 | 0.72 | 7.5 | 4.5 | 2.2 | 36 | IP55 | [1] p. 221 |
| ANGA-100LR-08 | 0.75 | 8 | 400 | 50 | 700 | 2.15 | 71.9 | 0.7 | 10.2 | 3.7 | 2.1 | 55 | IP55 | [1] p. 222 |
| ANGA-100LS-10 | 0.75 | 10 | 50 | 55 | IP55 | [1] p. 223 | ||||||||
| ANGA-112MS-12 | 0.75 | 12 | 50 | 66 | IP55 | [1] p. 224 | ||||||||
| ANGA-090LR-04 | 1.1 | 4 | 400 | 50 | 1,460 | 2.15 | 86.4 | 0.85 | 7.2 | 6.8 | 2.8 | 34 | IP55 | [1] p. 220 |
| ANGA-090LS-06 | 1.1 | 6 | 400 | 50 | 950 | 2.8 | 78.1 | 0.72 | 11.1 | 4.1 | 2 | 42 | IP55 | [1] p. 221 |
| ANGA-100LS-08 | 1.1 | 8 | 400 | 50 | 710 | 3.05 | 74.7 | 0.7 | 14.8 | 4 | 2 | 55 | IP55 | [1] p. 222 |
| ANGA-112MS-10 | 1.1 | 10 | 50 | 66 | IP55 | [1] p. 223 | ||||||||
| ANGA-132SS-12 | 1.1 | 12 | 50 | 93 | IP55 | [1] p. 224 | ||||||||
| ANGA-090LR-02 | 1.5 | 2 | 400 | 50 | 2,865 | 2.9 | 84 | 0.88 | 5 | 6.8 | 2.8 | 36 | IP55 | [1] p. 219 |
| ANGA-090LS-04 | 1.5 | 4 | 400 | 50 | 1,455 | 3.1 | 86.1 | 0.81 | 9.8 | 6.7 | 2.8 | 37 | IP55 | [1] p. 220 |
| ANGA-100LS-06 | 1.5 | 6 | 400 | 50 | 955 | 3.95 | 80 | 0.68 | 15 | 4.5 | 2.7 | 55 | IP55 | [1] p. 221 |
| ANGA-112MS-08 | 1.5 | 8 | 400 | 50 | 710 | 3.8 | 78 | 0.73 | 20.2 | 4 | 2 | 65 | IP55 | [1] p. 222 |
| ANGA-132SR-10 | 1.5 | 10 | 50 | 93 | IP55 | [1] p. 223 | ||||||||
| ANGA-132MR-12 | 1.5 | 12 | 50 | 102 | IP55 | [1] p. 224 | ||||||||
| ANGA-090LS-02 | 2.2 | 2 | 400 | 50 | 2,850 | 4.4 | 84.6 | 0.86 | 7.4 | 6.5 | 3 | 36 | IP55 | [1] p. 219 |
| ANGA-100LR-04 | 2.2 | 4 | 400 | 50 | 1,455 | 4.4 | 87.1 | 0.83 | 14.4 | 6.4 | 2.4 | 53 | IP55 | [1] p. 220 |
| ANGA-112MS-06 | 2.2 | 6 | 400 | 50 | 950 | 5.2 | 82.7 | 0.74 | 22.1 | 5 | 2.2 | 66 | IP55 | [1] p. 221 |
| ANGA-132SR-08 | 2.2 | 8 | 400 | 50 | 715 | 5.3 | 82.5 | 0.73 | 29.4 | 4.5 | 2.1 | 90 | IP55 | [1] p. 222 |
| ANGA-132MS-10 | 2.2 | 10 | 50 | 102 | IP55 | [1] p. 223 | ||||||||
| ANGA-160MR-12 | 2.2 | 12 | 50 | 176 | IP55 | [1] p. 224 | ||||||||
| ANGA-100LS-02 | 3 | 2 | 400 | 50 | 2,900 | 5.8 | 86 | 0.87 | 9.9 | 7.5 | 3 | 51 | IP55 | [1] p. 219 |
| ANGA-100LS-04 | 3 | 4 | 400 | 50 | 1,455 | 6.3 | 86 | 0.8 | 19.7 | 6.3 | 2.6 | 55 | IP55 | [1] p. 220 |
| ABGA-132SR-06 | 3 | 6 | 400 | 50 | 955 | 6.5 | 84.1 | 0.79 | 30 | 6.5 | 103 | IP55 | [1] p. 234 | |
| ANGA-132SR-06 | 3 | 6 | 400 | 50 | 950 | 6.4 | 85.4 | 0.79 | 30.2 | 5.7 | 2.5 | 92 | IP55 | [1] p. 221 |
| ANGA-132MR-08 | 3 | 8 | 400 | 50 | 715 | 7 | 83.8 | 0.74 | 40.1 | 4.5 | 2.2 | 90 | IP55 | [1] p. 222 |
| ANGA-160MR-10 | 3 | 10 | 50 | 176 | IP55 | [1] p. 223 | ||||||||
| ANGA-160MS-12 | 3 | 12 | 50 | 192 | IP55 | [1] p. 224 | ||||||||
| ANGA-112MS-02 | 4 | 2 | 400 | 50 | 2,890 | 7.2 | 86.5 | 0.93 | 13.2 | 7 | 3.1 | 66 | IP55 | [1] p. 219 |
| ANGA-112MS-04 | 4 | 4 | 400 | 50 | 1,460 | 7.8 | 88.8 | 0.84 | 26.2 | 6.8 | 2.5 | 66 | IP55 | [1] p. 220 |
| ABGA-132MR-06 | 4 | 6 | 400 | 50 | 955 | 8.3 | 86 | 0.81 | 40 | 6.5 | 112 | IP55 | [1] p. 234 | |
| ANGA-132MR-06 | 4 | 6 | 400 | 50 | 955 | 8.2 | 85.7 | 0.82 | 40 | 6 | 2.5 | 96 | IP55 | [1] p. 221 |
| ANGA-160MR-08 | 4 | 8 | 400 | 50 | 720 | 8.3 | 87.3 | 0.8 | 53 | 5.5 | 2.2 | 176 | IP55 | [1] p. 222 |
| ANGA-160MS-10 | 4 | 10 | 50 | 192 | IP55 | [1] p. 223 | ||||||||
| ANGA-160LS-12 | 4 | 12 | 50 | 192 | IP55 | [1] p. 224 | ||||||||
| ABGA-132SR-02 | 5.5 | 2 | 400 | 50 | 2,910 | 9.9 | 88.9 | 0.9 | 18 | 6.7 | 103 | IP55 | [1] p. 234 | |
| ANGA-132SR-02 | 5.5 | 2 | 400 | 50 | 2,910 | 10 | 88.5 | 0.9 | 18 | 6.7 | 3.1 | 83 | IP55 | [1] p. 219 |
| ABGA-132SR-04 | 5.5 | 4 | 400 | 50 | 1,455 | 10.4 | 89.5 | 0.85 | 36 | 7.9 | 103 | IP55 | [1] p. 234 | |
| ANGA-132SR-04 | 5.5 | 4 | 400 | 50 | 1,455 | 10.5 | 89 | 0.85 | 36.1 | 7.6 | 2.7 | 93 | IP55 | [1] p. 220 |
| ABGA-132MS-06 | 5.5 | 6 | 400 | 50 | 955 | 12 | 86.1 | 0.77 | 55 | 6.1 | 118 | IP55 | [1] p. 234 | |
| ANGA-132MS-06 | 5.5 | 6 | 400 | 50 | 955 | 12 | 86.1 | 0.77 | 55 | 6 | 2.6 | 104 | IP55 | [1] p. 221 |
| ANGA-160MS-08 | 5.5 | 8 | 400 | 50 | 720 | 11.4 | 87.3 | 0.8 | 73 | 5.6 | 2.2 | 176 | IP55 | [1] p. 222 |
| ANGA-160LR-10 | 5.5 | 10 | 50 | 192 | IP55 | [1] p. 223 | ||||||||
| ANGA-180LS-12 | 5.5 | 12 | 50 | 255 | IP55 | [1] p. 224 | ||||||||
| ABGA-132SS-02 | 7.5 | 2 | 400 | 50 | 2,910 | 13.3 | 89.5 | 0.91 | 25 | 7.6 | 112 | IP55 | [1] p. 234 | |
| ANGA-132SS-02 | 7.5 | 2 | 400 | 50 | 2,915 | 13.3 | 89.5 | 0.91 | 24.6 | 6.8 | 3 | 95 | IP55 | [1] p. 219 |
| ABGA-132MS-04 | 7.5 | 4 | 400 | 50 | 1,470 | 14.3 | 90.2 | 0.84 | 49 | 7.6 | 112 | IP55 | [1] p. 234 | |
| ANGA-132MS-04 | 7.5 | 4 | 400 | 50 | 1,470 | 14.3 | 90.2 | 0.84 | 48.7 | 7.6 | 2.8 | 102 | IP55 | [1] p. 220 |
| ABGA-160MR-06 | 7.5 | 6 | 400 | 50 | 965 | 15.1 | 87.4 | 0.82 | 74 | 6.5 | 193 | IP55 | [1] p. 234 | |
| ANGA-160MR-06 | 7.5 | 6 | 400 | 50 | 965 | 15.3 | 88.2 | 0.8 | 74 | 6 | 2.4 | 176 | IP55 | [1] p. 221 |
| ANGA-160LS-08 | 7.5 | 8 | 400 | 50 | 720 | 15.4 | 87.6 | 0.8 | 99 | 5.6 | 2.2 | 192 | IP55 | [1] p. 222 |
| ANGA-180LR-10 | 7.5 | 10 | 50 | 255 | IP55 | [1] p. 223 | ||||||||
| ANGA-200LS-12 | 7.5 | 12 | 50 | 333 | IP55 | [1] p. 224 | ||||||||
| ABGA-160MR-02 | 11 | 2 | 400 | 50 | 2,930 | 20 | 89.6 | 0.88 | 36 | 6.7 | 193 | IP55 | [1] p. 234 | |
| ANGA-160MR-02 | 11 | 2 | 400 | 50 | 2,955 | 19.5 | 90.7 | 0.9 | 35.5 | 7.5 | 2.8 | 176 | IP55 | [1] p. 219 |
| ABGA-160MR-04 | 11 | 4 | 400 | 50 | 1,460 | 21.5 | 90.5 | 0.81 | 72 | 6.8 | 193 | IP55 | [1] p. 234 | |
| ANGA-160MR-04 | 11 | 4 | 400 | 50 | 1,465 | 21 | 90.5 | 0.84 | 72 | 6.5 | 2.7 | 176 | IP55 | [1] p. 220 |
| ABGA-160LS-06 | 11 | 6 | 400 | 50 | 970 | 24 | 89 | 0.74 | 108 | 6.7 | 210 | IP55 | [1] p. 234 | |
| ANGA-160LS-06 | 11 | 6 | 400 | 50 | 970 | 22 | 89.5 | 0.81 | 108 | 5.2 | 2.6 | 192 | IP55 | [1] p. 221 |
| ANGA-180LS-08 | 11 | 8 | 400 | 50 | 720 | 22.5 | 87.8 | 0.8 | 146 | 5 | 2 | 255 | IP55 | [1] p. 222 |
| ANGA-200LS-10 | 11 | 10 | 50 | 333 | IP55 | [1] p. 223 | ||||||||
| ANGA-225SR-12 | 11 | 12 | 50 | 415 | IP55 | [1] p. 224 | ||||||||
| ANGA-160MS-02 | 15 | 2 | 400 | 50 | 2,955 | 26.5 | 91.3 | 0.89 | 48.5 | 7 | 2.8 | 176 | IP55 | [1] p. 219 |
| ABGA-160LS-04 | 15 | 4 | 400 | 50 | 1,460 | 29.5 | 90.9 | 0.81 | 98 | 6.5 | 210 | IP55 | [1] p. 234 | |
| ANGA-160LS-04 | 15 | 4 | 400 | 50 | 1,470 | 28 | 91.4 | 0.85 | 97 | 6.5 | 2.7 | 192 | IP55 | [1] p. 220 |
| ABGA-180LS-06 | 15 | 6 | 400 | 50 | 970 | 31 | 89.7 | 0.78 | 148 | 5.6 | 270 | IP55 | [1] p. 234 | |
| ANGA-180LS-06 | 15 | 6 | 400 | 50 | 980 | 29 | 90.5 | 0.82 | 146 | 6.2 | 2.5 | 255 | IP55 | [1] p. 221 |
| ANGA-200LS-08 | 15 | 8 | 400 | 50 | 725 | 31 | 89.8 | 0.78 | 198 | 5.2 | 2.2 | 333 | IP55 | [1] p. 222 |
| ANGA-225SS-10 | 15 | 10 | 50 | 415 | IP55 | [1] p. 223 | ||||||||
| ANGA-225MS-12 | 15 | 12 | 50 | 445 | IP55 | [1] p. 224 | ||||||||
| ANGA-160LS-02 | 18.5 | 2 | 400 | 50 | 2,960 | 32.5 | 92 | 0.89 | 60 | 7 | 2.6 | 192 | IP55 | [1] p. 219 |
| ABGA-180MR-04 | 18.5 | 4 | 400 | 50 | 1,470 | 35 | 92.3 | 0.83 | 120 | 7.6 | 270 | IP55 | [1] p. 234 | |
| ANGA-180MR-04 | 18.5 | 4 | 400 | 50 | 1,475 | 34 | 92.9 | 0.85 | 120 | 7 | 2.5 | 246 | IP55 | [1] p. 220 |
| ABGA-200LR-06 | 18.5 | 6 | 400 | 50 | 980 | 36.5 | 91.2 | 0.8 | 180 | 7 | 366 | IP55 | [1] p. 234 | |
| ANGA-200LR-06 | 18.5 | 6 | 400 | 50 | 977 | 36.5 | 91.4 | 0.8 | 181 | 5.5 | 2.3 | 333 | IP55 | [1] p. 221 |
| ANGA-225SR-08 | 18.5 | 8 | 400 | 50 | 735 | 38 | 90 | 0.78 | 240 | 5.5 | 2.5 | 395 | IP55 | [1] p. 222 |
| ANGA-225MR-10 | 18.5 | 10 | 50 | 445 | IP55 | [1] p. 223 | ||||||||
| ANGA-250MM-12 | 18.5 | 12 | 50 | 560 | IP55 | [1] p. 224 | ||||||||
| ANGA-180MS-02 | 22 | 2 | 400 | 50 | 2,960 | 38 | 92.5 | 0.9 | 71 | 6.8 | 2.9 | 246 | IP55 | [1] p. 219 |
| ABGA-180LS-04 | 22 | 4 | 400 | 50 | 1,470 | 41.5 | 91.8 | 0.83 | 143 | 7 | 280 | IP55 | [1] p. 234 | |
| ANGA-180LS-04 | 22 | 4 | 400 | 50 | 1,477 | 40 | 93 | 0.85 | 142 | 7.3 | 2.5 | 255 | IP55 | [1] p. 220 |
| ABGA-200LS-06 | 22 | 6 | 400 | 50 | 980 | 44.5 | 91.5 | 0.78 | 214 | 7 | 375 | IP55 | [1] p. 234 | |
| ANGA-200LS-06 | 22 | 6 | 400 | 50 | 977 | 43.5 | 91 | 0.8 | 215 | 5.5 | 2.4 | 349 | IP55 | [1] p. 221 |
| ANGA-225MS-08 | 22 | 8 | 400 | 50 | 735 | 44.5 | 91 | 0.78 | 286 | 5.8 | 2.5 | 430 | IP55 | [1] p. 222 |
| ANGA-250MM-10 | 22 | 10 | 50 | 560 | IP55 | [1] p. 223 | ||||||||
| ANGA-280SL-12 | 22 | 12 | 50 | 780 | IP55 | [1] p. 224 | ||||||||
| ANGA-200LR-02 | 30 | 2 | 400 | 50 | 2,970 | 52 | 93.2 | 0.89 | 96 | 6.9 | 2.6 | 333 | IP55 | [1] p. 219 |
| ABGA-200LR-04 | 30 | 4 | 400 | 50 | 1,470 | 57 | 92.3 | 0.83 | 195 | 6 | 366 | IP55 | [1] p. 234 | |
| ANGA-200LS-04 | 30 | 4 | 400 | 50 | 1,477 | 55 | 93.6 | 0.84 | 194 | 6.8 | 2.6 | 333 | IP55 | [1] p. 220 |
| ABGA-225MS-06 | 30 | 6 | 400 | 50 | 980 | 59 | 91.8 | 0.8 | 292 | 6 | 380 | IP55 | [1] p. 234 | |
| ANGA-225MS-06 | 30 | 6 | 400 | 50 | 985 | 57 | 92.5 | 0.82 | 291 | 7 | 2.8 | 430 | IP55 | [1] p. 221 |
| ANGA-250MM-08 | 30 | 8 | 400 | 50 | 735 | 60 | 90.8 | 0.8 | 390 | 5.3 | 2.2 | 560 | IP55 | [1] p. 222 |
| ANGA-280SL-10 | 30 | 10 | 50 | 780 | IP55 | [1] p. 223 | ||||||||
| ANGA-280MM-12 | 30 | 12 | 50 | 850 | IP55 | [1] p. 224 | ||||||||
| ANGA-200LS-02 | 37 | 2 | 400 | 50 | 2,970 | 64 | 93.5 | 0.89 | 119 | 7.2 | 2.6 | 349 | IP55 | [1] p. 219 |
| ABGA-225SR-04 | 37 | 4 | 400 | 50 | 1,480 | 71 | 93.5 | 0.81 | 239 | 7.3 | 456 | IP55 | [1] p. 234 | |
| ANGA-225SR-04 | 37 | 4 | 400 | 50 | 1,480 | 67 | 92.7 | 0.86 | 239 | 6.6 | 2.5 | 415 | IP55 | [1] p. 220 |
| ABGA-250MM-06 | 37 | 6 | 400 | 50 | 985 | 75 | 92.2 | 0.77 | 359 | 6 | 560 | IP55 | [1] p. 234 | |
| ANGA-250MM-06 | 37 | 6 | 400 | 50 | 985 | 75 | 92.2 | 0.77 | 359 | 6 | 2.1 | 560 | IP55 | [1] p. 221 |
| ANGA-280SL-08 | 37 | 8 | 400 | 50 | 735 | 73 | 90.9 | 0.8 | 481 | 5 | 2.2 | 780 | IP55 | [1] p. 222 |
| ANGA-280MM-10 | 37 | 10 | 50 | 850 | IP55 | [1] p. 223 | ||||||||
| ANGA-315SL-12 | 37 | 12 | 50 | 950 | IP55 | [1] p. 224 | ||||||||
| ANGA-225MS-02 | 45 | 2 | 400 | 50 | 2,970 | 79 | 93.6 | 0.88 | 145 | 7.5 | 2.6 | 420 | IP55 | [1] p. 219 |
| ABGA-225MS-04 | 45 | 4 | 400 | 50 | 1,475 | 83 | 93.1 | 0.84 | 291 | 6.7 | 490 | IP55 | [1] p. 234 | |
| ANGA-225MS-04 | 45 | 4 | 400 | 50 | 1,480 | 81 | 93.8 | 0.85 | 290 | 6.9 | 2.5 | 445 | IP55 | [1] p. 220 |
| ANGA-280SL-06 | 45 | 6 | 400 | 50 | 985 | 82 | 92.9 | 0.85 | 436 | 6 | 2.3 | 780 | IP55 | [1] p. 221 |
| ANGA-280MM-08 | 45 | 8 | 400 | 50 | 740 | 92 | 91 | 0.78 | 581 | 5 | 2.1 | 850 | IP55 | [1] p. 222 |
| ANGA-315SL-10 | 45 | 10 | 50 | 950 | IP55 | [1] p. 223 | ||||||||
| ANGA-315ML-12 | 45 | 12 | 50 | 1,030 | IP55 | [1] p. 224 | ||||||||
| ANGA-250MM-02 | 55 | 2 | 400 | 50 | 2,975 | 98 | 93.8 | 0.86 | 177 | 8 | 2.9 | 540 | IP55 | [1] p. 219 |
| ABGA-250MM-04 | 55 | 4 | 400 | 50 | 1,480 | 97 | 93.7 | 0.87 | 355 | 7.7 | 616 | IP55 | [1] p. 234 | |
| ANGA-250MM-04 | 55 | 4 | 400 | 50 | 1,480 | 97 | 93.7 | 0.87 | 355 | 7.7 | 2.9 | 560 | IP55 | [1] p. 220 |
| ANGA-280MM-06 | 55 | 6 | 400 | 50 | 985 | 97 | 93.4 | 0.88 | 533 | 7 | 2.8 | 850 | IP55 | [1] p. 221 |
| ANGA-315SL-08 | 55 | 8 | 400 | 50 | 740 | 109 | 93.7 | 0.78 | 710 | 6 | 2.1 | 950 | IP55 | [1] p. 222 |
| ANGA-315ML-10 | 55 | 10 | 50 | 1,030 | IP55 | [1] p. 223 | ||||||||
| ANGA-315MN-12 | 55 | 12 | 50 | 1,110 | IP55 | [1] p. 224 | ||||||||
| ANGA-280SL-02 | 75 | 2 | 400 | 50 | 2,980 | 129 | 94.4 | 0.89 | 240 | 7.3 | 3 | 775 | IP55 | [1] p. 219 |
| ANGA-280SL-04 | 75 | 4 | 400 | 50 | 1,480 | 137 | 94.4 | 0.84 | 484 | 7 | 2.6 | 820 | IP55 | [1] p. 220 |
| ANGA-315SL-06 | 75 | 6 | 400 | 50 | 990 | 134 | 94 | 0.86 | 723 | 6.7 | 2.1 | 960 | IP55 | [1] p. 221 |
| ANGA-315ML-08 | 75 | 8 | 400 | 50 | 740 | 146 | 93.8 | 0.79 | 968 | 5.8 | 2 | 1,030 | IP55 | [1] p. 222 |
| ANGA-315MN-10 | 75 | 10 | 50 | 1,110 | IP55 | [1] p. 223 | ||||||||
| ANGA-315LL-12 | 75 | 12 | 50 | 1,300 | IP55 | [1] p. 224 | ||||||||
| ANGA-280MM-02 | 90 | 2 | 400 | 50 | 2,980 | 153 | 94.4 | 0.9 | 288 | 6.3 | 2.5 | 830 | IP55 | [1] p. 219 |
