Baldor Single Phase
0 models in this series
Models
Electric motor in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Manufacturer catalogue: Baldor Single Phase
For the Single Phase series from Baldor, a manufacturer catalogue lists 233 versions covering 0.06–11.2 kW. Full-load efficiency 44–86.5 %; weight 4.99–146.5 kg.
| Type | Design | Output [kW] | Voltage [V] | Current [A] | η 100 % [%] | Weight [kg] | Page |
|---|---|---|---|---|---|---|---|
| L3351 | single phase, TEFC, foot mounted | 0.06 | 115/230 | 1 | 44 | 6.8 | [1] p. 2 |
| L3352 | single phase, TEFC, foot mounted | 0.09 | 115/230 | 1.3 | 45 | 6.8 | [1] p. 2 |
| L3353 | single phase, TEFC, foot mounted | 0.09 | 115/230 | 1.6 | 47 | 7.26 | [1] p. 2 |
| KL1200 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.12 | 115/230 | 1.9 | 49 | 8.62 | [1] p. 7 |
| KL3400 | single phase, TEFC, C-Face; C-Face, footless | 0.12 | 115/230 | 1.9 | 49 | 8.62 | [1] p. 4 |
| KL3401 | single phase, TEFC, C-Face; C-Face, footless | 0.12 | 115/230 | 2.3 | 47 | 10.9 | [1] p. 4 |
| L1200 | single phase, ODP, foot mounted | 0.12 | 115/230 | 1.9 | 49 | 8.16 | [1] p. 5 |
| L1201 | single phase, ODP, foot mounted | 0.12 | 115/230 | 2.3 | 47 | 10.4 | [1] p. 5 |
| L3354 | single phase, TEFC, foot mounted | 0.12 | 115/230 | 1.6 | 52 | 7.26 | [1] p. 2 |
| L3355 | single phase, TEFC, foot mounted | 0.12 | 115/230 | 1.8 | 51 | 8.16 | [1] p. 2 |
| L3400 | single phase, TEFC, foot mounted | 0.12 | 115/230 | 1.9 | 49 | 8.16 | [1] p. 2 |
| L3401 | single phase, TEFC, foot mounted | 0.12 | 115/230 | 2.3 | 47 | 10.4 | [1] p. 2 |
| CL3403 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.19 | 115/230 | 2.5 | 55 | 9.07 | [1] p. 4 |
| EL11203 | single phase, ODP, foot mounted | 0.19 | 115/230 | 1.3 | 68.5 | 8.62 | [1] p. 5 |
| EL11203M | single phase, ODP, foot mounted | 0.19 | 115/230 | 1.3 | 68.5 | 8.62 | [1] p. 5 |
| EL11204 | single phase, ODP, foot mounted | 0.19 | 115/230 | 1.5 | 64 | 11.3 | [1] p. 5 |
| EL11300 | single phase, ODP, foot mounted | 0.19 | 115/230 | 1.5 | 64 | 11.3 | [1] p. 5 |
| EL3403 | single phase, TEFC, foot mounted | 0.19 | 115/230 | 1.3 | 74 | 10.9 | [1] p. 2 |
| KEL11203 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.19 | 115/230 | 1.3 | 68.5 | 9.98 | [1] p. 7 |
| KL3403 | single phase, TEFC, C-Face; C-Face, footless | 0.19 | 115/230 | 2.5 | 55 | 9.07 | [1] p. 4 |
| L3356 | single phase, TEFC, foot mounted | 0.19 | 115/230 | 2 | 57 | 8.16 | [1] p. 2 |
| L3403 | single phase, TEFC, foot mounted | 0.19 | 115/230 | 2.5 | 55 | 9.07 | [1] p. 2 |
| L3403M | single phase, TEFC, foot mounted | 0.19 | 115/230 | 2.5 | 55 | 4.99 | [1] p. 2 |
| L3404 | single phase, TEFC, foot mounted | 0.19 | 115/230 | 3.2 | 48 | 11.3 | [1] p. 2 |
| L3500 | single phase, TEFC, foot mounted | 0.19 | 115/230 | 2.6 | 52.5 | 13.6 | [1] p. 2 |
| CL3405 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.25 | 115/208-230 | 3 | 55 | 9.53 | [1] p. 4 |
| KL3405 | single phase, TEFC, C-Face; C-Face, footless | 0.25 | 115/208-230 | 3 | 55 | 10.9 | [1] p. 4 |
| L3405 | single phase, TEFC, foot mounted | 0.25 | 115/208-230 | 3 | 55 | 9.53 | [1] p. 2 |
| CEL11301 | single phase, ODP, C-Face; C-Face, foot mounted | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 7 |
| CL3501 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.25 | 115/230 | 3 | 60 | 10.4 | [1] p. 4 |
| EL11205 | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.5 | 70.5 | 10.9 | [1] p. 5 |
| EL11206 | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 5 |
| EL11206M | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 5 |
| EL11207 | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.9 | 68 | 12.2 | [1] p. 5 |
| EL11301 | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 5 |
| EL11301M | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 5 |
| EL11302 | single phase, ODP, foot mounted | 0.25 | 115/230 | 1.9 | 68 | 13.6 | [1] p. 5 |
| EL3501 | single phase, TEFC, foot mounted | 0.25 | 115/230 | 1.6 | 77 | 12.2 | [1] p. 2 |
| KEL11205 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.25 | 115/230 | 1.5 | 70.5 | 10.9 | [1] p. 7 |
| KEL11205A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.25 | 115/230 | 1.5 | 70.5 | 10.9 | [1] p. 7 |
| L3406 | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3 | 60 | 9.98 | [1] p. 2 |
| L3406M | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3 | 60 | 9.98 | [1] p. 2 |
| L3407 | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3.7 | 54 | 12.2 | [1] p. 2 |
| L3501 | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3 | 60 | 9.98 | [1] p. 2 |
| L3501M | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3 | 60 | 9.98 | [1] p. 2 |
| L3502 | single phase, TEFC, foot mounted | 0.25 | 115/230 | 3.7 | 54 | 12.7 | [1] p. 2 |
| VEL11301 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 7 |
| VEL11301A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.25 | 115/230 | 1.7 | 72.4 | 12.2 | [1] p. 7 |
| VL3501 | single phase, TEFC, C-Face; C-Face, footless | 0.25 | 115/230 | 3 | 60 | 9.98 | [1] p. 4 |
| VL3504 | single phase, TEFC, C-Face; C-Face, footless | 0.37 | 110/220 | 3.7 | 68 | 12.2 | [1] p. 4 |
| CEL11303 | single phase, ODP, C-Face; C-Face, foot mounted | 0.37 | 115/230 | 2.5 | 72.4 | 10.9 | [1] p. 7 |
| CEL11304 | single phase, ODP, C-Face; C-Face, foot mounted | 0.37 | 115/230 | 2.4 | 76.2 | 14.5 | [1] p. 7 |
| CL3503 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.37 | 115/230 | 3.5 | 66 | 10.4 | [1] p. 4 |
| CL3504 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 12.7 | [1] p. 4 |
| EL11208 | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.5 | 72.4 | 10.9 | [1] p. 5 |
| EL11209 | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.4 | 76.2 | 14.5 | [1] p. 5 |
| EL11209M | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.2 | 76.2 | 14.5 | [1] p. 5 |
| EL11303 | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.5 | 72.4 | 10.9 | [1] p. 5 |
| EL11304 | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.4 | 76.2 | 14.5 | [1] p. 5 |
| EL11304A | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.3 | 76.2 | 14.5 | [1] p. 5 |
| EL11305 | single phase, ODP, foot mounted | 0.37 | 115/230 | 2.2 | 76.2 | 20.9 | [1] p. 5 |
| EL3503 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 2.5 | 68 | 10.4 | [1] p. 2 |
| EL3504 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 2.3 | 78.5 | 13.6 | [1] p. 2 |
| L3408 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.5 | 66 | 9.98 | [1] p. 2 |
| L3409 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 11.8 | [1] p. 2 |
| L3409M | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 11.8 | [1] p. 2 |
| L3503 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.5 | 66 | 10.4 | [1] p. 2 |
| L3504 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 12.2 | [1] p. 2 |
| L3504A | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 12.2 | [1] p. 2 |
| L3504M | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.7 | 68 | 12.2 | [1] p. 2 |
| L3505 | single phase, TEFC, foot mounted | 0.37 | 115/230 | 3.9 | 62.5 | 19.5 | [1] p. 2 |
| VEL11303 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.37 | 115/230 | 2.5 | 72.4 | 10.9 | [1] p. 7 |
| VEL11303A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.37 | 115/230 | 2.5 | 72.4 | 10.9 | [1] p. 7 |
| VEL11304 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.37 | 115/230 | 2.4 | 76.2 | 14.5 | [1] p. 7 |
| VEL11304A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.37 | 115/230 | 2.3 | 76.2 | 14.5 | [1] p. 7 |
| VEL11305 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.37 | 115/230 | 2.2 | 76.2 | 19.1 | [1] p. 7 |
| VL3503 | single phase, TEFC, C-Face; C-Face, footless | 0.37 | 115/230 | 3.5 | 66 | 10.4 | [1] p. 4 |
| VL3505 | single phase, TEFC, C-Face; C-Face, footless | 0.37 | 115/230 | 3.9 | 62.5 | 19.5 | [1] p. 4 |
| EL3507 | single phase, TEFC, foot mounted | 0.56 | 115/208-230 | 3.2 | 82.5 | 20 | [1] p. 2 |
| CEL11307 | single phase, ODP, C-Face; C-Face, foot mounted | 0.56 | 115/230 | 3.5 | 81.8 | 17.7 | [1] p. 7 |
| CL3506 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.56 | 115/230 | 4.8 | 66 | 13.2 | [1] p. 4 |
| CL3507 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.56 | 115/230 | 4.2 | 72 | 15.4 | [1] p. 4 |
| EL11306 | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.3 | 76.2 | 17.7 | [1] p. 5 |
| EL11306A | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.3 | 76.2 | 17.7 | [1] p. 5 |
| EL11307 | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.5 | 81.8 | 17.7 | [1] p. 5 |
| EL11307A | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.4 | 81.8 | 17.7 | [1] p. 5 |
| EL11307M | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.4 | 81.8 | 17.7 | [1] p. 5 |
| EL11308 | single phase, ODP, foot mounted | 0.56 | 115/230 | 3.1 | 80.2 | 21.3 | [1] p. 5 |
| EL3506 | single phase, TEFC, foot mounted | 0.56 | 115/230 | 3.9 | 72 | 13.2 | [1] p. 2 |
| L3506 | single phase, TEFC, foot mounted | 0.56 | 115/230 | 4.8 | 66 | 12.7 | [1] p. 2 |
| L3507 | single phase, TEFC, foot mounted | 0.56 | 115/230 | 4.2 | 72 | 15 | [1] p. 2 |
| L3507A | single phase, TEFC, foot mounted | 0.56 | 115/230 | 4.1 | 74 | 15.9 | [1] p. 2 |
| L3507M | single phase, TEFC, foot mounted | 0.56 | 115/230 | 4.1 | 74 | 15 | [1] p. 2 |
| L3508 | single phase, TEFC, foot mounted | 0.56 | 115/230 | 3.9 | 73.5 | 20 | [1] p. 2 |
| L3508T | single phase, TEFC, foot mounted | 0.56 | 115/230 | 3.9 | 73.5 | 20.9 | [1] p. 2 |
| VEL11306 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.56 | 115/230 | 3.3 | 76.2 | 17.7 | [1] p. 7 |
| VEL11306A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.56 | 115/230 | 3.3 | 76.2 | 17.7 | [1] p. 7 |
| VEL11307 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.56 | 115/230 | 3.5 | 81.8 | 20 | [1] p. 7 |
| VEL11307A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.56 | 115/230 | 3.4 | 81.8 | 17.7 | [1] p. 7 |
| VEL11308 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.56 | 115/230 | 3.1 | 80.2 | 21.3 | [1] p. 7 |
| VL3506 | single phase, TEFC, C-Face; C-Face, footless | 0.56 | 115/230 | 4.8 | 66 | 13.2 | [1] p. 4 |
| VL3506A | single phase, TEFC, C-Face; C-Face, footless | 0.56 | 115/230 | 4.8 | 66 | 12.7 | [1] p. 4 |
| VL3507 | single phase, TEFC, C-Face; C-Face, footless | 0.56 | 115/230 | 4.2 | 72 | 15 | [1] p. 4 |
| VL3508 | single phase, TEFC, C-Face; C-Face, footless | 0.56 | 115/230 | 3.9 | 73.5 | 20 | [1] p. 4 |
| VL3509A | single phase, TEFC, C-Face; C-Face, footless | 0.75 | 110/220 | 6 | 66 | 18.6 | [1] p. 4 |
| EL3509 | single phase, TEFC, foot mounted | 0.75 | 115/208-230 | 4.7 | 74 | 17.2 | [1] p. 3 |
| CEL11310 | single phase, ODP, C-Face; C-Face, foot mounted | 0.75 | 115/230 | 4.2 | 82.6 | 20 | [1] p. 7 |
| CL3509 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.75 | 115/230 | 5.9 | 68 | 16.3 | [1] p. 4 |
| CL3510 | single phase, TEFC, C-Face; C-Face, foot mounted | 0.75 | 115/230 | 6.4 | 68 | 18.1 | [1] p. 4 |
| EL11309 | single phase, ODP, foot mounted | 0.75 | 115/230 | 3.9 | 82 | 19.5 | [1] p. 5 |
| EL11309A | single phase, ODP, foot mounted | 0.75 | 115/230 | 3.9 | 82 | 19.5 | [1] p. 5 |
| EL11318 | single phase, ODP, foot mounted | 0.75 | 115/230 | 4.2 | 82.6 | 20 | [1] p. 5 |
| EL11318M | single phase, ODP, foot mounted | 0.75 | 115/230 | 4.5 | 82.6 | 20 | [1] p. 5 |
| EL3510 | single phase, TEFC, foot mounted | 0.75 | 115/230 | 4.3 | 82.5 | 20.4 | [1] p. 3 |
| L1318T | single phase, ODP, foot mounted | 0.75 | 115/230 | 6.2 | 67 | 19.5 | [1] p. 5 |
| L1318TM | single phase, ODP, foot mounted | 0.75 | 115/230 | 6.2 | 67 | 19.1 | [1] p. 5 |
| L3509 | single phase, TEFC, foot mounted | 0.75 | 115/230 | 5.9 | 68 | 16.8 | [1] p. 3 |
| L3509M | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6 | 66 | 18.1 | [1] p. 3 |
| L3510 | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6.4 | 68 | 18.6 | [1] p. 3 |
| L3510A | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6.5 | 67 | 18.1 | [1] p. 3 |
| L3510M | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6.5 | 67 | 17.2 | [1] p. 3 |
| L3510T | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6.4 | 68 | 17.7 | [1] p. 3 |
| L3510TM | single phase, TEFC, foot mounted | 0.75 | 115/230 | 6.5 | 67 | 18.1 | [1] p. 3 |
| VEL11309 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.75 | 115/230 | 3.9 | 82 | 19.5 | [1] p. 7 |
| VEL11309A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.75 | 115/230 | 3.9 | 82 | 19.5 | [1] p. 7 |
| VEL11318 | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.75 | 115/230 | 4.2 | 82.6 | 20 | [1] p. 7 |
| VEL11318A | single phase, ODP, C-Face; C-Face, footless, drip cover | 0.75 | 115/230 | 4.2 | 82.6 | 20 | [1] p. 7 |
| VL3509 | single phase, TEFC, C-Face; C-Face, footless | 0.75 | 115/230 | 5.9 | 68 | 16.3 | [1] p. 4 |
| VL3510 | single phase, TEFC, C-Face; C-Face, footless | 0.75 | 115/230 | 6.4 | 68 | 18.1 | [1] p. 4 |
| VL3510T | single phase, TEFC, C-Face; C-Face, footless | 0.75 | 115/230 | 6.4 | 68 | 20 | [1] p. 4 |
| EL1319T | single phase, ODP, foot mounted | 1.12 | 115/208-230 | 6.3 | 85.5 | 22.7 | [1] p. 5 |
| L1321TM | single phase, ODP, foot mounted | 1.12 | 115/208-230 | 10.5 | 70 | 21.8 | [1] p. 5 |
| L3514M | single phase, TEFC, foot mounted | 1.12 | 115/208-230 | 8 | 75.5 | 23.1 | [1] p. 3 |
| L3514T | single phase, TEFC, foot mounted | 1.12 | 115/208-230 | 7 | 78.5 | 20 | [1] p. 3 |
| L3514TM | single phase, TEFC, foot mounted | 1.12 | 115/208-230 | 8 | 75.5 | 22.2 | [1] p. 3 |
| CL3513 | single phase, TEFC, C-Face; C-Face, foot mounted | 1.12 | 115/230 | 7.5 | 70 | 20.9 | [1] p. 4 |
| CL3514 | single phase, TEFC, C-Face; C-Face, foot mounted | 1.12 | 115/230 | 6.2 | 80 | 23.1 | [1] p. 4 |
| EL11313 | single phase, ODP, foot mounted | 1.12 | 115/230 | 5.9 | 82 | 23.6 | [1] p. 5 |
| EL11313A | single phase, ODP, foot mounted | 1.12 | 115/230 | 5.9 | 82 | 23.6 | [1] p. 5 |
| EL11319 | single phase, ODP, foot mounted | 1.12 | 115/230 | 6.2 | 83.8 | 26.8 | [1] p. 5 |
| EL11319M | single phase, ODP, foot mounted | 1.12 | 115/230 | 6.2 | 83.8 | 26.8 | [1] p. 5 |
| EL3514 | single phase, TEFC, foot mounted | 1.12 | 115/230 | 6.3 | 84 | 26.3 | [1] p. 3 |
| EL3514T | single phase, TEFC, foot mounted | 1.12 | 115/230 | 6.3 | 84 | 26.3 | [1] p. 3 |
| L1313T | single phase, ODP, foot mounted | 1.12 | 115/230 | 8.9 | 70 | 16.3 | [1] p. 5 |
| L1319T | single phase, ODP, foot mounted | 1.12 | 115/230 | 9 | 68 | 19.1 | [1] p. 5 |
| L1321T | single phase, ODP, foot mounted | 1.12 | 115/230 | 10.5 | 70 | 22.2 | [1] p. 5 |
| L3513 | single phase, TEFC, foot mounted | 1.12 | 115/230 | 8 | 70 | 18.6 | [1] p. 3 |
| L3513M | single phase, TEFC, foot mounted | 1.12 | 115/230 | 7.5 | 70 | 20.9 | [1] p. 3 |
| L3513T | single phase, TEFC, foot mounted | 1.12 | 115/230 | 8 | 70 | 19.5 | [1] p. 3 |
| L3514 | single phase, TEFC, foot mounted | 1.12 | 115/230 | 6.2 | 80 | 22.2 | [1] p. 3 |
| L3514A | single phase, TEFC, foot mounted | 1.12 | 115/230 | 8 | 75.5 | 21.8 | [1] p. 3 |
| L3613T | single phase, TEFC, foot mounted | 1.12 | 115/230 | 8.2 | 73 | 34.9 | [1] p. 3 |
| VEL11313 | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.12 | 115/230 | 5.9 | 82 | 23.6 | [1] p. 7 |
| VEL11313A | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.12 | 115/230 | 5.9 | 82 | 23.6 | [1] p. 7 |
| VEL11319 | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.12 | 115/230 | 6.2 | 83.8 | 26.8 | [1] p. 7 |
| VL1321T | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.12 | 115/230 | 10.5 | 70 | 21.8 | [1] p. 7 |
| VL3513 | single phase, TEFC, C-Face; C-Face, footless | 1.12 | 115/230 | 8 | 70 | 18.1 | [1] p. 4 |
| VL3513T | single phase, TEFC, C-Face; C-Face, footless | 1.12 | 115/230 | 8 | 70 | 18.6 | [1] p. 4 |
| VL3514 | single phase, TEFC, C-Face; C-Face, footless | 1.12 | 115/230 | 6.2 | 80 | 21.8 | [1] p. 4 |
| VL3514T | single phase, TEFC, C-Face; C-Face, footless | 1.12 | 115/230 | 6.2 | 80 | 22.7 | [1] p. 4 |
| EL3515T | single phase, TEFC, foot mounted | 1.49 | 115/208-230 | 8.3 | 77 | 29.5 | [1] p. 3 |
| L1322T | single phase, ODP, foot mounted | 1.49 | 115/208-230 | 10.2 | 75.5 | 22.2 | [1] p. 6 |
| VL3515 | single phase, TEFC, C-Face; C-Face, footless | 1.49 | 115/208-230 | 11.5 | 74 | 22.7 | [1] p. 4 |
| CL3515 | single phase, TEFC, C-Face; C-Face, foot mounted | 1.49 | 115/230 | 11.5 | 74 | 22.7 | [1] p. 4 |
| CL3515T | single phase, TEFC, C-Face; C-Face, foot mounted | 1.49 | 115/230 | 11.5 | 74 | 24 | [1] p. 4 |
| EL11317 | single phase, ODP, foot mounted | 1.49 | 115/230 | 7.8 | 82.9 | 29.9 | [1] p. 6 |
| EL11317A | single phase, ODP, foot mounted | 1.49 | 115/230 | 7.8 | 82.9 | 29.9 | [1] p. 6 |
| EL1405T | single phase, ODP, foot mounted | 1.49 | 115/230 | 8.8 | 82.5 | 29.5 | [1] p. 6 |
| EL3605T | single phase, TEFC, foot mounted | 1.49 | 115/230 | 8.8 | 82.5 | 29.9 | [1] p. 3 |
| L1320T | single phase, ODP, foot mounted | 1.49 | 115/230 | 11.5 | 71 | 20.9 | [1] p. 6 |
| L1322TM | single phase, ODP, foot mounted | 1.49 | 115/230 | 9.2 | 78.5 | 20.4 | [1] p. 6 |
| L1405T | single phase, ODP, foot mounted | 1.49 | 115/230 | 12 | 71 | 29.9 | [1] p. 6 |
| L3515 | single phase, TEFC, foot mounted | 1.49 | 115/230 | 11.5 | 74 | 23.6 | [1] p. 3 |
| L3515M | single phase, TEFC, foot mounted | 1.49 | 115/230 | 11.5 | 74 | 23.6 | [1] p. 3 |
| L3515T | single phase, TEFC, foot mounted | 1.49 | 115/230 | 11.5 | 74 | 23.6 | [1] p. 3 |
| L3516T | single phase, TEFC, foot mounted | 1.49 | 115/230 | 8.8 | 78.5 | 23.1 | [1] p. 3 |
| L3605T | single phase, TEFC, foot mounted | 1.49 | 115/230 | 11.5 | 75.5 | 30.8 | [1] p. 3 |
| L3605TM | single phase, TEFC, foot mounted | 1.49 | 115/230 | 11 | 75 | 33.1 | [1] p. 3 |
| VEL11317 | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.49 | 115/230 | 7.8 | 82.9 | 29.9 | [1] p. 7 |
| VEL11317A | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.49 | 115/230 | 7.8 | 82.9 | 29.9 | [1] p. 7 |
| VL1322T | single phase, ODP, C-Face; C-Face, footless, drip cover | 1.49 | 115/230 | 10.2 | 75.5 | 22.2 | [1] p. 7 |
| VL3515T | single phase, TEFC, C-Face; C-Face, footless | 1.49 | 115/230 | 11.5 | 74 | 23.1 | [1] p. 4 |
| VL3605T | single phase, TEFC, C-Face; C-Face, footless | 1.49 | 115/230 | 11.5 | 75.5 | 29.9 | [1] p. 4 |
| CL3516TM | single phase, TEFC, C-Face; C-Face, foot mounted | 1.49 | 208-230 | 7.9 | 82.5 | 24 | [1] p. 4 |
| L3516TM | single phase, TEFC, foot mounted | 1.49 | 208-230 | 8.1 | 82.5 | 20.9 | [1] p. 3 |
| CL1408TM | single phase, ODP, C-Face; C-Face, foot mounted | 2.24 | 115/230 | 16 | 78 | 36.3 | [1] p. 7 |
| EL1406T | single phase, ODP, foot mounted | 2.24 | 115/230 | 12.3 | 81 | 31.8 | [1] p. 6 |
| EL3606T | single phase, TEFC, foot mounted | 2.24 | 115/230 | 12.4 | 82 | 35.8 | [1] p. 3 |
| L1406T | single phase, ODP, foot mounted | 2.24 | 115/230 | 14 | 78 | 29.5 | [1] p. 6 |
| L1408T | single phase, ODP, foot mounted | 2.24 | 115/230 | 16 | 78 | 34.5 | [1] p. 6 |
| L1408TM | single phase, ODP, foot mounted | 2.24 | 115/230 | 16 | 78 | 33.6 | [1] p. 6 |
| L3606T | single phase, TEFC, foot mounted | 2.24 | 115/230 | 14.5 | 76 | 33.6 | [1] p. 3 |
| L3609T | single phase, TEFC, foot mounted | 2.24 | 115/230 | 14 | 78 | 36.3 | [1] p. 3 |
| L3609TM | single phase, TEFC, foot mounted | 2.24 | 115/230 | 14.5 | 78 | 35.8 | [1] p. 3 |
| VL1406T | single phase, ODP, C-Face; C-Face, footless, drip cover | 2.24 | 115/230 | 13.6 | 75.5 | 27.7 | [1] p. 7 |
| VL1408T | single phase, ODP, C-Face; C-Face, footless, drip cover | 2.24 | 115/230 | 16 | 78 | 35.4 | [1] p. 7 |
| VL3606T | single phase, TEFC, C-Face; C-Face, footless | 2.24 | 115/230 | 14.5 | 76 | 33.1 | [1] p. 4 |
| VL3609T | single phase, TEFC, C-Face; C-Face, footless | 2.24 | 115/230 | 14 | 78 | 35.8 | [1] p. 4 |
| EL1408T | single phase, ODP, foot mounted | 2.24 | 208-230 | 11.2 | 85.5 | 36.7 | [1] p. 6 |
| CL3619TM | single phase, TEFC, C-Face; C-Face, foot mounted | 2.24 | 230 | 13.2 | 81.5 | 36.7 | [1] p. 4 |
| EL3609T | single phase, TEFC, foot mounted | 2.24 | 230 | 11.8 | 85.5 | 40.4 | [1] p. 3 |
| CL1410TM | single phase, ODP, C-Face; C-Face, foot mounted | 3.73 | 230 | 23 | 82.5 | 39.9 | [1] p. 7 |
| CL3608TM | single phase, TEFC, C-Face; C-Face, foot mounted | 3.73 | 230 | 19.5 | 83 | 41.7 | [1] p. 4 |
| CL3612TM | single phase, TEFC, C-Face; C-Face, foot mounted | 3.73 | 230 | 23 | 80 | 46.3 | [1] p. 4 |
| EL1409T | single phase, ODP, foot mounted | 3.73 | 230 | 20 | 81.5 | 35.8 | [1] p. 6 |
| EL1410T | single phase, ODP, foot mounted | 3.73 | 230 | 19.1 | 86.5 | 44 | [1] p. 6 |
| EL3608T | single phase, TEFC, foot mounted | 3.73 | 230 | 19.4 | 85 | 41.3 | [1] p. 3 |
| EL3612T | single phase, TEFC, foot mounted | 3.73 | 230 | 19.1 | 86.5 | 44 | [1] p. 3 |
| L1409T | single phase, ODP, foot mounted | 3.73 | 230 | 23 | 75 | 35.8 | [1] p. 6 |
| L1410T | single phase, ODP, foot mounted | 3.73 | 230 | 23 | 82.5 | 36.7 | [1] p. 6 |
| L1410TM | single phase, ODP, foot mounted | 3.73 | 230 | 23 | 82.5 | 38.6 | [1] p. 6 |
| L1430T | single phase, ODP, foot mounted | 3.73 | 230 | 20.6 | 84 | 35.4 | [1] p. 6 |
| L1430TM | single phase, ODP, foot mounted | 3.73 | 230 | 24 | 80 | 37.2 | [1] p. 6 |
| L1508T | single phase, ODP, foot mounted | 3.73 | 230 | 27 | 77 | 49 | [1] p. 6 |
| L3608T | single phase, TEFC, foot mounted | 3.73 | 230 | 19.5 | 83 | 39.9 | [1] p. 3 |
| L3608TM | single phase, TEFC, foot mounted | 3.73 | 230 | 19.5 | 83 | 40.4 | [1] p. 3 |
| L3612TM | single phase, TEFC, foot mounted | 3.73 | 230 | 23 | 80 | 45.4 | [1] p. 3 |
| L3708T | single phase, TEFC, foot mounted | 3.73 | 230 | 20.5 | 84 | 52.6 | [1] p. 3 |
