Baldor General Purpose Three Phase
0 models in this series
Models
Electric motor in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Manufacturer catalogue: Baldor General Purpose Three Phase
For the General Purpose Three Phase series from Baldor, a manufacturer catalogue lists 763 versions covering 0.09–335.6 kW. Full-load efficiency 44–96.2 %; weight 7.26–1,670.6 kg.
| Type | Design | Output [kW] | Voltage [V] | Current [A] | η 100 % [%] | Weight [kg] | Page |
|---|---|---|---|---|---|---|---|
| M3353 | three phase, totally enclosed, foot mounted | 0.09 | 230/460 | 0.5 | 44 | 7.26 | [1] p. 8 |
| M3355 | three phase, totally enclosed, foot mounted | 0.12 | 230/460 | 0.6 | 62 | 7.71 | [1] p. 8 |
| M3452 | three phase, totally enclosed, foot mounted | 0.12 | 230/460 | 0.6 | 57.5 | 7.71 | [1] p. 8 |
| CNM3531 | three phase, totally enclosed, C-Face, foot mounted | 0.19 | 208-230/460 | 0.5 | 68 | 14.1 | [1] p. 13 |
| KNM3454 | three phase, totally enclosed, C-Face, footless | 0.19 | 208-230/460 | 0.7 | 64 | 8.16 | [1] p. 16 |
| M3532 | three phase, totally enclosed, foot mounted | 0.19 | 208-230/460 | 0.8 | 57.5 | 12.7 | [1] p. 8 |
| CNM3454/35 | three phase, totally enclosed, C-Face, foot mounted | 0.19 | 230/460 | 0.4 | 80 | 14.1 | [1] p. 13 |
| EM30003 | three phase, open drip proof, foot mounted | 0.19 | 230/460 | 0.5 | 69.5 | 9.53 | [1] p. 19 |
| EM30004 | three phase, open drip proof, foot mounted | 0.19 | 230/460 | 0.7 | 67.5 | 10.9 | [1] p. 19 |
| EM31101 | three phase, open drip proof, foot mounted | 0.19 | 230/460 | 0.7 | 67.5 | 10.9 | [1] p. 19 |
| KEM30003 | three phase, open drip proof, C-Face, footless | 0.19 | 230/460 | 0.5 | 69.5 | 9.53 | [1] p. 25 |
| KENM3454 | three phase, totally enclosed, C-Face, footless | 0.19 | 230/460 | 0.4 | 80 | 11.8 | [1] p. 16 |
| KM3454 | three phase, totally enclosed, C-Face, footless | 0.19 | 230/460 | 0.7 | 64 | 8.62 | [1] p. 16 |
| M3454 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.7 | 64 | 8.62 | [1] p. 8 |
| M3455 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.7 | 68 | 8.16 | [1] p. 8 |
| M3531 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.7 | 68 | 10.4 | [1] p. 8 |
| NM3454 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.5 | 68 | 9.07 | [1] p. 8 |
| NM3454/35 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.4 | 80 | 12.7 | [1] p. 8 |
| NM3455 | three phase, totally enclosed, foot mounted | 0.19 | 230/460 | 0.7 | 68 | 8.62 | [1] p. 8 |
| VM3531 | three phase, totally enclosed, C-Face, footless | 0.19 | 230/460 | 0.7 | 68 | 9.07 | [1] p. 16 |
| CNM3457 | three phase, totally enclosed, C-Face, foot mounted | 0.25 | 208-230/460 | 0.7 | 72 | 9.53 | [1] p. 13 |
| KNM3534 | three phase, totally enclosed, C-Face, footless | 0.25 | 208-230/460 | 0.7 | 70 | 10.4 | [1] p. 16 |
| M3536 | three phase, totally enclosed, foot mounted | 0.25 | 208-230/460 | 1 | 59.5 | 13.2 | [1] p. 8 |
| CEM31104 | three phase, open drip proof, C-Face, foot mounted | 0.25 | 230/460 | 0.7 | 73.4 | 10.9 | [1] p. 23 |
| CM3534 | three phase, totally enclosed, C-Face, foot mounted | 0.25 | 230/460 | 0.8 | 68 | 9.53 | [1] p. 13 |
| EM30006 | three phase, open drip proof, foot mounted | 0.25 | 230/460 | 0.6 | 69.5 | 9.98 | [1] p. 19 |
| EM30007 | three phase, open drip proof, foot mounted | 0.25 | 230/460 | 0.7 | 73.4 | 10.9 | [1] p. 19 |
| EM30008 | three phase, open drip proof, foot mounted | 0.25 | 230/460 | 0.9 | 71.4 | 12.2 | [1] p. 19 |
| EM31104 | three phase, open drip proof, foot mounted | 0.25 | 230/460 | 0.7 | 73.4 | 10.9 | [1] p. 19 |
| EM31105 | three phase, open drip proof, foot mounted | 0.25 | 230/460 | 0.9 | 71.4 | 12.2 | [1] p. 19 |
| KEM30006 | three phase, open drip proof, C-Face, footless | 0.25 | 230/460 | 0.6 | 69.5 | 9.98 | [1] p. 25 |
| KENM3534 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.6 | 80 | 15 | [1] p. 16 |
| KENM3535 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.6 | 81.5 | 15.9 | [1] p. 16 |
| KM3457 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.7 | 72 | 9.07 | [1] p. 16 |
| KNM3457/35 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.5 | 78.5 | 13.2 | [1] p. 16 |
| M3457 | three phase, totally enclosed, foot mounted | 0.25 | 230/460 | 0.7 | 72 | 9.07 | [1] p. 8 |
| M3458 | three phase, totally enclosed, foot mounted | 0.25 | 230/460 | 0.8 | 68 | 9.53 | [1] p. 8 |
| M3534 | three phase, totally enclosed, foot mounted | 0.25 | 230/460 | 0.8 | 68 | 9.53 | [1] p. 8 |
| M3535 | three phase, totally enclosed, foot mounted | 0.25 | 230/460 | 0.9 | 70 | 9.98 | [1] p. 8 |
| NM3534 | three phase, totally enclosed, foot mounted | 0.25 | 230/460 | 0.7 | 70 | 10.4 | [1] p. 8 |
| VEM31104 | three phase, open drip proof, C-Face, footless | 0.25 | 230/460 | 0.7 | 73.4 | 10.9 | [1] p. 25 |
| VM3534 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.8 | 68 | 9.53 | [1] p. 16 |
| VM3535 | three phase, totally enclosed, C-Face, footless | 0.25 | 230/460 | 0.9 | 70 | 9.98 | [1] p. 16 |
| CM3534-5 | three phase, totally enclosed, C-Face, foot mounted | 0.25 | 575 | 0.6 | 68 | 9.53 | [1] p. 14 |
| EM31104-5 | three phase, open drip proof, foot mounted | 0.25 | 575 | 0.5 | 73.4 | 10.9 | [1] p. 22 |
| M3534-5 | three phase, totally enclosed, foot mounted | 0.25 | 575 | 0.6 | 68 | 9.07 | [1] p. 11 |
| VM3534-5 | three phase, totally enclosed, C-Face, footless | 0.25 | 575 | 0.6 | 68 | 9.53 | [1] p. 17 |
| CM3538-8 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 200 | 2.2 | 74 | 10.4 | [1] p. 14 |
| M3538/35 | three phase, totally enclosed, foot mounted | 0.37 | 208-230/460 | 1.1 | 72 | 11.3 | [1] p. 8 |
| M3560 | three phase, totally enclosed, foot mounted | 0.37 | 208-230/460 | 1.3 | 70 | 17.2 | [1] p. 8 |
| VNM3538 | three phase, totally enclosed, C-Face, footless | 0.37 | 208-230/460 | 1 | 74 | 9.98 | [1] p. 16 |
| CEM31107 | three phase, open drip proof, C-Face, foot mounted | 0.37 | 230/460 | 0.8 | 73.4 | 9.07 | [1] p. 23 |
| CEM31108 | three phase, open drip proof, C-Face, foot mounted | 0.37 | 230/460 | 0.8 | 78.2 | 14.1 | [1] p. 23 |
| CM3537 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 230/460 | 1 | 68 | 9.07 | [1] p. 13 |
| CM3538 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 230/460 | 1 | 74 | 10.4 | [1] p. 13 |
| CM3539 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 230/460 | 1.2 | 72 | 10.4 | [1] p. 13 |
| CNM3538/35 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 230/460 | 0.8 | 80 | 12.7 | [1] p. 13 |
| CNM3539 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 230/460 | 1 | 78.5 | 18.1 | [1] p. 13 |
| EM30009 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 0.8 | 73.4 | 10.9 | [1] p. 19 |
| EM30010 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 0.8 | 78.2 | 14.1 | [1] p. 19 |
| EM30011 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 1 | 75.3 | 15.4 | [1] p. 19 |
| EM31107 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 0.8 | 73.4 | 10.9 | [1] p. 19 |
| EM31108 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 0.8 | 78.2 | 14.1 | [1] p. 19 |
| EM31108A | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 0.8 | 78.2 | 14.1 | [1] p. 19 |
| EM31109 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 1 | 75.3 | 15.4 | [1] p. 19 |
| EM3538 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 0.8 | 82.5 | 13.2 | [1] p. 8 |
| M3160 | three phase, open drip proof, foot mounted | 0.37 | 230/460 | 1.3 | 70 | 17.2 | [1] p. 19 |
| M3460 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1 | 68 | 8.62 | [1] p. 8 |
| M3461 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1 | 74 | 9.98 | [1] p. 8 |
| M3537 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1 | 68 | 8.62 | [1] p. 8 |
| M3538 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1 | 74 | 10.4 | [1] p. 8 |
| M3539 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1.2 | 72 | 10.9 | [1] p. 8 |
| NM3538 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 0.9 | 75.5 | 11.3 | [1] p. 8 |
| NM3538/35 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 0.8 | 80 | 12.2 | [1] p. 8 |
| NM3539 | three phase, totally enclosed, foot mounted | 0.37 | 230/460 | 1 | 78.5 | 18.1 | [1] p. 8 |
| VEM31107 | three phase, open drip proof, C-Face, footless | 0.37 | 230/460 | 0.8 | 73.4 | 10.9 | [1] p. 25 |
| VEM31108 | three phase, open drip proof, C-Face, footless | 0.37 | 230/460 | 0.8 | 78.2 | 14.1 | [1] p. 25 |
| VEM31109 | three phase, open drip proof, C-Face, footless | 0.37 | 230/460 | 1 | 75.3 | 15.4 | [1] p. 25 |
| VEM3538 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 0.8 | 82.5 | 14.1 | [1] p. 16 |
| VENM3538 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 0.9 | 84 | 14.5 | [1] p. 16 |
| VM3537 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 1 | 68 | 9.07 | [1] p. 16 |
| VM3538 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 1 | 74 | 10.4 | [1] p. 16 |
| VM3539 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 1.2 | 72 | 10.9 | [1] p. 16 |
| VNM3537 | three phase, totally enclosed, C-Face, footless | 0.37 | 230/460 | 0.8 | 77 | 14.5 | [1] p. 16 |
| CM3538-5 | three phase, totally enclosed, C-Face, foot mounted | 0.37 | 575 | 0.8 | 74 | 10.4 | [1] p. 14 |
| EM31108-5 | three phase, open drip proof, foot mounted | 0.37 | 575 | 0.7 | 78.2 | 14.1 | [1] p. 22 |
| M3537-5 | three phase, totally enclosed, foot mounted | 0.37 | 575 | 0.8 | 68 | 8.62 | [1] p. 11 |
| M3538-5 | three phase, totally enclosed, foot mounted | 0.37 | 575 | 0.8 | 74 | 9.98 | [1] p. 11 |
| M3539-5 | three phase, totally enclosed, foot mounted | 0.37 | 575 | 1 | 72 | 10.4 | [1] p. 11 |
| VEM3538-5 | three phase, totally enclosed, C-Face, footless | 0.37 | 575 | 0.6 | 82.5 | 14.5 | [1] p. 17 |
| VM3537-5 | three phase, totally enclosed, C-Face, footless | 0.37 | 575 | 0.8 | 68 | 8.62 | [1] p. 17 |
| VM3538-5 | three phase, totally enclosed, C-Face, footless | 0.37 | 575 | 0.8 | 74 | 9.98 | [1] p. 17 |
| CM3542 | three phase, totally enclosed, C-Face, foot mounted | 0.56 | 208-230/460 | 1.5 | 75.5 | 11.8 | [1] p. 13 |
| CM3543 | three phase, totally enclosed, C-Face, foot mounted | 0.56 | 208-230/460 | 1.5 | 77 | 10.4 | [1] p. 13 |
| EM31112A | three phase, open drip proof, foot mounted | 0.56 | 208-230/460 | 1 | 81.1 | 14.5 | [1] p. 19 |
| M3464 | three phase, totally enclosed, foot mounted | 0.56 | 208-230/460 | 1.5 | 75.5 | 11.3 | [1] p. 8 |
| M3542 | three phase, totally enclosed, foot mounted | 0.56 | 208-230/460 | 1.5 | 75.5 | 11.3 | [1] p. 8 |
| M3543 | three phase, totally enclosed, foot mounted | 0.56 | 208-230/460 | 1.5 | 77 | 14.5 | [1] p. 8 |
| M3543T | three phase, totally enclosed, foot mounted | 0.56 | 208-230/460 | 1.5 | 77 | 15 | [1] p. 8 |
| M3562T | three phase, totally enclosed, foot mounted | 0.56 | 208-230/460 | 1.6 | 72 | 23.1 | [1] p. 8 |
| VM3542 | three phase, totally enclosed, C-Face, footless | 0.56 | 208-230/460 | 1.5 | 75.5 | 11.8 | [1] p. 16 |
| VM3543 | three phase, totally enclosed, C-Face, footless | 0.56 | 208-230/460 | 1.5 | 77 | 14.5 | [1] p. 16 |
| VM3543T | three phase, totally enclosed, C-Face, footless | 0.56 | 208-230/460 | 1.5 | 77 | 15 | [1] p. 16 |
| VNM3541 | three phase, totally enclosed, C-Face, footless | 0.56 | 208-230/460 | 1 | 84 | 16.3 | [1] p. 16 |
| CEM31112 | three phase, open drip proof, C-Face, foot mounted | 0.56 | 230/460 | 1 | 81.1 | 15.9 | [1] p. 23 |
| CM3541 | three phase, totally enclosed, C-Face, foot mounted | 0.56 | 230/460 | 1.3 | 74 | 9.98 | [1] p. 13 |
| CNM3542 | three phase, totally enclosed, C-Face, foot mounted | 0.56 | 230/460 | 1.4 | 78.5 | 14.1 | [1] p. 13 |
| EM30012 | three phase, open drip proof, foot mounted | 0.56 | 230/460 | 1.2 | 76.8 | 9.98 | [1] p. 19 |
| EM31111 | three phase, open drip proof, foot mounted | 0.56 | 230/460 | 1.2 | 76.8 | 10.9 | [1] p. 19 |
| EM31112 | three phase, open drip proof, foot mounted | 0.56 | 230/460 | 1 | 81.1 | 14.5 | [1] p. 19 |
| EM31153 | three phase, open drip proof, foot mounted | 0.56 | 230/460 | 1.3 | 81.7 | 17.7 | [1] p. 19 |
| M3153T | three phase, open drip proof, foot mounted | 0.56 | 230/460 | 1.5 | 77 | 15 | [1] p. 19 |
| M3463 | three phase, totally enclosed, foot mounted | 0.56 | 230/460 | 1.3 | 74 | 9.53 | [1] p. 8 |
| M3541 | three phase, totally enclosed, foot mounted | 0.56 | 230/460 | 1.3 | 74 | 9.53 | [1] p. 8 |
| NM3542 | three phase, totally enclosed, foot mounted | 0.56 | 230/460 | 1.4 | 78.5 | 13.2 | [1] p. 8 |
| VEM31111 | three phase, open drip proof, C-Face, footless | 0.56 | 230/460 | 1.2 | 76.8 | 11.3 | [1] p. 25 |
| VEM31112 | three phase, open drip proof, C-Face, footless | 0.56 | 230/460 | 1 | 81.1 | 14.5 | [1] p. 25 |
| VEM31153 | three phase, open drip proof, C-Face, footless | 0.56 | 230/460 | 1.3 | 81.7 | 17.7 | [1] p. 25 |
| VEM3542 | three phase, totally enclosed, C-Face, footless | 0.56 | 230/460 | 1.1 | 84 | 15.9 | [1] p. 16 |
| VENM3542 | three phase, totally enclosed, C-Face, footless | 0.56 | 230/460 | 1.1 | 84 | 15 | [1] p. 16 |
| VM3153T | three phase, open drip proof, C-Face, footless | 0.56 | 230/460 | 1.5 | 77 | 14.5 | [1] p. 25 |
| VM3541 | three phase, totally enclosed, C-Face, footless | 0.56 | 230/460 | 1.3 | 74 | 9.53 | [1] p. 16 |
| VNM3542 | three phase, totally enclosed, C-Face, footless | 0.56 | 230/460 | 1.3 | 75 | 14.1 | [1] p. 16 |
| CM3542-5 | three phase, totally enclosed, C-Face, foot mounted | 0.56 | 575 | 1.2 | 75.5 | 11.8 | [1] p. 14 |
| EM31112-5 | three phase, open drip proof, foot mounted | 0.56 | 575 | 0.9 | 81.5 | 15 | [1] p. 22 |
| M3541-5 | three phase, totally enclosed, foot mounted | 0.56 | 575 | 1 | 74 | 9.53 | [1] p. 11 |
| M3542-5 | three phase, totally enclosed, foot mounted | 0.56 | 575 | 1.2 | 75.5 | 11.8 | [1] p. 11 |
| M3543-5 | three phase, totally enclosed, foot mounted | 0.56 | 575 | 1.2 | 77 | 15 | [1] p. 11 |
| M3543T-5 | three phase, totally enclosed, foot mounted | 0.56 | 575 | 1.2 | 77 | 15.4 | [1] p. 11 |
| VEM3542-5 | three phase, totally enclosed, C-Face, footless | 0.56 | 575 | 0.9 | 84 | 15 | [1] p. 17 |
| VM3541-5 | three phase, totally enclosed, C-Face, footless | 0.56 | 575 | 1 | 74 | 9.53 | [1] p. 17 |
| VM3542-5 | three phase, totally enclosed, C-Face, footless | 0.56 | 575 | 1.2 | 75.5 | 11.8 | [1] p. 17 |
| CEM3546-8 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 200 | 3.5 | 85.5 | 17.2 | [1] p. 14 |
| EM3116T-8 | three phase, open drip proof, foot mounted | 0.75 | 200 | 3.5 | 85.5 | 15.4 | [1] p. 22 |
| EM3546T-8 | three phase, totally enclosed, foot mounted | 0.75 | 200 | 3.5 | 85.5 | 15.9 | [1] p. 11 |
| CEM31115 | three phase, open drip proof, C-Face, foot mounted | 0.75 | 230/460 | 1.45 | 78.5 | 16.8 | [1] p. 23 |
| CEM3116T | three phase, open drip proof, C-Face, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 15.9 | [1] p. 23 |
| CEM3156T | three phase, open drip proof, C-Face, foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 18.6 | [1] p. 23 |
| CEM3545 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.4 | 77 | 15 | [1] p. 13 |
| CEM3546 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.4 | 85.5 | 16.3 | [1] p. 13 |
| CEM3546T | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 16.3 | [1] p. 13 |
| CEM3556 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 18.6 | [1] p. 13 |
| CEM3556T | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 19.5 | [1] p. 13 |
| CEM3581T | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 24.5 | [1] p. 13 |
| CENM3546 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 17.2 | [1] p. 13 |
| EM31115 | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.6 | 77 | 12.2 | [1] p. 19 |
| EM31116 | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.5 | 83.5 | 13.2 | [1] p. 19 |
| EM31116A | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 13.2 | [1] p. 19 |
| EM31156 | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 18.6 | [1] p. 19 |
| EM3116T | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 15.4 | [1] p. 19 |
| EM3156T | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 16.3 | [1] p. 19 |
| EM3216T | three phase, open drip proof, foot mounted | 0.75 | 230/460 | 2.1 | 75.5 | 29.5 | [1] p. 19 |
| EM3545 | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.4 | 77 | 16.8 | [1] p. 9 |
| EM3546 | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 15.9 | [1] p. 9 |
| EM3546T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 15.9 | [1] p. 9 |
| EM3556 | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 19.1 | [1] p. 9 |
| EM3556T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.8 | 82.5 | 19.1 | [1] p. 9 |
| EM3581T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 23.1 | [1] p. 9 |
| EM3582T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.7 | 82.5 | 25.4 | [1] p. 9 |
| EM3617T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 2.3 | 75.5 | 29.5 | [1] p. 9 |
| ENM3546 | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 17.7 | [1] p. 9 |
| ENM3546T | General purpose three-phase totally enclosed foot mounted | 0.75 | 230/460 | 1.5 | 85.5 | 17.7 | [1] p. 9 |
| VEM31115 | three phase, open drip proof, C-Face, footless | 0.75 | 230/460 | 1.6 | 77 | 12.2 | [1] p. 25 |
| VEM31116 | three phase, open drip proof, C-Face, footless | 0.75 | 230/460 | 1.5 | 83.5 | 16.8 | [1] p. 25 |
| VEM3116T | three phase, open drip proof, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 17.2 | [1] p. 25 |
| VEM3156T | three phase, open drip proof, C-Face, footless | 0.75 | 230/460 | 1.8 | 82.5 | 17.7 | [1] p. 25 |
| VEM3545 | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.4 | 77 | 14.5 | [1] p. 16 |
| VEM3546 | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 16.3 | [1] p. 16 |
| VEM3546T | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 16.3 | [1] p. 16 |
| VEM3556 | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.8 | 82.5 | 19.5 | [1] p. 16 |
| VEM3556T | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.8 | 82.5 | 18.6 | [1] p. 16 |
| VEM3581 | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 23.6 | [1] p. 16 |
| VEM3581T | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 24.5 | [1] p. 16 |
| VENM3546 | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 17.2 | [1] p. 16 |
| VENM3546T | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 18.1 | [1] p. 16 |
| VENM3581T | three phase, totally enclosed, C-Face, footless | 0.75 | 230/460 | 1.5 | 85.5 | 25.4 | [1] p. 16 |
| CEM3546-5 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 17.2 | [1] p. 14 |
| CEM3546T-5 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 16.8 | [1] p. 14 |
| CEM3581T-5 | three phase, totally enclosed, C-Face, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 24.5 | [1] p. 14 |
| EM31116-5 | three phase, open drip proof, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 17.2 | [1] p. 22 |
| EM3116T-5 | three phase, open drip proof, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 15.4 | [1] p. 22 |
| EM3545-5 | three phase, totally enclosed, foot mounted | 0.75 | 575 | 1.2 | 77 | 12.2 | [1] p. 11 |
| EM3546-5 | three phase, totally enclosed, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 17.2 | [1] p. 11 |
| EM3546T-5 | three phase, totally enclosed, foot mounted | 0.75 | 575 | 1.2 | 85.5 | 15.4 | [1] p. 11 |
| EM3556-5 | three phase, totally enclosed, foot mounted | 0.75 | 575 | 1.4 | 82.5 | 18.6 | [1] p. 11 |
| EM3556T-5 | three phase, totally enclosed, foot mounted | 0.75 | 575 | 1.4 | 82.5 | 18.1 | [1] p. 11 |
| VEM3545-5 | three phase, totally enclosed, C-Face, footless | 0.75 | 575 | 1.2 | 77 | 12.2 | [1] p. 17 |
| VEM3546-5 | three phase, totally enclosed, C-Face, footless | 0.75 | 575 | 1.2 | 85.5 | 15.9 | [1] p. 17 |
| VEM3546T-5 | three phase, totally enclosed, C-Face, footless | 0.75 | 575 | 1.2 | 85.5 | 16.3 | [1] p. 17 |
| VEM3581T-5 | three phase, totally enclosed, C-Face, footless | 0.75 | 575 | 1.2 | 85.5 | 24 | [1] p. 17 |
| EM3154T-8 | three phase, open drip proof, foot mounted | 1.12 | 200 | 5.1 | 86.5 | 16.8 | [1] p. 22 |
| EM3554T-8 | three phase, totally enclosed, foot mounted | 1.12 | 200 | 5 | 86.5 | 19.5 | [1] p. 11 |
| CEM3120T | three phase, open drip proof, C-Face, foot mounted | 1.12 | 230/460 | 2 | 84 | 15.4 | [1] p. 23 |
| CEM3154T | three phase, open drip proof, C-Face, foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 14.1 | [1] p. 23 |
| CEM3207T | three phase, open drip proof, C-Face, foot mounted | 1.12 | 230/460 | 2.5 | 86.5 | 30.8 | [1] p. 23 |
| CEM3550 | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 1.9 | 84 | 16.8 | [1] p. 13 |
| CEM3550T | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 1.9 | 84 | 18.1 | [1] p. 13 |
| CEM3554T | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 19.1 | [1] p. 13 |
| CEM3583T | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 2 | 85.5 | 24.9 | [1] p. 13 |
| CEM3584T | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 2.3 | 86.5 | 27.2 | [1] p. 13 |
| CEM3607T | three phase, totally enclosed, C-Face, foot mounted | 1.12 | 230/460 | 2.4 | 87.5 | 34.9 | [1] p. 13 |
| EM31120 | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2 | 84 | 15.4 | [1] p. 19 |
| EM31154 | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 16.3 | [1] p. 19 |
| EM31154A | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 18.6 | [1] p. 19 |
| EM31159 | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2.6 | 84 | 24.5 | [1] p. 19 |
| EM3120T | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2 | 84 | 15 | [1] p. 19 |
| EM3154T | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 16.8 | [1] p. 19 |
| EM3207T | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 2.5 | 86.5 | 29.9 | [1] p. 19 |
| EM3220T | three phase, open drip proof, foot mounted | 1.12 | 230/460 | 3 | 78.5 | 37.2 | [1] p. 19 |
| EM3550 | General purpose three-phase totally enclosed foot mounted | 1.12 | 230/460 | 1.9 | 84 | 15.9 | [1] p. 9 |
| EM3550T | General purpose three-phase totally enclosed foot mounted | 1.12 | 230/460 | 1.9 | 84 | 16.3 | [1] p. 9 |
| EM3554 | General purpose three-phase totally enclosed foot mounted | 1.12 | 230/460 | 2.2 | 86.5 | 18.1 | [1] p. 9 |
