Trailers over 40,000 kg
Market overview built from register data — 7,791 models, updated continuously.
In the over 40,000 kg class, SpecCodex lists 7,791 Trailers — the documented gross vehicle weight spans 40,100 to 722,500 kg. Within the group, this class covers 10 % of all models with a documented gross vehicle weight — averaging 7.1 documented values per model. The best-represented brands are Nooteboom (423 models), Broshuis (380) and Floor (248); 594 manufacturers in total build models in this class. Where unladen weight is documented, it spans 2,000 to 84,800 kg. In addition, the register holds 23 vehicles registered as “self-built” instead of a brand. 208 series in this class are still in production today; the rest are documented historically, each with its own source in the register. Documented model years for the class span 1961 to 2026. 5,870 of the 7,791 models are additionally illustrated with a photo.
Presence in the field
Registration counts from real-world data — not every manufacturer reports them, but where available they show the real market picture.
- Krone N/A — 43,206 registered vehicles in the Netherlands
- Kassbohrer MAXIMA — 2,807 registered vehicles in the Netherlands
- Lag N/A — 2,766 registered vehicles in the Netherlands
- Kogel SN 24 — 1,917 registered vehicles in the Netherlands
- Krone SDP27 / 634+131+131 — 1,912 registered vehicles in Finland
Top 20 models in this class
| Brand and model | gross vehicle weight | Weight | Production | |
|---|---|---|---|---|
|
Faymonville Multimax | 99,999 kg | 23,500 kg | 2004-2026 |
|
Nooteboom EURO-96-04(P) | 95,680 kg | 28,475 kg | 2006-2025 |
|
Faymonville COMBIMAX | 90,000 kg | 18,700 kg | 2015-2023 |
|
Nooteboom EURO-86-04(P) | 85,760 kg | 30,660 kg | 2006-2026 |
|
Faymonville MEGAMAX | 76,000 kg | 23,000 kg | 2002-2026 |
|
Faymonville TELEMAX | 68,000 kg | 20,910 kg | 2005-2026 |
|
Max Trailer MAX110 | 63,000 kg | 14,680 kg | 2018-2026 |
|
Kaessbohrer LOWBED | 58,000 kg | 17,440 kg | 2008-2026 |
|
Nooteboom OSDS-58-04V | 58,000 kg | 14,200 kg | 2007-2026 |
|
Knapen K200 | 54,000 kg | 9,640 kg | 1999-2026 |
|
Max Trailer MAX100 | 54,000 kg | 12,210 kg | 2016-2026 |
|
Bodex KIS3WS | 51,000 kg | 11,900 kg | 2017-2023 |
| Kraker CF-Z | 51,000 kg | 9,780 kg | 2009-2026 | |
|
Max Trailer MAX 100 | 50,130 kg | 8,700 kg | 2012-2018 |
|
Max Trailer MAX 110 | 50,100 kg | 8,100 kg | 2014-2018 |
|
Knapen K600 | 48,000 kg | 10,170 kg | 2020-2024 |
|
Nooteboom MCOS-48-03 | 48,000 kg | 14,550 kg | 2013-2026 |
|
Nooteboom OSDS-48-03V | 48,000 kg | 9,120 kg | 2006-2025 |
|
Nooteboom OSD-48-03V | 48,000 kg | 13,740 kg | 2002-2020 |
|
Fliegl SDS | 46,000 kg | 11,700 kg | 2013-2016 |
654 further models are on record but not listed for lack of a documented gross vehicle weight. → show them in the search