Roush Blue Bird Vision Bus – dane techniczne
Lata produkcji: 2016-2026 · Seria: Pozostałe modele
Dane dla wersji z lat 2016-2026 · Pochodzenie danych: Rejestr urzędowy · źródła
Nie ta wersja? Dane pochodzą z rejestrów pojazdów, w których obok siebie stoi wiele bardzo podobnych wykonań. Sfotografuj tabliczkę znamionową — odczytamy z niej markę i typ. Otwórz skaner wymagany adres e-mail
Roush Industries – pozostałe silniki drogowe: strona zbiorcza silników przystosowanych do LPG i CNG na bazie Forda V8/V10 6,8 i 7,3 litra, 269–350 KM, do autobusów szkolnych, kamperów i furgonów
Roush Industries (Roush CleanTech) z siedzibą w Livonia w stanie Michigan przystosowuje benzynowe silniki Forda do pracy na gazie płynnym (autogazie) i sprężonym gazie ziemnym. Kody rodzin silników w rejestrze wskazują oznaczeniem 07.3 na 7,3-litrowy V8, a 06.8 na starszy 6,8-litrowy V10 z programu Forda; modele w kolumnie pojazdów, od Blue Bird Vision Bus przez E-Series i F650/750 po Motor Home, odpowiadają typowym podwoziom Forda dla autobusów szkolnych, busów wahadłowych, kamperów i średnich ciężarówek.
Czytaj dalej jeszcze 3 akapity
Rejestr prowadzi tu 23 wykonania o mocy od 269 do 350 KM przy prędkości znamionowej 3750–4250 obr./min, wszystkie z sekwencyjnym wtryskiem paliwa. Wśród paliw dominuje gaz płynny z 22 wykonaniami wobec jednego wykonania na gaz ziemny. Maksymalny moment obrotowy sięga od 386 do 468 Nm przy 3072–3900 obr./min, roczniki od 2016 do 2026.
Roush obsługuje tymi silnikami przystosowanymi do gazu północnoamerykański rynek paliw alternatywnych we flotach i pojazdach użytkowych, zwłaszcza flotach autobusów szkolnych i pojazdach komunalnych, dla których napęd na LPG i CNG daje korzyści podatkowe i środowiskowe wobec oleju napędowego.
Przy zakupie używanego pojazdu z takim silnikiem szczególnie liczy się stan instalacji gazowej i jej uszczelnień, historia serwisowa świec zapłonowych i gniazd zaworowych dostosowanych do gazu oraz spojrzenie na motogodziny floty, z której pojazd pochodzi; sama bazowa jednostka Forda podlega znanym interwałom serwisowym benzynowych V8/V10. Części do instalacji gazowej idą przez sieć Roush CleanTech, do silnika podstawowego przez Forda.
Źródła: Rejestr SpecCodex, dane modeli: Roush Industries (weitere Straßenmotoren), Roush CleanTech (producent)
Dane techniczne
Silnik
| Kod silnika | GGXC10AR5popraw |
|---|---|
| Rodzina silników | GRIIE06.8BWCpopraw |
| Rodziny silników | GRIIE06.8BWCpopraw |
| Paliwo | Compressed Natural Gaspopraw |
| Moc znamionowa | 200,6 kW (= 269 KM)popraw |
| Obroty znamionowe | 3 900 obr/minpopraw |
| Maksymalny moment obrotowy | 386 ft·lbfpopraw |
| Obroty przy maks. momencie | 3 100 obr/minpopraw |
| Pojemność skokowa | 6 800 cm³popraw |
| Pojemność skokowa | 6,8 lpopraw |
| Cykl pracy | Silnik ZIpopraw |
| Układ wtryskowy | Wtrysk sekwencyjnypopraw |
| Doładowanie | Wolnossącypopraw |
Pochodzenie i homologacja
| Wersja | GGXC10AR5popraw |
|---|---|
| Rok produkcji od | 2016popraw |
| Rok produkcji do | 2016popraw |
| Rocznik od | 2016popraw |
| Rocznik do | 2026popraw |
Pozostałe dane
| Zastosowanie | pojazd specjalnypopraw |
|---|
Najczęstsze pytania
Jaką moc ma Roush Blue Bird Vision Bus?
Roush Blue Bird Vision Bus ma moc 201 kW.
Jaki silnik ma Roush Blue Bird Vision Bus?
6 800 cm³ pojemności, Compressed Natural Gas.
W jakich latach produkowano Roush Blue Bird Vision Bus?
Lata produkcji: 2016-2026.
Na co zwrócić uwagę przed zakupem
- Porównaj tabliczkę znamionową z zamówieniem: wielkość, wykonanie i moc muszą się zgadzać.
- Przy urządzeniu używanym zapytaj o stan uzwojenia i luz łożysk.
- Zapytaj o dostępność części do tej serii — od tego zależą koszty późniejsze.
Ogólna lista dla tego typu maszyn — nie zastępuje oględzin ani rzeczoznawcy.
Nie sprzedajemy maszyn. Zapytamy dealerów, którzy prowadzą ten model, i wrócimy z ceną oraz terminem.
Zapytaj o ofertę →
Zapytamy dostawców i wrócimy z ceną oraz terminem.
Zapytaj o części zamienne →
Ta strona podaje 22 dane o tym modelu. Pochodzą z 1 zapisanych źródła; każdą można tam sprawdzić. Czego nie możemy udokumentować, tego tu nie ma — luki zostawiamy otwarte, zamiast zgadywać.
Jesteś producentem lub dealerem tej maszyny? Sprawdź dane i uzupełnij brakujące wartości — poprawki oznaczamy jako dane producenta lub dealera.
Sprawdź i uzupełnij dane →Brakuje wartości, której szukasz? Zgłoś ją →
Znasz tę maszynę lepiej? Masz zdjęcie, instrukcję albo wiesz, że któraś wartość jest błędna? Dopisz się do rejestru →
Inne modele tej serii
Blue Bird Vision Bus
Commercial
Commerical
Commerical
E-Series
E-series
E450
E450
F450/550
F450/550
F650/750
F650/750
Źródła: US EPA – dane homologacji silników (pobrano sierpień 2026) · Źródła danych i weryfikacja
Silnik wysokoprężny w przekroju 3D
Obróć model, zajrzyj do środka i kliknij zespół — każdy opisany.
Części do tego silnika (200)
Numery katalogowe producenta z urzędowej dokumentacji EPA. Bez cen i bez informacji o dostępności — te dane pochodzą od dostawcy.
| Numer | Nazwa | Producent |
|---|---|---|
| 10042727_B | Airbox with Mass Airflow Sensor | Roush |
| P16BB-03P240-AA | Alternate Fuel Control Module | Roush |
| P20EK-03P240-BA | Alternate Fuel Control Module | Roush |
| P17BB-03P240-AA | Alternate Fuel Control Module (alt.) | Roush |
| P17BB-03P240-AB | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module | Roush |
| P17BB-03P240-AC | Alternate Fuel Control Module (alt.) | Roush |
| P18BB-03P240-AA | Alternate Fuel Control Module (alt.) | Roush |
| P18BB-03P240-AB | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module | Roush |
| P18BB-03P240-BB | Alternate Fuel Control Module (alt.) | Roush |
| P19BB-03P240-AA | Alternate Fuel Control Module (alt.) | Roush |
| P20EK-03P240-BC | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module (alt.) | Roush |
| P20EK-03P240-CA | Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module (alt.);Alternate Fuel Control Module | Roush |
| P20EK-03P240-CB | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module (alt.) | Roush |
| P20EK-03P240-CC | Alternate Fuel Control Module (alt.) | Roush |
| P23MP-03P240-AA | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module (alt.) | Roush |
| P23MP-03P240-AB | Alternate Fuel Control Module (alt.);Alternate Fuel Control Module;Alternate Fuel Control Module;Alternate Fuel Control Module (alt.) | Roush |
| P16BB-03P240-AB | Alternate Fuel Control Module;Alternate Fuel Control Module (alt.)(R512) | Roush |
| 1W7E-6B288-AB | Camshaft Position Sensor | Roush |
| KR3A-12K073-AA | Camshaft Position Sensor | Roush |
| PC3A-12K073-BA | Camshaft Position Sensor | Roush |
| KR3A-12K073-AB | Camshaft Position Sensor (alt.);Camshaft Position Sensor;Camshaft Position Sensor (alt.) | Roush |
| LC3E-6B297-JA | Camshaft Variable Timing Solenoid | Roush |
| LC3E-6B297-JB | Camshaft Variable Timing Solenoid | Roush |
| P16BB-03M220-AC | Clean Airbox with Mass Airflow Sensor | Roush |
| 1W7E-6C315-AA | Crankshaft Position Sensor | Roush |
| LC3A-6C315-BA | Crankshaft Position Sensor | Roush |
| LC3A-6C315-CA | Crankshaft Position Sensor;Crankshaft Position Sensor (alt.);Crankshaft Position Sensor (alt.);Crankshaft Position Sensor;Crankshaft Position Sensor (alt.) | Roush |
| 9L8A-6G004-CC | Cylinder Head Temperature Sensor | Roush |
| GN1A-6G004-AA | Cylinder Head Temperature Sensor | Roush |
| P2GA-6G004-AA | Cylinder Head Temperature Sensor | Roush |
| P2GA-6G004-AB | Cylinder Head Temperature Sensor (alt.);Cylinder Head Temperature Sensor;Cylinder Head Temperature Sensor (alt.) | Roush |
| 9C3E-9F991-CB | Electric Throttle Body | Roush |
| JL3E-9F991-AA | Electric Throttle Body | Roush |
| PC3E-9F991-AA | Electric Throttle Body | Roush |
| C17BB-03P100-AA | PartDescriptionText | Roush |
| C17BB-03P100-AB | ECM (alternate) | Roush |
| C17BB-03P100-AC | ECM (alternate) | Roush |
| P250-100 | Fuel Pressure Regulator | Roush |
| 28588321 | Fuel Pump Assembly | Roush |
| AL34-9350-AB | Fuel Pump Assembly | Roush |
| KGF801 | Fuel Pump (alt.) | Roush |
| P-10A020-AA | Fuel Pump (alt.);Fuel Pump;Fuel Pump;Fuel Pump (alt.) | Roush |
| P-10A020-BA | Fuel Pump | Roush |
| P-10A020-BB | Fuel Pump | Roush |
| P-10A020-BC | Fuel Pump;Fuel Pump (alt.) | Roush |
| P11BB-10A020-AA | Fuel Pump (alt.) | Roush |
| P11BB-10A020-AB | Fuel Pump;Fuel Pump (alt.);Fuel Pump (alt.);Fuel Pump;Fuel Pump (alt.);Fuel Pump | Roush |
| 420 397 36 | Fuel Pressure Regulator | Roush |
| 9L34-9C275-AB | Fuel Pressure Regulator | Roush |
| 9L34-9C375-AB | Fuel Pressure Regulator | Roush |
| P16JC-03P400-AA | Fuel Pressure Temperature Sensor (FPTS) | Roush |
| P16JC-03P400-AB | Fuel Pressure Temperature Sensor (FPTS) | Roush |
| P16MB-10E200-AA | Fuel Rail Pressure Control Module | Roush |
| P20EK-10E200-AA | Fuel Rail Pressure Control Module | Roush |
| P16MB-10E200-AB | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.) | Roush |
| P16MB-10E200-AC | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.) | Roush |
| P16MB-10E200-AD | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module | Roush |
| P16MB-10E200-AE | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.) | Roush |
| P16MB-10E200-AF | Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module;Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.) | Roush |
| P16MB-10E200-AFR | Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (Alt.);Fuel Rail Pressure Control Module (alt.) | Roush |
| C16BB-03P400-AA | Fuel Rail Pressure Temperature Sensor | Roush |
| GK41-9G444-CA | Heated Oxygen Sensor - Downstream | Roush |
| GK41-9G444-CB | Heated Oxygen Sensor - Downstream (alt.) | Roush |
| GK41-9G444-CC | Heated Oxygen Sensor - Downstream;Heated Oxygen Sensor - Downstream (alt.);Heated Oxygen Sensor - Downstream | Roush |
| LC2A-9Y460-DA | Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal (alt.);Heated Oxygen Sensor - Universal (alt.);Heated Oxygen Sensor - Universal;Heated Oxygen Sensor - Universal (alt.) | Roush |
| P-14A100-A | Injector Voltage Control Module (IVCM)(opt.) | Roush |
| P-14A100-AA | Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM);Injector Voltage Control Module (IVCM)(opt.) | Roush |
| AL3A-12A699-BA | Knock Sensor (deactivated) | Roush |
| AL3A-12A699-BB | Knock Sensor;Knock Sensor (deactivated);Knock Sensor (deactivated);Knock Sensor (deactivated)(alt.);Knock Sensor (deactivated);Knock Sensor (deactivated);Knock Sensor (deactivated)(alt.) | Roush |
| 7M51-12B579-BB | Mass Airflow Sensor | Roush |
| BC31-12B759-BB | Mass Airflow Sensor (alt.) | Roush |
| BR31-12B579-AA | Mass Airflow Sensor (alt.) | Roush |
| JX6A-12B579-DA | Mass Airflow Sensor;Mass Airflow Sensor (alt.) | Roush |
| JX6A-12B579-CA | Mass Airflow/Intake Air Temp Sensor;Mass Airflow Sensor;Mass Airflow Sensor (alt.) | Roush |
| PC3A-12B579-AA | Mass Airflow/Intake Air Temp Sensor;Mass Airflow Sensor | Roush |
| JX6A-12B579-DB | Mass Airflow Sensor;Mass Airflow/Intake Air Temp Sensor;Mass Airflow/Intake Air Temp Sensor (alt.);Mass Airflow Sensor (alt.);Mass Airflow Sensor;Mass Airflow Sensor;Mass Airflow Sensor (alt.);Mass Airflow Sensor (alt.) | Roush |
| LC3A-12B579-AA | Mass Airflow/Intake Air Temp Sensor (alt.);Mass Airflow Sensor | Roush |
| 8V21-12B579-AA | Mass Airflow/Intake Air Temp Sensor;Mass Airflow Sensor;Mass Airflow Sensor;Mass Airflow/Intake Air Temperature Sensor | Roush |
| FL3A-9G444-AA | PartDescriptionText | Roush |
| FL3A-9G444-BA | PartDescriptionText | Roush |
| HC3A-9G444-BA | Downstream Sensor;PartDescriptionText | Roush |
| FL3A-9Y460-BA | Left Bank Sensor;Right Bank Sensor;Right Bank Sensor | Roush |
| FL3A-9Y460-CA | Left Bank Sensor;Right Bank Sensor;Left Bank Sensor | Roush |
| KR3E-6A666-CA | PCV Valve | Roush |
| LC3E-6K271-LA | PCV Valve (alt.) | Roush |
| 280-158-837 | PartDescriptionText | Roush |
| HC34-5E212-AF | PartDescriptionText | Roush |
| HC34-5E212-AG | PartDescriptionText;TWC (alt.);PartDescriptionText | Roush |
| LC34-5E212-AE | PartDescriptionText | Roush |
| LC34-5E212-AF | PartDescriptionText | Roush |
| LC3E-9F593-JA | PartDescriptionText | Roush |
| P-09B001-CA | (Alternate);PartDescriptionText;(alternate) | Roush |
| P-09B001-CB | (Alternate);PartDescriptionText | Roush |
| P-09B001-DA | (alternate);PartDescriptionText;(Alternate) | Roush |
| P-09B001-DB | PartDescriptionText | Roush |
| P11BB-03D021-AA | PartDescriptionText | Roush |
| P20BM-09B001-AB | PartDescriptionText | Roush |
| PC34-5E212-DB | PartDescriptionText | Roush |
| RC34-5E212-AA | PartDescriptionText | Roush |
| C19BB-03P100-AA | Powertrain Control Module | Roush |
| CGBB-03P150-AA | Powertrain Control Module | Roush |
| G20BK-03P100-XB | Powertrain Control Module | Roush |
| G20BK-03P100-YB | Powertrain Control Module | Roush |
| G21BK-03P100-XA | Powertrain Control Module | Roush |
| G21BK-03P100-YA | Powertrain Control Module | Roush |
| G22BK-03P100-XA | Powertrain Control Module | Roush |
| G22BK-03P100-YA | Powertrain Control Module | Roush |
| G23BK-03P100-BXA | Powertrain Control Module | Roush |
| G23BK-03P100-BYA | Powertrain Control Module | Roush |
| P16BB-03P100-AA | Powertrain Control Module | Roush |
| P16BB-03P100-BA | Powertrain Control Module | Roush |
| P17BB-03P100-AA | Powertrain Control Module | Roush |
| P17BB-03P100-BA | Powertrain Control Module | Roush |
| P18BB-03P100-BA | Powertrain Control Module | Roush |
| P18BL-03P100-BA | Powertrain Control Module | Roush |
| P19BB-03P100-AG | Powertrain Control Module | Roush |
| P19BB-03P100-BG | Powertrain Control Module | Roush |
| P19BL-03P100-AA | Powertrain Control Module | Roush |
| P19BL-03P100-BA | Powertrain Control Module | Roush |
| P20BB-03P100-AH | Powertrain Control Module | Roush |
| P20BB-03P100-BH | Powertrain Control Module | Roush |
| P20BK-03P100-BE | Powertrain Control Module | Roush |
| P20BK-03P100-ZE | Powertrain Control Module | Roush |
| P20BL-03P100-AH | Powertrain Control Module | Roush |
| P20BL-03P100-BH | Powertrain Control Module | Roush |
| P21BK-03P100-BF | Powertrain Control Module | Roush |
| P21BK-03P100-ZF | Powertrain Control Module | Roush |
| P22BK-03P100-BA | Powertrain Control Module | Roush |
| P22BK-03P100-ZA | Powertrain Control Module | Roush |
| P22BM-03P100-BA | Powertrain Control Module | Roush |
| P23BK-03P100-BA | Powertrain Control Module | Roush |
| P23BK-03P100-ZA | Powertrain Control Module | Roush |
| C19BL-03P100-AB | Powertrain Control Module (alt.) (R506) | Roush |
| C19BL-03P100-AC | Powertrain Control Module (alt.) (R507) | Roush |
| C19BL-03P100-AA | Powertrain Control Module (R505) | Roush |
| G23BP-03P100-BXB | Powertrain Control Module (R505) | Roush |
| G23BP-03P100-BYB | Powertrain Control Module (R505) | Roush |
| G24BP-03P100-BXB | Powertrain Control Module (R505) | Roush |
| G24BP-03P100-BYB | Powertrain Control Module (R505) | Roush |
| G26BP-03P100-BXA | Powertrain Control Module (R505) | Roush |
| G26BP-03P100-BYA | Powertrain Control Module (R505) | Roush |
| P18BB-03P100-AB | Powertrain Control Module (R505) | Roush |
| P18BL-03P100-AA | Powertrain Control Module (R505) | Roush |
| P23BP-03P100-BBA | Powertrain Control Module (R505) | Roush |
| P23BP-03P100-BZA | Powertrain Control Module (R505) | Roush |
| P24BP-03P100-BBB | Powertrain Control Module (R505) | Roush |
| P24BP-03P100-BZB | Powertrain Control Module (R505) | Roush |
| P25BP-03P100-BBB | Powertrain Control Module (R505) | Roush |
| P25BP-03P100-BZB | Powertrain Control Module (R505) | Roush |
| P26BP-03P100-BBA | Powertrain Control Module (R505) | Roush |
| P26BP-03P100-BZA | Powertrain Control Module (R505) | Roush |
| G23BP-03P100-BXC | Powertrain Control Module (R506) | Roush |
| G23BP-03P100-BYC | Powertrain Control Module (R506) | Roush |
| G25BP-03P100-BXB | Powertrain Control Module (R506) | Roush |
| G25BP-03P100-BYB | Powertrain Control Module (R506) | Roush |
| P23BP-03P100-BBB | Powertrain Control Module (R506) | Roush |
| P23BP-03P100-BZB | Powertrain Control Module (R506) | Roush |
| P26BP-03P100-BBB | Powertrain Control Module (R506) | Roush |
| P26BP-03P100-BZB | Powertrain Control Module (R506) | Roush |
| G26BP-03P100-BXB | Powertrain Control Module (R506)(alt.) | Roush |
| G26BP-03P100-BYB | Powertrain Control Module (R506)(alt.) | Roush |
| G23BP-03P100-BXD | Powertrain Control Module (R507) | Roush |
| G23BP-03P100-BYD | Powertrain Control Module (R507) | Roush |
| G25BP-03P100-BXC | Powertrain Control Module (R507) | Roush |
| G25BP-03P100-BYC | Powertrain Control Module (R507) | Roush |
| P23BP-03P100-BBC | Powertrain Control Module (R507) | Roush |
| P23BP-03P100-BZC | Powertrain Control Module (R507) | Roush |
| G23BP-03P100-BXE | Powertrain Control Module (R508) | Roush |
| G23BP-03P100-BYE | Powertrain Control Module (R508) | Roush |
| P23BP-03P100-BBD | Powertrain Control Module (R508) | Roush |
| P23BP-03P100-BZD | Powertrain Control Module (R508) | Roush |
| P18BL-03P100-AH | Powertrain Control Module (R510) | Roush |
| P18BL-03P100-BH | Powertrain Control Module (R510) | Roush |
| G25BP-03P100-BXA | Powertrain Control Module (R590) | Roush |
| G25BP-03P100-BYA | Powertrain Control Module (R590) | Roush |
| P18BB-03P100-AC | Powertrain Control Module (alt.) (R506) | Roush |
| C19BB-03P100-AC | Powertrain Control Module (alt.) (R507) | Roush |
| P18BB-03P100-AF | Powertrain Control Module (alt.) (R507) | Roush |
| P18BB-03P100-AG | Powertrain Control Module (alt.) (R508) | Roush |
| P18BB-03P100-BG | Powertrain Control Module (alt.) (R508) | Roush |
| P18BB-03P100-AH | Powertrain Control Module (alt.) (R510) | Roush |
| P18BB-03P100-BH | Powertrain Control Module (alt.) (R510) | Roush |
| P19BB-03P100-AH | Powertrain Control Module (alt.) (R510) | Roush |
| P19BB-03P100-BH | Powertrain Control Module (alt.) (R510) | Roush |
| P19BL-03P100-AH | Powertrain Control Module (alt.) (R510) | Roush |
| P19BL-03P100-BH | Powertrain Control Module (alt.) (R510) | Roush |
| P17BB-03P100-AB | Powertrain Control Module (alt.) R510 | Roush |
| P17BB-03P100-BB | Powertrain Control Module (alt.) R510 | Roush |
| G22BK-03P100-XB | Powertrain Control Module (alt.)(R506) | Roush |
| G22BK-03P100-YB | Powertrain Control Module (alt.)(R506) | Roush |
| G24BP-03P100-BXC | Powertrain Control Module (alt.)(R506) | Roush |
| G24BP-03P100-BYC | Powertrain Control Module (alt.)(R506) | Roush |
| P22BM-03P100-BB | Powertrain Control Module (alt.)(R506) | Roush |
| P24BP-03P100-BBC | Powertrain Control Module (alt.)(R506) | Roush |
| P24BP-03P100-BZC | Powertrain Control Module (alt.)(R506) | Roush |
| G24BP-03P100-BXD | Powertrain Control Module (alt.)(R507) | Roush |
| G24BP-03P100-BYD | Powertrain Control Module (alt.)(R507) | Roush |
| P24BP-03P100-BBD | Powertrain Control Module (alt.)(R507) | Roush |
| P24BP-03P100-BZD | Powertrain Control Module (alt.)(R507) | Roush |
| G24BP-03P100-BXE | Powertrain Control Module (alt.)(R508) | Roush |
Źródło: EPA HD Engines 2015–Present
Zapytaj o te części