Trailers
Machines · specifications and key figures
In the area “Trailers” speccodex lists 540 models from 180 manufacturers. Power 160–242 kW, weight 354–18,350 kg, years of manufacture 1997–2026.
Subareas
Light trailers up to 750 kg14 models
Car trailers up to 3.5 t46 models
Machinery transport trailers57 models
Tipping trailers16 models
Curtain-sided trailers33 models
Entries with the most documented key figures
| Name | Weight | Years | Figures |
|---|---|---|---|
| Ackermann PA-F 18/7.4E | 4,400–5,730 | 2006–2011 | 19 |
| Schwarzmüller T-Serie, Getränke, | 3,950 | 2015–2026 | 18 |
| Cheval Liberté Debon Roadster | 330–965 | 2026 | 16 |
| Krone AZP 18 | 3,795 | 2006–2014 | 16 |
| Krone AZW 18, | 2,885 | 2008–2026 | 16 |
| Müller-Mitteltal ETUE-TA 18,0 | 3,290–4,550 | 2016–2026 | 16 |
| Müller-Mitteltal KA-TA-RT 18,0 | 2,900–4,250 | 2003–2026 | 16 |
| Martz Hochlader 250 | 226–364 | 2026 | 15 |
| Blomenröhr 896 / | 3,750 | 2016–2019 | 14 |
| Martz KIPPER 250/2 | 494 | 2026 | 14 |
| Meiller MZDA 18.22 | 4,760–4,960 | 2011–2026 | 14 |
| Müller Mitteltal TA-2 14,4 | 3,440–4,390 | 2018–2026 | 14 |
| Reisch 3-Achs-Kippsattelauflieger | 5,980–6,220 | 2026 | 14 |
| Humbaur HBT10 | 2,800 | 2018 | 13 |
| Krone 1-ACHS LAFETTE | 2,210 | 2016–2026 | 13 |
| Schmitz Cargobull Curtainsider Standard | 6,585 | 2022 | 13 |
| Unsinn UKU 301519-20-13 | 465 | 2026 | 13 |
| Unsinn WEB HK | 675 | 2026 | 13 |
| Fliegl 3-Achs Gardinensattel | 5,765–7,722 | 2017 | 12 |
| Fliegl 4-Achs Tieflade | 9,400 | 2010–2026 | 12 |
| Humbaur HTK 105024, | 3,510 | 2015–2026 | 12 |
| Humbaur HTK 3000.31 | 880 | 2026 | 12 |
| Müller-Mitteltal PT 30 | 7,340 | 2012–2026 | 12 |
| Müller-Mitteltal T 3 | 6,500 | 2010–2026 | 12 |
| Obermaier OS2-L105L | 3,320 | 2008 | 12 |
| Saris K1 276 | 579–685 | 2026 | 12 |
| Saris K3 306 | 726–814 | 2026 | 12 |
| Saris K3 356 | 886 | 2026 | 12 |
| Schmitz Cargobull Kipper Stahlrundmulde 24M | 6,244 | 2020 | 12 |
| Schmitz Cargobull Schiebeplane MEGA | 6,886 | 2024 | 12 |
| Schmitz Cargobull Schiebeplane Standard | 6,588 | 2018 | 12 |
| Schmitz Cargobull Semitrailer Curtainsider MEGA | 6,904 | 2017 | 12 |
| Schmitz Cargobull Semitrailer Curtainsider Standard | 6,432 | 2020 | 12 |
| Unsinn UDK 3017-35-14 | 905 | 2026 | 12 |
| Unsinn UKU 361719-26-14 | 615 | 2026 | 12 |
| Wm Meyer AZ 2740/185 | 700 | 2026 | 12 |
| Brian James Trailers CarGo | 945 | 2013–2023 | 11 |
| Böckmann Grand Master | 1,238 | 2023–2026 | 11 |
| Carnehl Kipper Alukastenmulde 24M | 4,780 | 2021 | 11 |
| D Tec Flexitrailer | 5,163 | 2013–2020 | 11 |
| Dino 180XT | – | 2008–2014 | 11 |
| Faymonville TELEMAX | 20,910 | 2005–2026 | 11 |
| Fliegl 3-Achs Gardine | 5,592–6,300 | 2026 | 11 |
| Fliegl SDS390 | 10,640 | 2001–2023 | 11 |
| Fliegl ZPS 180 | 3,855 | 2026 | 11 |
| Hapert INDIGO | 1,320 | 2020–2026 | 11 |
| Hulco ROTA-3 | 3,460 | 2011–2015 | 11 |
| Hulco TERRAX 2 | 875 | 2011–2025 | 11 |
| Humbaur HKT 183117 S | 510 | 2015–2026 | 11 |
| Humbaur HS 353718 | 1,151 | 2008–2022 | 11 |
| Kraker CF200 | 9,000 | 2009–2024 | 11 |
| Krone PROFI-LINER | 6,850 | 2008–2015 | 11 |
| Krone SD | 9,211 | 2006–2026 | 11 |
| Krone ZZ | 1,650 | 2007–2026 | 11 |
| Müller Mitteltal T3 3 | 5,750–6,200 | 1993–2026 | 11 |
| Nooteboom MCOS-48-03 | 14,550 | 2013–2026 | 11 |
| Nooteboom OSDS-48-03V | 9,120 | 2006–2025 | 11 |
| Nooteboom OSDS-58-04V | 14,200 | 2007–2026 | 11 |
| Paus PTK31 | – | 2012–2024 | 11 |
| Schmitz Cargobull Curtainsider Mega Getränke | 6,629 | 2022 | 11 |
Showing 60 of 482 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.