Volvo D13-425
Built: 2024-2024 · Series: Other models
More machines from model year 2024
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Volvo – other heavy-duty highway diesel engines: the collective page of the D11/D11H/D13 ranges from 325 to 564 kW, model years 2012 to 2026, long-haul engines from North America
This page gathers the versions certified in the EPA register directly under the Volvo name, represented here, alongside the D11 and D13 ranges, by the D11H designation; the H suffix denotes, by manufacturer logic, an older or lighter version of the 10.8-litre D11 range. Model years span 2012 to 2026, covering the full production run of the current D11/D13 generation since its introduction; type designations combine range and rated output in horsepower, as with the other Volvo engines.
Read on 3 more paragraphs
The register lists here 76 versions with 325 to 564 kW rated output at 1,450 to 1,900 rpm; displacement of 10.8 to 12.8 litres is recorded for 62 of the 76 versions. Maximum torque ranges from 1,215.3 to 2,122 Nm at 1,000 to 1,200 rpm. Classic direct injection (62 versions) sits alongside electronic direct injection (14 versions) on older certifications; 62 versions are approved for tractor and vocational use, 14 fall into the separate heavy heavy-duty diesel (HHDD) category.
With rated output up to 564 kW, this collective page also covers the most powerful versions of the D13 range ever certified, designed chiefly for heavy-haul and long-distance service at high gross weight. Volvo thereby positions itself in the North American market against the top-output engines from Cummins, Detroit Diesel and Paccar.
On the older, electronically direct-injected versions the injection pump's history matters, on the newer common-rail versions the condition of the injectors and high-pressure pump; consistently important throughout is the service history of exhaust gas recirculation, diesel particulate filter and SCR catalyst, plus turbocharger condition. Spare parts and diagnostics run through the Volvo Trucks dealer network.
Sources: Kennwerte der Modelle Volvo (weitere Heavy-Duty-Strassenmotoren), Volvo Trucks (Volvo Group, Hersteller)
Technical data
Engine
| Engine code | ETOR-2375_TC-4correct |
|---|---|
| Engine family | TVPTH12.8CA4; TVPTH12.8EP4; SVPTH12.8CA4; SVPTH12.8EP4; RVPTH12.8CA4; RVPTH12.8EP4correct |
| Engine families | TVPTH12.8CA4; TVPTH12.8EP4; SVPTH12.8CA4; SVPTH12.8EP4; RVPTH12.8CA4; RVPTH12.8EP4correct |
| Fuel | 7-15 ppm ultra low sulfur dieselcorrect |
| Rated output | 436 hpcorrect |
| Rated speed | 1,600 rpmcorrect |
| Maximum torque | 1,785 ft·lbfcorrect |
| Speed at max. torque | 1,200 rpmcorrect |
| Displacement | 12,800 cm³correct |
| Displacement | 12.8 lcorrect |
| Operating cycle | dieselcorrect |
| Injection | direct injectioncorrect |
| Aspiration | turbochargedcorrect |
Origin and approval
| Version | ETOR-2375_TC-4correct |
|---|---|
| Built from | 2024correct |
| Built to | 2026correct |
| Model year from | 2024correct |
| Model year to | 2026correct |
Other data
| Anwendungsbereich | Both Tractor and Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Volvo D13-425 have?
The Volvo D13-425 delivers 436 kW.
What engine does the Volvo D13-425 have?
12,800 cm³ displacement, 7-15 ppm ultra low sulfur diesel.
When was the Volvo D13-425 built?
Production years: 2024.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 21 individual figures for this model. They come from 1 recorded source; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
D11H-325
D11H-355
D11H-365
D11H-385
D11H-405
D11M-325
D11M-355
D11M-365
D11M-385
D11M-425
D11N-325
D11N-355
Sources: [1]
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Parts for this engine (48)
Manufacturer part numbers from the official EPA documentation. No prices or availability — those come from the supplier.
| Teilenummer | Bezeichnung | Hersteller |
|---|---|---|
| 23344546 | Aftertreatment Control Module (ACM) | Volvo |
| 23937771 | Aftertreatment Hydrocarbon Injector (AHI) Injector | Volvo |
| 23945531 | Closed Loop Butterfly Valve | Volvo |
| 23831772 | Crankcase Breather | Volvo |
| 22757148 | DEF Injector (dosing valve);DEF Injector - 2-Box;DEF Injector (dosing valve);DEF Injector (dosing valve);DEF Injector - 2-Box;DEF Injector;DEF Injector - Linear (1-Box) | Volvo |
| 24169188 | DEF Pump Assembly;DEF Pump assembly (Pump Unit);DEF Pump Assembly;DEF Pump assembly (Pump Unit);DEF Pump assembly (Pump Unit);DEF Pump Assembly | Volvo |
| 24405156 | Sensor DPF Differential Pressure | Volvo |
| 23488881 | Sensor DPF Differential Pressure | Volvo |
| 23364939 | EGR Cooler | Volvo |
| 24328031 | EGR Valve | Volvo |
| 24862905 | EGR Valve | Volvo |
| 23851583 | Engine Control Module (ECM) | Volvo |
| 23851801 | Engine Control Module (ECM) | Volvo |
| 24290502 | Fuel Injectors - Non-Pumping | Volvo |
| 24696277 | Fuel Injectors - Non-Pumping;Unit Injectors Non-Pumping | Volvo |
| 26048179 | Fuel Injectors - Non-Pumping | Volvo |
| 24290500 | Fuel Injectors - Pumping | Volvo |
| 24696275 | Fuel Injectors - Pumping;Unit Injectors Pumping | Volvo |
| 26048177 | Fuel Injectors - Pumping | Volvo |
| 23531738 | Intake Throttle Valve | Volvo |
| 24000437 | Sensor NOx - SCR In | Volvo |
| 24000439 | Sensor NOx - SCR Out | Volvo |
| 23706652 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 23739382 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 23739383 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24374516 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24681290 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24690891 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24690892 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24861331 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24861333 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 24861335 | SCR and DPF Assembly - Linear (1-Box) | Volvo |
| 20260007 | Sensor AHI Fuel Pressure | Volvo |
| 22899626 | Sensor AHI Fuel Pressure | Volvo |
| 22422785 | Sensor Inlet Manifold Temperature, Pressure;Sensor Temperature & Pressure Inlet Manifold Air | Volvo |
| 24848907 | Sensor Inlet Manifold Temperature, Pressure | Volvo |
| 23803888 | Sensor Particulate Matter (PM) | Volvo |
| 21164790 | Sensor Temperature, Post-DPF (T3) - 1-Box;Sensor Temperature, Post-DPF (T3) - Linear (1-Box) | Volvo |
| 21225020 | Sensor DPF Downstream Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Post-SCR (T4) - Linear (1-Box);Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box | Volvo |
| 21542714 | Sensor Temperature, Pre-DOC (T1) - Linear (1-Box) | Volvo |
| 24836657 | Sensor Temperature, Pre-DOC (T1) - Linear (1-Box) | Volvo |
| 22035664 | Sensor Temperature, Pre-DPF (T2) - Linear (1-Box) | Volvo |
| 24016800 | Sensor Urea Quality and Level (UQLS) - 26" | Volvo |
| 24726240 | Sensor Urea Quality and Level (UQLS) - 26" | Volvo |
| 24016796 | Sensor Urea Quality and Level (UQLS) - 76L | Volvo |
| 24726239 | Sensor Urea Quality and Level (UQLS) - 76L | Volvo |
| 24398727 | Turbocharger (TC) | Volvo |
| 24705661 | Turbocharger (TC) | Volvo |
Quelle: EPA HD Engines 2015–Present
Diese Teile anfragen