Steyr (slt) 9170 a
Bauzeit: 1993–1995 · Baureihe: 9100er-Baureihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 6596 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel/RME |
| Gearbox | 32V/32R |
| Ground clearance mm | 515 mm |
| Height mm | 2980 mm |
| Length mm | 5115 mm |
| Power km | 170 KM |
| Power kw | 125.1 kW |
| Rated rpm | 2.200 obr./min |
| Tires front | 480/70 R 30 AS |
| Tires rear | 20.8 R 42 AS |
| Top speed kmh | 40 km/h |
| Weight kg | 6585 kg |
| Wheelbase mm | 2925 mm |
| Width mm | 2395 mm |
Weitere Modelle der Baureihe
Quellen: [1]