New Holland TDD80
Baureihe: TDD
Technische Daten
| Cooling | Wasser |
| Cylinders | 4 |
| Displacement cm3 | 3908 cm3 |
| Drive type | Allrad |
| Fuel | Diesel/Biodiesel |
| Gearbox | 12/12 Wendegetriebe (mech.) / 20/12 Wendegetriebe (mech.) |
| Ground clearance mm | 405 mm |
| Height mm | 2573 mm |
| Length mm | 3976 mm |
| Power km | 80 KM |
| Power kw | 58.5 kW |
| Rated rpm | 2500 obr./min |
| Tires front | 11.2 R24 |
| Tires rear | 16.9 R34 |
| Top speed kmh | 40 km/h |
| Weight kg | 3600 kg |
| Wheelbase mm | 2249 mm |
| Width mm | 2000 mm |
Quellen: [1]