Deutz-Fahr Agroplus 70
Bauzeit: 1997–2005 · Baureihe: Agroplus
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 4 |
| Displacement cm3 | 4086 cm3 |
| Drive type | Allrad-oder Hinterradantrieb |
| Fuel | Diesel |
| Gearbox | 20V/10R |
| Ground clearance mm | 445 mm |
| Height mm | 2455 mm |
| Length mm | 4060 mm |
| Power km | 70 KM |
| Power kw | 51.5 kW |
| Rated rpm | 2.300/2.200 obr./min |
| Tires front | 7.50-18 ASF (A: 12.4 R 20 AS) |
| Tires rear | 16.9 R 30 AS (A: 14.9 R 30 AS) |
| Top speed kmh | 40 km/h |
| Weight kg | 2750 kg |
| Wheelbase mm | 2235 mm |
| Width mm | 2008 mm |
Quellen: [1]