AdBlue and SCR components
Components · specifications and key figures
In the area “AdBlue and SCR components” speccodex lists 174 component types from 8 manufacturers.
Entries with the most documented key figures
| Name | Engine | Figures |
|---|---|---|
| Cummins 4307100 | Cummins ISX15 | 0 |
| Cummins 4307102 | Cummins ISX15 | 0 |
| Cummins 4354151 | Cummins X15 400EX, Cummins X15 400ST, Cummins X15 450 | 0 |
| Cummins 4354157 | Cummins ISB6.7 320, Cummins ISB6.7 325, Cummins ISB6.7 325 EV | 0 |
| Cummins 4354159 | Cummins B6.7 200H, Cummins B6.7 250, Cummins B6.7 280 | 0 |
| Cummins 4394413 | Cummins B6.7 360, Cummins B6.7 360 EV | 0 |
| Cummins 5305179 | Cummins L9 280, Cummins L9 330, Cummins L9 330H | 0 |
| Cummins 5305182 | Cummins ISX12310, Cummins ISX12320R, Cummins ISX12330R | 0 |
| Cummins 5309350 | Cummins V5.0 200, Cummins V5.0 220, Cummins V5.0 250 | 0 |
| Cummins 5508472 | Cummins L9 280, Cummins L9 330H, Cummins L9 350 | 0 |
| Cummins 5512585 | Cummins X12 350, Cummins X15 400ST, Cummins X15 450 | 0 |
| Cummins 5515275 | Cummins B6.7 360, Cummins B6.7 360 EV | 0 |
| FPT Industrial ME230527 | FPT Industrial F1C | 0 |
| FPT Industrial ME309009 | FPT Industrial F1C | 0 |
| FPT Industrial ML239083 | FPT Industrial F1C | 0 |
| General Motors 12721697 | General Motors 350 | 0 |
| General Motors 12723315 | General Motors 350 | 0 |
| General Motors 12731800/7508922C1 | General Motors 350 | 0 |
| General Motors 12741677 | General Motors 350 | 0 |
| General Motors 84810508 | General Motors 350 | 0 |
| International Motors 105340N1 | International Motors S370, International Motors S400, International Motors S400H | 0 |
| International Motors 105345N1 | International Motors S370, International Motors S400, International Motors S400H | 0 |
| International Motors 105348N1 | International Motors S370, International Motors S400, International Motors S400H | 0 |
| International Motors 107499N91 | International Motors S370, International Motors S400, International Motors S400H | 0 |
| International Motors 12676620 | International Motors 350HP | 0 |
| International Motors 12683525 | International Motors 350HP | 0 |
| International Motors 4039737C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039738C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039740C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039741C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039742C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039743C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039744C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4039745C91 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4132618C2 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors 4265624C1 | International Motors S370, International Motors S400, International Motors S400H | 0 |
| International Motors 7502725C1 | International Motors 350HP | 0 |
| International Motors 7502857C2 | International Motors 350HP | 0 |
| International Motors A045K877 | International Motors S275, International Motors S300, International Motors S310 | 0 |
| International Motors A054U503 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors A055K050 | International Motors 450MT, International Motors A370, International Motors A400MT | 0 |
| International Motors A055M235 | International Motors A370, International Motors A390, International Motors A400MT | 0 |
| International Motors A055R071 | International Motors A370, International Motors A390, International Motors A410 | 0 |
| International Motors A055R653 | International Motors 400MT, International Motors 410MT, International Motors A370 | 0 |
| International Motors A055S704 | International Motors 400MT, International Motors A365, International Motors A370 | 0 |
| International Motors A055T970 | International Motors S275, International Motors S300, International Motors S310 | 0 |
| International Motors A055T974 | International Motors S275, International Motors S300, International Motors S310 | 0 |
| International Motors A056N207 | International Motors A365, International Motors A370, International Motors A400MT | 0 |
| International Motors A058L637 | International Motors 450MT, International Motors A365, International Motors A370 | 0 |
| International Motors A058P548 | International Motors 450MT, International Motors A370, International Motors A400MT | 0 |
| International Motors A064P043 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors A064U057 | International Motors A370, International Motors A390, International Motors A400H | 0 |
| International Motors A064U058 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors A064U059 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors A064U060 | International Motors A365, International Motors A370, International Motors A400H | 0 |
| International Motors A064U061 | International Motors A365, International Motors A370, International Motors A390 | 0 |
| International Motors A064U062 | International Motors A370, International Motors A390, International Motors A400H | 0 |
| Isuzu 897271670X | Isuzu 4HK1TC | 0 |
| Isuzu 898268811X | Isuzu 4HK1TC | 0 |
| Isuzu 898287811X | Isuzu 4HK1TC | 0 |
Showing 60 of 174 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.