Vans over 200 hp
Market overview built from register data — 501 models, updated continuously.
In the over 200 hp class, SpecCodex lists 501 Vans — the documented rated output spans 201 to 1,232 hp. Within the group, this class covers 6 % of all models with a documented rated output — averaging 9.4 documented values per model. The best-represented brands are Mercedes Benz (203 models), Chevrolet (76) and Bmw (31); 38 manufacturers in total build models in this class. Where unladen weight is documented, it spans 74 to 3,125 kg. 5 series in this class are still in production today; the rest are documented historically, each with its own source in the register. Documented model years for the class span 1946 to 2026. 451 of the 501 models are additionally illustrated with a photo.
Presence in the field
Registration counts from real-world data — not every manufacturer reports them, but where available they show the real market picture.
- Mercedes Benz VITO 120 CDI — 450 registered vehicles in Finland
- Mercedes Benz ML 350 Bluetec 4Matic — 431 registered vehicles in the Netherlands
- Mercedes Benz ML 320 CDI 4MATIC — 428 registered vehicles in the Netherlands
- Volkswagen TOUAREG — 357 registered vehicles in the Netherlands
- Jeep GRAND CHEROKEE — 349 registered vehicles in the Netherlands
Top 20 models in this class
| Brand and model | rated output | Weight | Production | |
|---|---|---|---|---|
|
Dodge RAM SRT 10 | 506 hp | 2,564 kg | 2005-2006 |
| Ram 1500 | 264 hp | 2,640 kg | — | |
|
Nissan NV | 261 hp | 2,620 kg | — |
|
Porsche CAYENNE TURBO | 500 hp | 2,430 kg | 2003-2008 |
|
Mercedes Benz GLE 450 D 4MATIC | 367 hp | 2,423 kg | 2023-2025 |
|
Mercedes Benz ML 450 CDI 4MATIC | 306 hp | 2,405 kg | 2009-2010 |
|
Mercedes Benz GL 350 BLUETEC 4MATIC | 258 hp | 2,455 kg | 2011-2016 |
|
Mercedes Benz GLC 350 d 4MATIC | 258 hp | 2,045 kg | 2017-2018 |
|
Mercedes Benz X-Klasse | 258 hp | 2,645 kg | 2017-2020 |
|
Mercedes Benz ML 350 CDI 4MATIC | 231 hp | 2,185 kg | 2009-2012 |
|
Mercedes Benz GLK 350 CDI 4MATIC | 224 hp | 1,880 kg | 2009-2013 |
|
Mercedes Benz R 320 CDI 4MATIC | 224 hp | 2,250 kg | 2006-2010 |
|
Jeep GRAND CHEROKEE | 214 hp | 2,485 kg | 1993-2024 |
|
Land Rover DISCOVERY 4 | 211 hp | 2,635 kg | 2009-2015 |
|
Mercedes Benz VITO 120 CDI | 204 hp | 2,030 kg | 2006-2011 |
|
Dodge RAM 1500 LIMITED 4X4 | 401 hp | 2,560 kg | 2018-2024 |
|
Chevrolet SSR | 396 hp | 2,250 kg | 2003-2006 |
|
Porsche CAYENNE S | 385 hp | 2,595 kg | 2004-2011 |
|
Ford Explorer | 363 hp | 2,541 kg | 2001-2022 |
|
Mercedes Benz G 400 d | 330 hp | 2,571 kg | 2020-2024 |
30,933 further models are on record but not listed for lack of a documented rated output. → show them in the search