Forklift trucks over 10,000 kg
Market overview built from register data — 67 models, updated continuously.
In the over 10,000 kg class, SpecCodex lists 67 Forklift trucks — the documented lift capacity spans 12,000 to 50,000 kg. That is 6 % of all Forklift trucks with a documented lift capacity in the register; models in this class carry an average of 7.1 documented values from manufacturer data and sources. Kalmar leads the field (28 models), ahead of Yale (10) and RMF (8) — 10 manufacturers cover the class altogether. The unladen weight of the models with a documented figure ranges from 4,205 to 60,500 kg. This class shows historical series only — none of them is still in current production according to the register, though every figure remains documented. An additional 47 of the 67 models in this class also have a photo on file.
Top 20 models in this class
| Brand and model | lift capacity | Weight | Production | |
|---|---|---|---|---|
|
Toyota THDE4000-24 | 18,144 kg | 39,104 kg | — |
|
Toyota THDE4000-30 | 18,144 kg | 40,302 kg | — |
|
Toyota THDE3500-24 | 15,876 kg | 33,706 kg | — |
|
Toyota THDE3500-30 | 15,876 kg | 36,528 kg | — |
|
Toyota THDE3000-24 | 13,608 kg | 30,150 kg | — |
|
Toyota THDE3000-30 | 13,608 kg | 30,804 kg | — |
|
Yale GDP 160 EB | 13,790 kg | 18,710 kg | — |
|
Yale GDP 120 DB | 12,000 kg | 15,787 kg | — |
|
Yale 45D-7 | 45,000 kg | 6,873 kg | — |
|
Yale 40DS-7 | 40,000 kg | 6,484 kg | — |
|
Yale 35D-7 | 35,000 kg | 5,888 kg | — |
|
Yale 35DS-7 | 35,000 kg | 5,914 kg | — |
|
Lift King LK3022 | 13,608 kg | 21,069 kg | — |
|
Yale 40D-7 | 40,000 kg | 6,458 kg | — |
|
Yale 20BH-7 | 20,000 kg | 4,205 kg | — |
|
Lift King LK43K | 19,504 kg | 21,999 kg | — |
|
Yale 25BH-7 | 25,000 kg | 4,460 kg | — |
|
Yale 30BH-7 | 30,000 kg | 5,000 kg | — |
|
Doosan D160S-5 | 16,000 kg | — | — |
| Doosan D130S-5 | 13,000 kg | — | — |
The register additionally holds 1,524 models with no documented lift capacity — they therefore appear in no class of this group. → show them in the search