Trucks over 7.5 t up to 200 hp
Market overview built from register data — 5,867 models, updated continuously.
Trucks over 7.5 t in the up to 200 hp class are represented in the register by 5,867 models; the documented rated output ranges from 3 to 200 hp. Within the group, this class covers 21 % of all models with a documented rated output — averaging 8.1 documented values per model. The best-represented brands are Mercedes Benz (2,835 models), Iveco (487) and Volvo (341); 135 manufacturers in total build models in this class. Where unladen weight is documented, it spans 540 to 16,000 kg. 27 series in this class are still in production today; the rest are documented historically, each with its own source in the register. Documented model years for the class span 1927 to 2026. 5,179 of the 5,867 models are additionally illustrated with a photo.
Presence in the field
Registration counts from real-world data — not every manufacturer reports them, but where available they show the real market picture.
- Volkswagen Transporter — 331,125 registered vehicles in the UK
- Mercedes Benz SPRINTER — 237,092 registered vehicles in the UK
- Toyota HILUX — 98,974 registered vehicles in the UK
- Peugeot BOXER — 97,679 registered vehicles in the UK
- Volkswagen Crafter — 90,753 registered vehicles in the UK
Top 20 models in this class
| Brand and model | rated output | Weight | Production | |
|---|---|---|---|---|
|
Am General HUMMER H1 | 190 hp | 2,350 kg | 1998-1999 |
|
Mercedes Benz VARIO | 156 hp | 6,840 kg | 2004-2014 |
|
Iveco Eurocargo | 182 hp | 11,850 kg | 1997-2023 |
|
Iveco Daily | 180 hp | 5,462 kg | 1978-2025 |
|
Ford Cargo | 175 hp | 6,450 kg | 1981-1988 |
|
Toyota HILUX | 150 hp | 2,240 kg | 1968-2026 |
|
Renault Master | 163 hp | 6,391 kg | 1999-2026 |
|
Mercedes Benz MERCEDES- BENZ | 156 hp | 3,001 kg | 2006-2023 |
|
Opel MOVANO | 107 hp | 3,380 kg | 2000-2026 |
|
Dodge Power Wagon | 143 hp | 2,963 kg | 1957-2018 |
|
Mercedes Benz SPRINTER | 190 hp | 5,049 kg | 1999-2026 |
|
Mercedes Benz SPRINTER 519 CDI | 190 hp | 3,169 kg | 2010-2023 |
|
Nissan NAVARA | 190 hp | 2,185 kg | 2005-2022 |
|
MAN TGE | 177 hp | 3,140 kg | 2018-2026 |
|
Volkswagen Crafter | 177 hp | 4,662 kg | 2006-2026 |
|
Mitsubishi Fuso Canter | 175 hp | 7,160 kg | 2007-2024 |
|
Mitsubishi CANTER | 150 hp | 7,170 kg | 1988-2023 |
|
Fiat DUCATO | 128 hp | 6,400 kg | 1996-2026 |
|
Peugeot BOXER | 128 hp | 3,625 kg | 1998-2026 |
|
Eder ALGEMA BLITZLADER | 190 hp | 3,606 kg | 2021-2025 |
27,038 further models are on record but not listed for lack of a documented rated output. → show them in the search