Special bodies
Machines · specifications and key figures
In the area “Special bodies” speccodex lists 23 models from 14 manufacturers. Power 114–309 kW, weight 2,960–21,100 kg, years of manufacture 1993–2026.
Top lists
Entries with the most documented key figures
| Name | Power | Weight | Years | Figures |
|---|---|---|---|---|
| Bucher CityCat VR50 | 118 | 6,680 | 2025–2026 | 15 |
| Iveco 65C17 | 125 | 4,535 | 2005–2015 | 14 |
| Mercedes Benz Axor 1833 | 240 | – | 2008–2015 | 14 |
| Scania P420 | 309 | 35,620 | 2007–2026 | 14 |
| Iveco Stralis 360 | 265 | 13,219 | 2009–2016 | 13 |
| Johnston C401 | – | 6,510 | 2018–2020 | 12 |
| Iveco ML120E22 | 160 | 8,085 | 2007–2010 | 11 |
| Renault T 380 | 279 | 10,395 | 2015 | 11 |
| Steyr 13S23 4X4 | 169 | 7,987 | 1993–1994 | 11 |
| Scania P420 6X2/4 | 309 | 8,450 | 2009 | 10 |
| Schmidt COMPACT 200 | – | 2,960 | 2003–2006 | 10 |
| Mercedes Benz ATEGO 1523 | 170 | 7,675 | 2002–2006 | 9 |
| Ravo 500-2 | – | 5,840 | 2001 | 9 |
| Scania P420 8X4 | 308 | 21,100 | 2006 | 9 |
| Scania P94 4X2 | 191 | 10,000 | 1997–2000 | 9 |
| Mercedes-Benz 1222 AF | 159 | – | 1986–1988 | 8 |
| Renault D 26 WIDE | 240 | 15,640 | 2016 | 8 |
| MAN 10.153 | 114 | 5,500 | 1994 | 7 |
| MAN TGA28.320 | 235 | 10,200 | 2007 | 7 |
| Volvo FL612-L | 154 | 6,495 | 1997 | 7 |
| IVECO Daily Abschleppwagen 5200 kg Sofort verfügbar | – | – | 2024–2026 | 1 |
| IVECO Daily Abschleppwagen Sofort verfügbar | – | – | 2024–2026 | 1 |
| MAN 14.224 4x4 | – | – | 2002–2026 | 0 |
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.