Box trucks
Machines · specifications and key figures
In the area “Box trucks” speccodex lists 66 models from 10 manufacturers. Power 110–335 kW, weight 4,560–17,690 kg, years of manufacture 1995–2026.
Top lists
Entries with the most documented key figures
| Name | Power | Weight | Years | Figures |
|---|---|---|---|---|
| MAN TGL 8.220 | 110–162 | 4,600–5,800 | 2006–2026 | 29 |
| Mercedes-Benz Atego 1224 | 155–177 | 6,020–8,650 | 2007–2026 | 28 |
| MAN TGL 12.220 | 132–184 | 5,970–6,835 | 2009–2026 | 25 |
| Mercedes-Benz Atego 818L*E6d*Automatik*Klima*1. | 130 | 5,400 | 2020 | 25 |
| Mercedes-Benz Unimog U | 96–220 | 5,150–12,700 | 1983–2022 | 25 |
| Iveco EUROCARGO 75E18 | 130 | 5,210 | 2012–2013 | 24 |
| DAF LF 290 | 217 | 7,400 | 2017–2026 | 22 |
| Mercedes-Benz ANTOS 2546 | 335 | 11,570 | 2018 | 22 |
| Iveco Eurocargo | 134 | 11,850 | 1997–2023 | 21 |
| Mercedes-Benz 1218 L | 130 | 7,295 | 2013–2022 | 21 |
| DAF LF 320FA | 239 | 18,000 | 2017–2018 | 20 |
| MAN TGX26.460 E6 | 338 | 11,910 | 2018 | 19 |
| Mercedes-Benz ATEGO 918 | 130 | 6,140 | 2011–2021 | 19 |
| Mercedes-Benz Antos 1833 | 243 | 10,370 | 2015–2026 | 18 |
| Mercedes-Benz Atego | 175 | 7,340 | 2009–2018 | 18 |
| Renault Midlum 180.10 | 136 | 5,870 | 2011–2012 | 17 |
| DAF CF | 340 | 15,480 | 2000 | 16 |
| Iveco Eurocargo ML75E19/P | 137 | 4,560 | 2015–2026 | 16 |
| DAF XB 290 FA | 212 | 10,580 | 2024–2026 | 15 |
| Mercedes-Benz 1224 L | 175–176 | – | 2008–2026 | 15 |
| Mercedes-Benz Atego 916 | 118 | – | 2016–2026 | 15 |
| Scania R410 | 302 | 27,620 | 2013–2024 | 15 |
| DAF 105.450 6x2 | 330 | – | 2019 | 14 |
| DAF LF 45.220 | 162 | 5,165 | 2005–2011 | 14 |
| DAF XB 230 FA | 167 | 13,450 | 2024–2026 | 14 |
| Scania P220 | 162 | 13,089 | 2018–2024 | 14 |
| MAN 12.220 E6, | 162 | – | 2016 | 13 |
| MAN 26.320 | 235 | – | 2009–2019 | 13 |
| MAN TGL 7.180 | 132 | – | 2005–2008 | 13 |
| MAN TGL 8.220 | 162 | 5,492 | 2011–2019 | 13 |
| Mitsubishi Canter 7C18 | 132 | 4,950 | 2008–2011 | 13 |
| Renault T460 | 338 | 9,700 | 2017 | 13 |
| Volvo FL 250 | 188 | 8,820 | 2003–2019 | 13 |
| MAN TGL 12.180 | 132 | 5,390 | 2006–2008 | 12 |
| Volvo FM 330 4X2 | 243–250 | 14,960 | 2009–2012 | 12 |
| DAF LF 280 FA | 210 | 13,627 | 2014–2017 | 11 |
| DAF XB 190 FA | 190 | 7,889 | 2024 | 11 |
| Iveco 135E24 | 177 | 8,665 | 1998 | 11 |
| Iveco ML160E28/P | 207 | 10,005 | 2008–2009 | 11 |
| MAN 12.250 | 184 | 8,251 | 2024 | 11 |
| MAN TGL 8.190 | 140 | 4,900–5,490 | 2020–2021 | 11 |
| MAN TGM 15.290 | 213 | 6,230–8,860 | 2011–2021 | 11 |
| Mercedes-Benz 1838 AK | 280 | – | 1994–1995 | 11 |
| Renault D16.280 | 210 | 9,650 | 2022 | 11 |
| Renault MIDLUM 180.12 | 134 | 6,175 | 2011 | 11 |
| DAF LF45250 | – | 5,595 | 2010 | 10 |
| Iveco ML140E28/P | 207 | – | 2009 | 10 |
| MAN 12.192 | 140 | – | 1992 | 10 |
| MAN 12.220, TGL | 162 | 6,150 | 2012 | 10 |
| MAN TGL 8.210 4X2 | 151 | 5,355 | 2009 | 10 |
| Mercedes-Benz Atego 1229 | 210 | – | 2006–2013 | 10 |
| Unimog U 1300 L | 100–110 | – | 1978–1988 | 10 |
| Volvo FM 330 6X2 | 251 | 17,690 | 2009–2012 | 10 |
| Fuso CANTER 7C15 | 110 | 3,890 | 2012–2014 | 9 |
| MAN L35 | 118 | 6,080 | 1998–2003 | 9 |
| Scania P360 6x2*4 | 265 | 11,800 | 2012 | 9 |
| DAF LF 230 | 172 | 6,450 | 2021 | 8 |
| Iveco 120 E 25 | 185 | 7,700 | 2014 | 8 |
| MAN ME 14.280 | 205 | 8,600 | 2004 | 8 |
| MAN TGL 7.150 4X2 | 110 | 5,415 | 2005 | 8 |
Showing 60 of 66 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.