Skid steer loaders
Machines · specifications and key figures
In the area “Skid steer loaders” speccodex lists 110 models from 14 manufacturers. Power 18.6–68.6 kW, weight 1,643–13,700 kg, years of manufacture 1999–2026.
Entries with the most documented key figures
| Name | Power | Weight | Years | Engine | Figures |
|---|---|---|---|---|---|
| Case 430 | 55.2 | – | 2005 | – | 43 |
| Bobcat S130 | 34.3 | – | 2004–2024 | Kubota V2203-M-DI-E2B-BC-3 | 24 |
| Case SR175 | 42.5 | – | 2014–2026 | – | 19 |
| Case SR200 | 52.2 | – | 2011–2026 | – | 19 |
| Case SR250 | 62.6 | – | 2012–2022 | – | 19 |
| Case SV185 | 42.5 | – | 2024–2026 | – | 19 |
| Case SV250 | 56.7 | – | 2023–2026 | – | 19 |
| Case SV300 | 62.6 | – | 2026 | – | 19 |
| JCB 260 | 62.6 | – | 2011–2017 | – | 19 |
| JCB 330 | 68.6 | – | – | – | 19 |
| Volvo MC115C | 62.6 | – | 2015 | – | 19 |
| Case 1840 | 38 | – | 1995–1999 | – | 18 |
| Case 40XT | 41.8 | – | 2003–2004 | – | 18 |
| Case 410 | 36.5 | – | 2008–2015 | – | 18 |
| Case 420 | 41.8 | – | 2007–2014 | – | 18 |
| Case 450 | 61.1 | – | 2006 | – | 18 |
| Case 85XT | 51.5 | – | 2002 | – | 18 |
| Case 90XT | 55.2 | – | 1999 | – | 18 |
| Case SR130 | 32.1 | – | 2018–2019 | – | 18 |
| New Holland LS170 | 37.3 | – | – | – | 18 |
| New Holland LS185.B | 53.7 | – | 2008 | – | 18 |
| Volvo MC70 | 44.7 | – | 2014 | – | 18 |
| JCB 1110 | 61.1 | – | 2003 | – | 17 |
| JCB 160 | 32.8 | – | 2001 | – | 17 |
| John Deere 325 | 52.2 | – | 2006–2026 | – | 17 |
| New Holland L150 | 26.8 | – | 2005–2010 | – | 17 |
| New Holland L160 | 33 | – | 2007–2018 | – | 17 |
| New Holland L175 | 42.1 | – | 2007 | – | 17 |
| New Holland LS150 | 26.8 | – | 2005 | – | 17 |
| Bobcat T590 | 45.5 | 3,548 | 2013–2025 | – | 16 |
| John Deere 250 | 45.5 | – | 1999–2024 | – | 16 |
| John Deere 317 | 42.5 | – | 2021–2026 | – | 16 |
| Komatsu SK815-5 | 40.3 | – | 2002 | – | 16 |
| Thomas 250 | 65.2 | 85 | 2010 | – | 16 |
| Volvo MC90B | 60 | – | 2010 | – | 16 |
| Gehl 140 | 17.4 | 1,774 | 2015 | – | 15 |
| JCB 155 | 41.8 | – | 2016–2025 | – | 15 |
| JCB 215 | 55 | – | – | – | 15 |
| JCB 3TS-8T | 55.2 | – | 2017–2024 | – | 15 |
| Wacker Neuson SW20 | 41.8 | – | – | Kohler KDI 1903 TCR | 15 |
| Bobcat S70 | 17.5 | – | 2009–2026 | – | 14 |
| Bobcat S740 | 55.2 | – | 2015–2019 | – | 14 |
| Gehl 5640E | 61.1 | – | 2010 | – | 14 |
| Gehl RT175 | 51 | 3,903 | 2015–2019 | – | 14 |
| Gehl RT210 | 52.7 | 4,486 | 2012–2019 | – | 14 |
| Gehl V270 | 62.6 | – | 2015–2020 | – | 14 |
| Mustang 2044 | 35 | – | 2013 | – | 14 |
| Mustang 2054 | 35 | – | 2002–2005 | – | 14 |
| Mustang 2066 | 50.7 | – | 2006 | – | 14 |
| Thomas 153 | 37.3 | – | 2005 | – | 14 |
| Volvo MC70B | 39.5 | – | 2007 | – | 14 |
| Bobcat S150 | 34.3 | – | 2008–2012 | – | 13 |
| Bobcat S185 | 41.8 | – | 2005–2024 | – | 13 |
| Gehl 3935 | 26.8 | – | 2005 | – | 13 |
| Gehl 4240E | 34.3 | – | 2011 | – | 13 |
| Gehl 4640 | 34.3 | – | 2005–2013 | – | 13 |
| Bobcat S160 | 41.8 | – | 2012–2025 | – | 12 |
| Bobcat S205 | 45.5 | – | 2010 | – | 12 |
| Bobcat S300 | 60.4 | – | 2006–2026 | – | 12 |
| Caterpillar 955L | 96.9 | 13,700 | 1982 | – | 12 |
Showing 60 of 110 entries.
Figures according to manufacturer data or public listings; as of 16 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.