Volvo D13M-405
Built: 2017-2017 · Series: Other models
Not the right version? The data comes from vehicle registers holding many near-identical versions side by side. Photograph the data plate — we read make and type from it. Open the scanner e-mail address required
Technical data
Engine
| Engine code | Vcorrect |
|---|---|
| Engine family | KVPTH12.8G01; JVPTH12.8G01; HVPTH12.8G01correct |
| Engine families | KVPTH12.8G01; JVPTH12.8G01; HVPTH12.8G01correct |
| Fuel | 7-15 ppm ultra low sulfur dieselcorrect |
| Rated output | 405 hpcorrect |
| Rated speed | 1,700 rpmcorrect |
| Maximum torque | 1,499 ft·lbfcorrect |
| Speed at max. torque | 1,000 rpmcorrect |
| Displacement | 12.8 lcorrect |
| Operating cycle | dieselcorrect |
| Injection | direct injectioncorrect |
| Aspiration | turbochargedcorrect |
Origin and approval
| Version | Vcorrect |
|---|---|
| Built from | 2017correct |
| Built to | 2019correct |
| Model year from | 2017correct |
| Model year to | 2019correct |
Other data
| Anwendungsbereich | Both Tractor and Vocationalcorrect |
|---|
Frequently asked questions
How much power does the Volvo D13M-405 have?
The Volvo D13M-405 delivers 405 kW.
When was the Volvo D13M-405 built?
Production years: 2017.
What to check before buying
- Match the data plate against the order: frame size, mounting and rating have to agree.
- For used units, ask about winding condition and bearing play.
- Ask about parts availability for this series — the running costs hang on it.
A general list for this type of machine — no substitute for an inspection or an appraiser.
We do not sell machines. We ask the dealers who carry this model and come back with price and lead time.
Request a quote →
We ask the suppliers and come back with price and lead time.
Request spare parts →
This page carries 20 individual figures for this model. They come from 1 recorded source; every figure can be traced there. What we cannot document is not here — we leave gaps open rather than estimate them.
Missing a figure you were looking for? Report it →
Know this machine better? Have a photo, a manual, or know that a figure is wrong? Add it to the register →
Other models in this series
D11H-325
D11H-355
D11H-365
D11H-385
D11H-405
D11M-325
D11M-355
D11M-365
D11M-385
D11M-425
D11N-325
D11N-355
Sources: [1]
Diesel engine in 3D section
Turn the model, look inside and click an assembly — each one is explained.
Teile zu diesem Motor (57)
Teilenummern des Herstellers aus der amtlichen EPA-Dokumentation. Ohne Preis und Verfügbarkeit — die kommen vom Lieferanten.
| Teilenummer | Bezeichnung | Hersteller |
|---|---|---|
| 22449432 | Aftertreatment Control Module (ACM) | Volvo |
| 23252913 | Aftertreatment Control Module (ACM) | Volvo |
| 23937771 | Aftertreatment Hydrocarbon Injector (AHI) Injector | Volvo |
| 21718154 | Crankcase Breather | Volvo |
| 22744063 | DEF Injector (dosing valve) - "Onebox" EATS arrangement;DEF Injector (dosing valve) - "Onebox" EATS arrangement;DEF Injector - 1-Box;DEF Injector - 1-Box;DEF Injector (dosing valve) - "Onebox" EATS arrangement | Volvo |
| 22757148 | DEF Injector (dosing valve);DEF Injector - 2-Box;DEF Injector (dosing valve);DEF Injector (dosing valve);DEF Injector - 2-Box;DEF Injector;DEF Injector - Linear (1-Box) | Volvo |
| 24326552 | DEF Pump assembly (Pump Unit);DEF Pump assembly (Pump Unit);DEF Pump Assembly;DEF Pump Assembly;DEF Pump assembly (Pump Unit);DEF Pump Assembly | Volvo |
| 85002754 | DEF Pump assembly (Pump Unit), Remanufactured | Volvo |
| 85031447 | DEF Pump assembly (Pump Unit), Remanufactured | Volvo |
| 22058297 | DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Horizontal;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab | Volvo |
| 24771668 | DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly, w/ DOC - Compact, 2-Box;DPF Assembly with Diesel Oxidation Catalyst (DOC) - 2-Box, Compact;DPF Assembly with Diesel Oxidation Catalyst (DOC) - Right side Horizontal, under cab | Volvo |
| 24405156 | Sensor DPF Differential Pressure | Volvo |
| 23488881 | Sensor DPF Differential Pressure | Volvo |
| 21946977 | EGR Control Valve (VCB Valve) | Volvo |
| 23507543 | EGR Control Valve (VCB Valve);EGR Valve (VCB);EGR Control Valve (VCB Valve);EGR Valve (VCB);EGR Valve (VCB);EGR Control Valve (VCB Valve) | Volvo |
| 23225749 | EGR Cooler | Volvo |
| 22721861 | EGR Valve | Volvo |
| 22581042 | Engine Control Module (ECM) | Volvo |
| 23141251 | Engine Control Module (ECM) | Volvo |
| 23166751 | Engine Control Module (ECM) | Volvo |
| 24400053 | Engine Control Module (ECM) | Volvo |
| 22172068 | Sensor EGR Differential Pressure | Volvo |
| 22076519 | Intake Throttle Valve | Volvo |
| 22942010 | Intake Throttle Valve | Volvo |
| 22303390 | Sensor NOx (Pre-cat);Sensor NOx - SCR In;Sensor NOx - SCR In;Sensor NOx (Pre-cat);Sensor NOx (Pre-cat);Sensor NOx - SCR In | Volvo |
| 22303391 | Sensor NOx (Post-cat);Sensor NOx - SCR Out, 2-Box;Sensor NOx - SCR Out, 2-Box;Sensor NOx (Post-cat);Sensor NOx (Post-cat);Sensor NOx - SCR Out, 2-Box | Volvo |
| 85023783 | Sensor NOx (Pre-cat), Remanufactured | Volvo |
| 22983179 | SCR "blanket" Heat Shield (bottom) - on 2-box EATs configs only | Volvo |
| 22976169 | SCR "blanket" Heat Shield (lower) - on 2-box EATs configs only | Volvo |
| 22976166 | SCR "blanket" Heat Shield (upper) - on 2-box EATs configs only | Volvo |
| 23196228 | SCR Assembly (2-Box);SCR Assembly - 2-Box, Vertical;SCR Assembly - Vertical, Bottom Inlet, 2-Box;SCR Assembly - Vertical, Bottom Inlet, 2-Box;SCR Assembly - 2-Box, Vertical;SCR Assembly (2-Box);SCR Assembly - 2-Box, Vertical;SCR Assembly - Vertical, Bottom Inlet, 2-Box;SCR Assembly - Vertical, Bottom Inlet, 2-Box;SCR Assembly (2-Box);SCR Assembly - 2-Box, Vertical;SCR Assembly - Vertical, Bottom Inlet, 2-Box;SCR Assembly - 2-Box, Vertical;SCR Assembly (2-Box) | Volvo |
| 21970118 | SCR Assembly (1-Box) | Volvo |
| 22058301 | SCR Assembly (2-Box);SCR Assembly (2-Box);SCR Assembly - Vertical arrangement;SCR Assembly - Vertical arrangement;SCR Assembly (2-Box) | Volvo |
| 23159384 | SCR Assembly (1-Box);SCR and DPF Assembly - 1-Box;SCR and DPF Assembly - 1-Box;SCR Assembly (1-Box);SCR and DPF Assembly - 1-Box;SCR Assembly - 1-Box;SCR Assembly (1-Box) | Volvo |
| 23189992 | SCR Assembly (1-Box) | Volvo |
| 23190004 | SCR Assembly (2-Box) | Volvo |
| 24776391 | SCR Assembly (1-Box);SCR and DPF Assembly - 1-Box;SCR and DPF Assembly - 1-Box;SCR Assembly (1-Box);SCR and DPF Assembly - 1-Box;SCR Assembly (1-Box);SCR Assembly - 1-Box | Volvo |
| 21164414 | Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Post-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Post-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 2-Box;Sensor Post-Catalyst Temperature | Volvo |
| 22899626 | Sensor AHI Fuel Pressure | Volvo |
| 22422785 | Sensor Inlet Manifold Temperature, Pressure;Sensor Temperature & Pressure Inlet Manifold Air | Volvo |
| 22303384 | Sensor NOx (Post-cat) - "Onebox" EATS arrangement;Sensor NOx - SCR Out, 1-Box;Sensor NOx - SCR Out, 1-Box;Sensor NOx (Post-cat) - "Onebox" EATS arrangement;Sensor NOx (Post-cat) - "Onebox" EATS arrangement;Sensor NOx - SCR Out, 1-Box | Volvo |
| 85023785 | Sensor NOx (Post-cat) - "Onebox" EATS arrangement, Remanufactured | Volvo |
| 85023784 | Sensor NOx (Post-cat), Remanufactured | Volvo |
| 24307015 | Sensor Particulate Matter (PM) | Volvo |
| 21225020 | Sensor DPF Downstream Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Post-SCR (T4) - Linear (1-Box);Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Post-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Pre-Catalyst Temperature;Sensor Pre-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Post-Catalyst Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DPF (T2) - 1-Box;Sensor DPF Downstream Temperature;Sensor Temperature, Pre-DOC (T1) - 2-Box;Sensor Temperature, Pre-DPF (T2) - 1-Box | Volvo |
| 24382877 | Sensor Urea Quality and Level (UQLS) - 25L Tank Applications;Sensor Urea Quality and Level (UQLS) - 25L;Sensor Urea Quality and Level (UQLS) - 25L Tank Applications;Sensor Urea Quality and Level (UQLS) - 25L Tank Applications;Sensor Urea Quality and Level (UQLS) - 25L;Sensor Urea Quality and Level (UQLS) - 25L;Sensor Urea Quality and Level (UQLS) - 25L Tank Applications;Sensor Urea Quality (UQS) - 25L Tank Applications | Volvo |
| 24382983 | Sensor Urea Quality and Level (UQLS) - 33L Tank Applications;Sensor Urea Quality and Level (UQLS) - 33L Tank Applications;Sensor Urea Quality and Level (UQLS) - 33L;Sensor Urea Quality and Level (UQLS) - 33L;Sensor Urea Quality and Level (UQLS) - 33L Tank Applications;Sensor Urea Quality and Level (UQLS) - 33L;Sensor Urea Quality (UQS) - 33L Tank Applications;Sensor Urea Quality and Level (UQLS) - 33L Tank Applications | Volvo |
| 24383039 | Sensor Urea Quality and Level (UQLS) - 45L Tank Applications;Sensor Urea Quality and Level (UQLS) - 45L;Sensor Urea Quality and Level (UQLS) - 45L Tank Applications;Sensor Urea Quality and Level (UQLS) - 45L Tank Applications;Sensor Urea Quality and Level (UQLS) - 45L;Sensor Urea Quality and Level (UQLS) - 45L;Sensor Urea Quality and Level (UQLS) - 45L Tank Applications;Sensor Urea Quality (UQS) - 45L Tank Applications | Volvo |
| 24383068 | Sensor Urea Quality and Level (UQLS) - 70L Tank Applications;Sensor Urea Quality and Level (UQLS) - 70L;Sensor Urea Quality and Level (UQLS) - 70L Tank Applications;Sensor Urea Quality and Level (UQLS) - 70L Tank Applications;Sensor Urea Quality and Level (UQLS) - 70L;Sensor Urea Quality and Level (UQLS) - 70L;Sensor Urea Quality (UQS) - 70L Tank Applications;Sensor Urea Quality and Level (UQLS) - 70L Tank Applications | Volvo |
| 22891440 | Turbocharger Assembly | Volvo |
| 24011183 | Turbocharger Assembly;Turbocharger (VGT);Turbocharger Assembly;Turbocharger Assembly;Turbocharger (VGT);Turbocharger (VGT) | Volvo |
| 22378580 | Unit Injectors Non-Pumping | Volvo |
| 85022899 | Unit Injectors Non-Pumping, Remnaufactured;Unit Injectors Non-Pumping, Remanufactured;Unit Injectors Non-Pumping, Remnaufactured;Unit Injectors Non-Pumping, Remnaufactured;Unit Injectors Non-Pumping, Remanufactured | Volvo |
| 22378579 | Unit Injectors Pumping | Volvo |
| 23771407 | Unit Injectors Pumping | Volvo |
| 85022897 | Unit Injectors Pumping, Remanufactured | Volvo |
| 85023400 | Unit Injectors Pumping, Remanufactured | Volvo |
Quelle: EPA HD Engines 2015–Present
Diese Teile anfragen