Grader
Maschinen · technische Daten und Kennwerte
Im Bereich „Grader“ führt speccodex 51 Modelle von 11 Herstellern. Leistung 8–180 kW, Gewicht 9.844–23.360 kg, Baujahre 1985–2026.
Bestenlisten
Einträge mit den meisten belegten Kennwerten
| Name | Leistung | Gewicht | Baujahre | Motor | Kennwerte |
|---|---|---|---|---|---|
| John Deere 570A | 63,4 | 9.573 | 1979–1980 | – | 28 |
| Champion 730A | – | – | 2000 | Cummins 6CT8.3 | 19 |
| Champion 740 | 157 | – | 1980 | Cummins M11 | 19 |
| Champion 780A | 149 | – | 1995 | Cummins LT-10-C | 19 |
| John Deere 670D | – | 17.141 | 2027 | – | 19 |
| John Deere 672D | – | 21.228 | 2007 | – | 19 |
| John Deere 770D | – | 21.772 | 2011 | – | 19 |
| John Deere 772CH | – | 17.168 | 2004–2005 | – | 19 |
| John Deere 872D | – | 22.045 | 2005–2008 | – | 19 |
| Volvo G930 | – | 19.278 | 2008–2026 | – | 19 |
| Volvo G940 | – | 21.319 | 2008–2026 | – | 19 |
| Volvo G946 | 176 | 21.772 | 2006–2026 | – | 19 |
| Volvo G960 | 180 | 21.863 | 2008–2026 | – | 19 |
| Volvo G970 | – | 22.680 | 2026 | – | 19 |
| Champion 720A | – | – | 1987–2001 | Cummins 6CT8.3 | 18 |
| John Deere 570B | – | 9.844 | 1988 | – | 18 |
| John Deere 672B | – | 14.665 | 1989–1996 | – | 18 |
| John Deere 770B | – | 16.080 | 1990 | – | 18 |
| John Deere 772B | – | 16.660 | 1985 | – | 18 |
| Volvo G976 | – | 23.360 | 2014–2015 | – | 18 |
| Volvo G990 | – | 27.216 | 2006–2014 | – | 18 |
| Komatsu GD675-5 | – | – | 2013 | Komatsu SAA6D107E-1 | 17 |
| Volvo G780B | – | – | 2005–2009 | – | 17 |
| New Holland F106.6 | – | 11.500 | 2007 | – | 16 |
| New Holland F106.6A | 8 | 11.500 | 2007–2009 | – | 16 |
| New Holland F156.6 | – | 16.200 | 2007–2009 | – | 16 |
| New Holland F156.6A | – | 16.200 | 2004–2009 | – | 16 |
| Terex TG150 | – | – | 2007 | – | 16 |
| Volvo G720B | – | – | 2003–2005 | – | 16 |
| Volvo G740 | – | – | 2020 | – | 16 |
| Volvo G740 VHP | – | – | 2001 | – | 16 |
| Caterpillar 140H | 153 | 21.261 | 2006 | – | 15 |
| Caterpillar 140M | – | 23.076 | 2008 | – | 15 |
| New Holland RG200.B | – | 17.214 | 2012 | – | 15 |
| Volvo G930B | – | 21.300 | 2012–2026 | – | 15 |
| Volvo G940B | – | 21.319 | 2026 | – | 15 |
| Volvo G946B | – | 21.772 | 2012–2026 | – | 15 |
| Volvo G960B | – | 21.863 | 2026 | – | 15 |
| John Deere 770BH | – | – | 1993–1995 | – | 14 |
| Volvo G730 VHP | – | – | 2001 | – | 14 |
| LeeBoy 685B | – | – | 2004–2005 | – | 13 |
| John Deere 770G | – | – | 2010–2023 | – | 12 |
| John Deere 772G | – | 20.217 | 2010–2024 | – | 11 |
| Komatsu GD521A-1 | – | – | 1999 | – | 11 |
| Komatsu GD623A-1 | – | – | 1987 | – | 11 |
| John Deere 772GP | – | – | 2014–2021 | – | 10 |
| Case 865B | – | 15.330 | 2026 | FPT F4HE9687C | 8 |
| Case 885B | – | 18.040 | 2026 | FPT F4HE9687K | 8 |
| John Deere 872GP | – | – | 2010–2020 | – | 8 |
| Liugong CLG418 | – | – | 2011 | – | 7 |
| Zoomlion PY190B | – | – | 2008 | – | 7 |
Kennwerte laut Herstellerangaben bzw. öffentlichen Angeboten; Stand 21. November 2026. Bei Angaben aus Angeboten sind es Spannen über mehrere Anbieter, keine Einzelangaben.