Profile SPZ
Standard parts · specifications and key figures
In the area “Profile SPZ” speccodex lists 118 standard-part types.
Entries with the most documented key figures
| Name | Length | Figures |
|---|---|---|
| Keilriemen SPZ 1000 | 1,000 mm | 3 |
| Keilriemen SPZ 1012 | 1,012 mm | 3 |
| Keilriemen SPZ 1024 | 1,024 mm | 3 |
| Keilriemen SPZ 1037 | 1,037 mm | 3 |
| Keilriemen SPZ 1047 | 1,047 mm | 3 |
| Keilriemen SPZ 1060 | 1,060 mm | 3 |
| Keilriemen SPZ 1077 | 1,077 mm | 3 |
| Keilriemen SPZ 1087 | 1,087 mm | 3 |
| Keilriemen SPZ 1112 | 1,112 mm | 3 |
| Keilriemen SPZ 1120 | 1,120 mm | 3 |
| Keilriemen SPZ 1137 | 1,137 mm | 3 |
| Keilriemen SPZ 1162 | 1,162 mm | 3 |
| Keilriemen SPZ 1180 | 1,180 mm | 3 |
| Keilriemen SPZ 1187 | 1,187 mm | 3 |
| Keilriemen SPZ 1202 | 1,202 mm | 3 |
| Keilriemen SPZ 1212 | 1,212 mm | 3 |
| Keilriemen SPZ 1237 | 1,237 mm | 3 |
| Keilriemen SPZ 1250 | 1,250 mm | 3 |
| Keilriemen SPZ 1262 | 1,262 mm | 3 |
| Keilriemen SPZ 1270 | 1,270 mm | 3 |
| Keilriemen SPZ 1287 | 1,287 mm | 3 |
| Keilriemen SPZ 1312 | 1,312 mm | 3 |
| Keilriemen SPZ 1320 | 1,320 mm | 3 |
| Keilriemen SPZ 1337 | 1,337 mm | 3 |
| Keilriemen SPZ 1347 | 1,347 mm | 3 |
| Keilriemen SPZ 1362 | 1,362 mm | 3 |
| Keilriemen SPZ 1387 | 1,387 mm | 3 |
| Keilriemen SPZ 1400 | 1,400 mm | 3 |
| Keilriemen SPZ 1412 | 1,412 mm | 3 |
| Keilriemen SPZ 1420 | 1,420 mm | 3 |
| Keilriemen SPZ 1437 | 1,437 mm | 3 |
| Keilriemen SPZ 1450 | 1,450 mm | 3 |
| Keilriemen SPZ 1462 | 1,462 mm | 3 |
| Keilriemen SPZ 1470 | 1,470 mm | 3 |
| Keilriemen SPZ 1487 | 1,487 mm | 3 |
| Keilriemen SPZ 1500 | 1,500 mm | 3 |
| Keilriemen SPZ 1512 | 1,512 mm | 3 |
| Keilriemen SPZ 1520 | 1,520 mm | 3 |
| Keilriemen SPZ 1537 | 1,537 mm | 3 |
| Keilriemen SPZ 1562 | 1,562 mm | 3 |
| Keilriemen SPZ 1587 | 1,587 mm | 3 |
| Keilriemen SPZ 1600 | 1,600 mm | 3 |
| Keilriemen SPZ 1612 | 1,612 mm | 3 |
| Keilriemen SPZ 1637 | 1,637 mm | 3 |
| Keilriemen SPZ 1650 | 1,650 mm | 3 |
| Keilriemen SPZ 1662 | 1,662 mm | 3 |
| Keilriemen SPZ 1687 | 1,687 mm | 3 |
| Keilriemen SPZ 1700 | 1,700 mm | 3 |
| Keilriemen SPZ 1712 | 1,712 mm | 3 |
| Keilriemen SPZ 1737 | 1,737 mm | 3 |
| Keilriemen SPZ 1750 | 1,750 mm | 3 |
| Keilriemen SPZ 1762 | 1,762 mm | 3 |
| Keilriemen SPZ 1787 | 1,787 mm | 3 |
| Keilriemen SPZ 1800 | 1,800 mm | 3 |
| Keilriemen SPZ 1812 | 1,812 mm | 3 |
| Keilriemen SPZ 1837 | 1,837 mm | 3 |
| Keilriemen SPZ 1850 | 1,850 mm | 3 |
| Keilriemen SPZ 1862 | 1,862 mm | 3 |
| Keilriemen SPZ 1887 | 1,887 mm | 3 |
| Keilriemen SPZ 1900 | 1,900 mm | 3 |
Showing 60 of 118 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.