Start › Components
Components
Components · specifications and key figures
In the area “Components” speccodex lists 14,787 component types from 203 manufacturers.
Subareas
Electrics and electronics1190 component types
Fuel system7183 component types
Drivetrain364 component types
Engine components6050 component types
Entries with the most documented key figures
| Name | Engine | Figures |
|---|---|---|
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0076*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0078*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0079*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0080*00 | EU-Typgenehmigung e3*2017/2400*2019/318*E*1007*02 (338 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0173*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0174*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0175*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0219*01 (220 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0220*00 (355 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0221*00 (390 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0176*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0219*01 (220 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0219*01 (251 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0221*00 (390 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0177*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0178*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0179*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0180*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0181*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0182*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0183*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0184*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0185*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0186*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0187*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0188*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0191*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0192*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0193*00 | EU-Typgenehmigung e2*2017/2400*2017/2400*E*8051 (188 kW), EU-Typgenehmigung e2*2017/2400*2019/318*E*8049*03 (180 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0230*00 | EU-Typgenehmigung e2*2017/2400*2017/2400*E*8050 (240 kW), EU-Typgenehmigung e2*2017/2400*2017/2400*E*8051 (188 kW), EU-Typgenehmigung e2*2017/2400*2020/1181*E*0005 (240 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0231*00 | EU-Typgenehmigung e5*2017/2400*2017/2400*E*0078*00 (233 kW), EU-Typgenehmigung e5*2017/2400*2017/2400*E*0087*00 (189 kW), EU-Typgenehmigung e5*2017/2400*2017/2400*E*0090*00 (211 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0299*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0219*01 (251 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0476*00 (250 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0300*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0219*01 (251 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0476*00 (250 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*G*0304*00 | EU-Typgenehmigung e5*2017/2400*2017/2400*E*0078*00 (233 kW), EU-Typgenehmigung e5*2017/2400*2017/2400*E*0087*00 (189 kW), EU-Typgenehmigung e5*2017/2400*2017/2400*E*0090*00 (211 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0001*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0086*00 (471 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0001*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0087*00 (427 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0002*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0086*00 (471 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0002*02 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0089*00 (235 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0003*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0003*02 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0004*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0004*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0016*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0088*00 (397 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0016*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*01 (294 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0017*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0089*00 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0102*00 (309 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0530*01 (316 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0017*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*01 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*02 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0448*02 (243 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0019*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0019*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0828*02 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0829*01 (184 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0020*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0020*02 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0021*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0021*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0022*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0022*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0023*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0023*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*00 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*01 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*02 | EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0827*02 (235 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0828*02 (213 kW) | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0102*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0105*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0106*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0110*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0111*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0112*00 | – | 2 |
| EU-Typgenehmigung e1*2017/2400*2017/2400*L*0116*00 | – | 2 |
Showing 60 of 9946 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.