Profile SPB
Standard parts · specifications and key figures
In the area “Profile SPB” speccodex lists 88 standard-part types.
Entries with the most documented key figures
| Name | Length | Figures |
|---|---|---|
| Keilriemen SPB 1250 | 1,250 mm | 3 |
| Keilriemen SPB 1320 | 1,320 mm | 3 |
| Keilriemen SPB 1360 | 1,360 mm | 3 |
| Keilriemen SPB 1400 | 1,400 mm | 3 |
| Keilriemen SPB 1426 | 1,426 mm | 3 |
| Keilriemen SPB 1450 | 1,450 mm | 3 |
| Keilriemen SPB 1478 | 1,478 mm | 3 |
| Keilriemen SPB 1500 | 1,500 mm | 3 |
| Keilriemen SPB 1540 | 1,540 mm | 3 |
| Keilriemen SPB 1550 | 1,550 mm | 3 |
| Keilriemen SPB 1600 | 1,600 mm | 3 |
| Keilriemen SPB 1650 | 1,650 mm | 3 |
| Keilriemen SPB 1680 | 1,680 mm | 3 |
| Keilriemen SPB 1700 | 1,700 mm | 3 |
| Keilriemen SPB 1750 | 1,750 mm | 3 |
| Keilriemen SPB 1800 | 1,800 mm | 3 |
| Keilriemen SPB 1850 | 1,850 mm | 3 |
| Keilriemen SPB 1900 | 1,900 mm | 3 |
| Keilriemen SPB 1950 | 1,950 mm | 3 |
| Keilriemen SPB 2000 | 2,000 mm | 3 |
| Keilriemen SPB 2020 | 2,020 mm | 3 |
| Keilriemen SPB 2060 | 2,060 mm | 3 |
| Keilriemen SPB 2120 | 2,120 mm | 3 |
| Keilriemen SPB 2150 | 2,150 mm | 3 |
| Keilriemen SPB 2180 | 2,180 mm | 3 |
| Keilriemen SPB 2240 | 2,240 mm | 3 |
| Keilriemen SPB 2280 | 2,280 mm | 3 |
| Keilriemen SPB 2300 | 2,300 mm | 3 |
| Keilriemen SPB 2360 | 2,360 mm | 3 |
| Keilriemen SPB 2391 | 2,391 mm | 3 |
| Keilriemen SPB 2400 | 2,400 mm | 3 |
| Keilriemen SPB 2410 | 2,410 mm | 3 |
| Keilriemen SPB 2430 | 2,430 mm | 3 |
| Keilriemen SPB 2450 | 2,450 mm | 3 |
| Keilriemen SPB 2500 | 2,500 mm | 3 |
| Keilriemen SPB 2530 | 2,530 mm | 3 |
| Keilriemen SPB 2580 | 2,580 mm | 3 |
| Keilriemen SPB 2595 | 2,595 mm | 3 |
| Keilriemen SPB 2630 | 2,630 mm | 3 |
| Keilriemen SPB 2650 | 2,650 mm | 3 |
| Keilriemen SPB 2680 | 2,680 mm | 3 |
| Keilriemen SPB 2720 | 2,720 mm | 3 |
| Keilriemen SPB 2740 | 2,740 mm | 3 |
| Keilriemen SPB 2800 | 2,800 mm | 3 |
| Keilriemen SPB 2840 | 2,840 mm | 3 |
| Keilriemen SPB 2850 | 2,850 mm | 3 |
| Keilriemen SPB 2900 | 2,900 mm | 3 |
| Keilriemen SPB 2950 | 2,950 mm | 3 |
| Keilriemen SPB 3000 | 3,000 mm | 3 |
| Keilriemen SPB 3050 | 3,050 mm | 3 |
| Keilriemen SPB 3070 | 3,070 mm | 3 |
| Keilriemen SPB 3150 | 3,150 mm | 3 |
| Keilriemen SPB 3170 | 3,170 mm | 3 |
| Keilriemen SPB 3200 | 3,200 mm | 3 |
| Keilriemen SPB 3250 | 3,250 mm | 3 |
| Keilriemen SPB 3320 | 3,320 mm | 3 |
| Keilriemen SPB 3350 | 3,350 mm | 3 |
| Keilriemen SPB 3450 | 3,450 mm | 3 |
| Keilriemen SPB 3550 | 3,550 mm | 3 |
| Keilriemen SPB 3650 | 3,650 mm | 3 |
Showing 60 of 88 entries.
Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.