Rejestr techniczny maszyn rolniczych, budowlanych i pojazdów użytkowych · dane ze źródłami
Start › Components › Drivetrain › Axles

Axles

Components · specifications and key figures

In the area “Axles” speccodex lists 261 component types from one manufacturer.

Entries with the most documented key figures

Name Engine Figures
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0001*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0086*00 (471 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0001*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0087*00 (427 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0002*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0086*00 (471 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0002*02 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0089*00 (235 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0003*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0003*02 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0004*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0004*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0016*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0084*00 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0088*00 (397 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0016*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0085*00 (368 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*01 (294 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0017*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0089*00 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0102*00 (309 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0530*01 (316 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0017*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*01 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*02 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0448*02 (243 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0019*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0019*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0828*02 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0829*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0020*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0020*02 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0021*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0021*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0022*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0022*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*03 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0023*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0023*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0510*03 (235 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0511*01 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0024*02 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0082*00 (213 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0827*02 (235 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0828*02 (213 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0102*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0105*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0106*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0110*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0111*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0112*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0116*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0194*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0514*01 (140 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0194*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0513*03 (162 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0514*01 (140 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0195*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0514*01 (140 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0195*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0513*03 (162 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0514*01 (140 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0196*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*03 (184 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0513*03 (162 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0515*03 (118 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0197*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0197*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*03 (184 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0198*00 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0514*01 (140 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0198*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*01 (184 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0512*03 (184 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0513*03 (162 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0305*00 – 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0305*01 EU-Typgenehmigung e9*2017/2400*2019/318*E*11207*00 (243 kW), EU-Typgenehmigung e9*595/2009*2017/2400*E*1274*01 (242 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0306*00 EU-Typgenehmigung e9*2017/2400*2019/318*E*11208*00 (309 kW), EU-Typgenehmigung e9*2017/2400*2019/318*E*11208*00 (353 kW), EU-Typgenehmigung e9*2017/2400*2019/318*E*11208*00 (368 kW) 2
EU-Typgenehmigung e1*2017/2400*2017/2400*L*0307*00 EU-Typgenehmigung e9*2017/2400*2019/318*E*11208*00 (309 kW), EU-Typgenehmigung e9*2017/2400*2019/318*E*11208*00 (368 kW), EU-Typgenehmigung e9*2017/2400*2020/1181*E*11229*00 (368 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0005*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*02 (265 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0703*00 (316 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0708*00 (346 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0006*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*02 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0448*02 (243 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0007*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*01 (265 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0708*00 (346 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0709*00 (316 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0010*01 EU-Typgenehmigung e4*2017/2400*2019/318*E*0536*01 (427 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0700*00 (375 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0703*00 (316 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0028*01 EU-Typgenehmigung e4*2017/2400*2017/2400*E*0444*02 (294 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0446*02 (265 kW), EU-Typgenehmigung e4*2017/2400*2017/2400*E*0448*02 (243 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0029*01 EU-Typgenehmigung e4*2017/2400*2019/318*E*0533*01 (471 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0534*01 (471 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0535*01 (427 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0030*01 EU-Typgenehmigung e4*2017/2400*2019/318*E*0535*01 (427 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0536*01 (427 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0700*00 (375 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*00374*00 EU-Typgenehmigung e4*2017/2400*2019/318*E*0706*00 (375 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0842*01 (375 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*00375*00 EU-Typgenehmigung e4*2017/2400*2019/318*E*0708*00 (346 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0842*01 (375 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0869*00 (471 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*00376*00 EU-Typgenehmigung e4*2017/2400*2019/318*E*0534*01 (471 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0700*00 (375 kW), EU-Typgenehmigung e4*2017/2400*2019/318*E*0706*00 (375 kW) 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0102*01 – 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0105*01 – 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0105*02 – 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0106*01 – 2
EU-Typgenehmigung e1*2017/2400*2019/318*L*0106*02 – 2

Showing 60 of 261 entries.

Figures according to manufacturer data or public listings; as of 12 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.

Porownaj