Fendt F 390 GT
Bauzeit: 1989–1995 · Baureihe: GT-Reihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 6 |
| Displacement cm3 | 6128 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 21V/6R |
| Ground clearance mm | 469 mm |
| Height mm | 2690 mm |
| Length mm | 4716 mm |
| Power km | 100 KM |
| Power kw | 74 kW |
| Rated rpm | 2300 obr./min |
| Tires front | 14.9 R 26 |
| Tires rear | 18.4 R 38 |
| Top speed kmh | 38.53 km/h |
| Units built | 315 |
| Weight kg | 4900 kg |
| Wheelbase mm | 2816 mm |
| Width mm | 2130 mm |
Weitere Modelle der Baureihe
Quellen: [1]