Fendt F 380 GTA-Turbo
Bauzeit: 1995–2004 · Baureihe: GT-Reihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 4 |
| Displacement cm3 | 4086 cm3 |
| Drive type | Allrad |
| Fuel | Diesel |
| Gearbox | 21V / 6R |
| Ground clearance mm | 500 mm |
| Height mm | 2755 mm |
| Length mm | 4298 mm |
| Power km | 95 KM |
| Power kw | 70 kW |
| Rated rpm | 2400 obr./min |
| Tires front | 420/70 R24 |
| Tires rear | 480/70 R38 |
| Top speed kmh | 40 km/h |
| Units built | 6246 |
| Weight kg | 4400 kg |
| Wheelbase mm | 2556 mm |
| Width mm | 2148 mm |
Weitere Modelle der Baureihe
Quellen: [1]